Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.450,00 | 65.812,00 | 67.220,00 | |
Ethereum | ETH | 2.064,07 | 2.033,48 | 2.111,93 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,87 | 582,19 | 594,45 | |
XRP | XRP | 1,15 | 1,13 | 1,19 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,41 | 84,00 | 87,99 | |
TRON | TRX | 0,280036 | 0,277347 | 0,280630 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 69,92 | 69,27 | 72,18 | |
Zcash | ZEC | 701,46 | 680,29 | 737,47 | |
Dogecoin | DOGE | 0,070216 | 0,069191 | 0,071335 | |
Rain | RAIN | 0,014485 | 0,014070 | 0,014914 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 446,09 | 417,74 | 453,72 | |
LEO Token | LEO | 7,98 | 7,98 | 8,13 | |
WhiteBIT Coin | WBT | 60,96 | 60,37 | 61,93 | |
Chainlink | LINK | 9,56 | 9,42 | 9,87 | |
Cardano | ADA | 0,168796 | 0,165661 | 0,172005 | |
Stellar | XLM | 0,149305 | 0,147942 | 0,153743 | |
Bitcoin Cash | BCH | 209,57 | 208,84 | 215,43 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094925 | 0,094752 | 0,100624 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,34 | 41,84 | 43,15 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,12 | 1,16 | |
Uniswap | UNI | 5,00 | 4,82 | 5,49 | |
Hedera | HBAR | 0,063441 | 0,062862 | 0,064413 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,16 | 6,08 | 6,30 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,62 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.774,22 | 3.697,73 | 3.787,54 | |
Cronos | CRO | 0,046571 | 0,046329 | 0,048115 | |
NEAR Protocol | NEAR | 1,59 | 1,58 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,90 | 0,90 | 0,93 | |
OKB | OKB | 91,80 | 90,96 | 95,79 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Bittensor | TAO | 187,58 | 185,59 | 194,79 | |
Aster | ASTER | 0,63 | 0,59 | 0,64 | |
Aave | AAVE | 109,18 | 107,71 | 116,71 | |
PAX Gold | PAXG | 3.782,11 | 3.704,02 | 3.796,27 | |
Mantle | MNT | 0,474868 | 0,457951 | 0,478119 | |
World Liberty Financial | WLFI | 0,048899 | 0,048642 | 0,049611 | |
Morpho | MORPHO | 2,13 | 2,11 | 2,31 | |
Ondo | ONDO | 0,294907 | 0,289681 | 0,298737 | |
Sky | SKY | 0,060462 | 0,060042 | 0,063115 | |
Pump.fun | PUMP | 0,003557 | 0,003536 | 0,003872 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,130173 | 0,128166 | 0,141480 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,73 | 0,72 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,15 | 2,10 | 2,23 | |
Bitget Token | BGB | 1,65 | 1,63 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,307247 | 0,305941 | 0,320497 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,385331 | 0,347768 | 0,390601 | |
Ethereum Classic | ETC | 6,24 | 6,15 | 6,32 | |
Pi Network | PI | 0,081009 | 0,078641 | 0,081794 | |
POL (ex-MATIC) | POL | 0,078392 | 0,076259 | 0,079643 | |
Blockchain Capital | BCAP | 91,62 | 91,62 | 91,62 | |
KuCoin | KCS | 6,03 | 5,92 | 6,07 | |
Quant | QNT | 55,31 | 54,03 | 57,18 | |
Lighter | LIT | 3,09 | 2,93 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,091801 | 0,086430 | 0,092402 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,84 | 6,80 | 6,96 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Algorand | ALGO | 0,077222 | 0,075047 | 0,078659 | |
Arbitrum | ARB | 0,100800 | 0,090436 | 0,102907 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,29 | |
Venice Token | VVV | 13,79 | 13,58 | 14,29 | |
Kaspa | KAS | 0,023618 | 0,023237 | 0,024109 | |
Render | RENDER | 1,21 | 1,20 | 1,26 | |
Stable | STABLE | 0,024003 | 0,023853 | 0,025131 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,182182 | 0,179457 | 0,191795 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,66 | 0,61 | 0,70 | |
Beldex | BDX | 0,067933 | 0,067654 | 0,068282 | |
PancakeSwap | CAKE | 1,55 | 1,54 | 1,60 | |
Flare | FLR | 0,005726 | 0,005618 | 0,005903 | |
Official Trump | TRUMP | 1,88 | 1,88 | 2,05 | |
VeChain | VET | 0,005681 | 0,005602 | 0,005876 | |
Curve DAO | CRV | 0,307183 | 0,304748 | 0,339301 | |
XDC Network | XDC | 0,023852 | 0,023738 | 0,024139 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,38 | 35,49 | 38,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,385331 | |
| Filecoin | FIL | 0,66 | |
| JUST | JST | 0,091801 | |
| Arbitrum | ARB | 0,100800 | |
| Aster | ASTER | 0,63 | |
| Monero | XMR | 446,09 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Pi Network | PI | 0,081009 | |
| Mantle | MNT | 0,474868 | |
| Uniswap | UNI | 5,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 1,59 | |
| Official Trump | TRUMP | 1,88 | |
| Pump.fun | PUMP | 0,003557 | |
| Canton | CC | 0,094925 | |
| Dash | DASH | 36,38 | |
| Ethena | ENA | 0,130173 | |
| Lighter | LIT | 3,09 | |
| Jupiter | JUP | 0,182182 | |
| OKB | OKB | 91,80 | |
| Zcash | ZEC | 701,46 |
