Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.918,00 | 66.029,00 | 68.383,00 | |
Ethereum | ETH | 2.085,78 | 2.060,25 | 2.145,13 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 593,62 | 582,92 | 599,23 | |
XRP | XRP | 1,17 | 1,15 | 1,21 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 86,58 | 85,02 | 90,09 | |
TRON | TRX | 0,277775 | 0,277694 | 0,286978 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,64 | 69,69 | 72,94 | |
Zcash | ZEC | 723,99 | 707,01 | 750,23 | |
Dogecoin | DOGE | 0,070320 | 0,069422 | 0,072461 | |
Rain | RAIN | 0,014878 | 0,014087 | 0,014932 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 444,81 | 418,26 | 457,41 | |
LEO Token | LEO | 8,06 | 7,99 | 8,19 | |
Chainlink | LINK | 9,70 | 9,56 | 9,94 | |
WhiteBIT Coin | WBT | 61,51 | 60,73 | 63,00 | |
Cardano | ADA | 0,170939 | 0,167046 | 0,175176 | |
Stellar | XLM | 0,152005 | 0,149539 | 0,154884 | |
Bitcoin Cash | BCH | 214,86 | 210,16 | 217,36 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,099728 | 0,097428 | 0,107053 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,54 | 41,71 | 43,21 | |
Uniswap | UNI | 5,18 | 4,62 | 5,19 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,12 | 1,21 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063807 | 0,063127 | 0,065251 | |
Avalanche | AVAX | 6,23 | 6,14 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047310 | 0,047024 | 0,049107 | |
Tether Gold | XAUT | 3.702,95 | 3.706,36 | 3.831,78 | |
NEAR Protocol | NEAR | 1,62 | 1,58 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,91 | 0,90 | 0,94 | |
OKB | OKB | 94,81 | 93,97 | 97,08 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 190,10 | 186,29 | 199,84 | |
Aave | AAVE | 111,49 | 107,70 | 111,26 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.709,01 | 3.712,61 | 3.838,65 | |
Morpho | MORPHO | 2,28 | 2,14 | 2,29 | |
World Liberty Financial | WLFI | 0,049413 | 0,048803 | 0,049693 | |
Mantle | MNT | 0,468002 | 0,458522 | 0,475784 | |
Pump.fun | PUMP | 0,003698 | 0,003575 | 0,003944 | |
Sky | SKY | 0,062265 | 0,055414 | 0,063194 | |
Ondo | ONDO | 0,295911 | 0,290043 | 0,306152 | |
Ethena | ENA | 0,139356 | 0,128902 | 0,143941 | |
Polkadot | DOT | 0,77 | 0,73 | 0,76 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,13 | 2,06 | 2,17 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,316417 | 0,307271 | 0,323472 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,379581 | 0,330244 | 0,391088 | |
Ethereum Classic | ETC | 6,26 | 6,16 | 6,38 | |
Pi Network | PI | 0,080081 | 0,078609 | 0,081120 | |
Blockchain Capital | BCAP | 91,74 | 91,74 | 91,74 | |
POL (ex-MATIC) | POL | 0,078022 | 0,076354 | 0,080837 | |
KuCoin | KCS | 6,02 | 5,96 | 6,31 | |
Quant | QNT | 55,64 | 52,58 | 55,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,02 | 2,93 | 3,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,83 | 6,80 | 7,04 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
JUST | JST | 0,087650 | 0,085537 | 0,089089 | |
Algorand | ALGO | 0,077390 | 0,075141 | 0,078684 | |
Venice Token | VVV | 14,25 | 13,72 | 15,02 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Kaspa | KAS | 0,023786 | 0,023266 | 0,024332 | |
Stable | STABLE | 0,025154 | 0,023939 | 0,025624 | |
Arbitrum | ARB | 0,097126 | 0,090549 | 0,099946 | |
Render | RENDER | 1,22 | 1,20 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,182759 | 0,179681 | 0,194695 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,59 | 0,69 | |
Beldex | BDX | 0,067885 | 0,067763 | 0,068604 | |
Curve DAO | CRV | 0,335640 | 0,300817 | 0,325969 | |
Official Trump | TRUMP | 1,97 | 1,92 | 2,10 | |
PancakeSwap | CAKE | 1,58 | 1,55 | 1,64 | |
VeChain | VET | 0,005739 | 0,005643 | 0,005925 | |
Flare | FLR | 0,005666 | 0,005644 | 0,006143 | |
XDC Network | XDC | 0,023907 | 0,023717 | 0,024272 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,489910 | 0,475763 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,68 | |
| Uniswap | UNI | 5,18 | |
| Curve DAO | CRV | 0,335640 | |
| Sky | SKY | 0,062265 | |
| Ethena | ENA | 0,139356 | |
| Morpho | MORPHO | 2,28 | |
| Quant | QNT | 55,64 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Polkadot | DOT | 0,77 | |
| Rain | RAIN | 0,014878 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,005666 | |
| Canton | CC | 0,099728 | |
| Official Trump | TRUMP | 1,97 | |
| Pump.fun | PUMP | 0,003698 | |
| Gram (prev. Toncoin) | GRAM | 1,13 | |
| Lighter | LIT | 3,02 | |
| Bittensor | TAO | 190,10 | |
| NEAR Protocol | NEAR | 1,62 | |
| Jupiter | JUP | 0,182759 | |
| Solana | SOL | 86,58 |
