Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.670,00 | 66.617,00 | 70.621,00 | |
Ethereum | ETH | 2.157,12 | 2.055,04 | 2.170,23 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 624,41 | 597,42 | 627,05 | |
XRP | XRP | 1,25 | 1,17 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,29 | 85,92 | 90,84 | |
TRON | TRX | 0,283033 | 0,280366 | 0,285637 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 74,37 | 69,84 | 75,74 | |
Zcash | ZEC | 814,54 | 710,35 | 842,09 | |
Dogecoin | DOGE | 0,074965 | 0,071001 | 0,077297 | |
Rain | RAIN | 0,014695 | 0,014221 | 0,014778 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 430,89 | 430,04 | 456,24 | |
Chainlink | LINK | 10,24 | 9,57 | 10,32 | |
WhiteBIT Coin | WBT | 63,58 | 60,99 | 64,43 | |
LEO Token | LEO | 8,01 | 7,94 | 8,17 | |
Cardano | ADA | 0,191732 | 0,176143 | 0,195050 | |
Stellar | XLM | 0,157490 | 0,151407 | 0,161700 | |
Bitcoin Cash | BCH | 220,14 | 213,12 | 224,55 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095904 | 0,093834 | 0,097741 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,95 | 43,07 | 44,56 | |
Uniswap | UNI | 5,33 | 4,86 | 5,59 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,15 | 1,19 | |
Hedera | HBAR | 0,067176 | 0,065203 | 0,069602 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,45 | 6,22 | 6,51 | |
Sui | SUI | 0,66 | 0,65 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049684 | 0,046612 | 0,050331 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.839,09 | 3.794,12 | 3.869,31 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,60 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,89 | 0,89 | 0,94 | |
OKB | OKB | 94,06 | 90,76 | 95,71 | |
Bittensor | TAO | 197,58 | 189,45 | 199,00 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 115,06 | 109,40 | 116,37 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.847,06 | 3.805,51 | 3.879,17 | |
Mantle | MNT | 0,487580 | 0,479851 | 0,497197 | |
World Liberty Financial | WLFI | 0,050071 | 0,047976 | 0,050194 | |
Ondo | ONDO | 0,312877 | 0,301104 | 0,319884 | |
Pump.fun | PUMP | 0,003743 | 0,003509 | 0,003908 | |
Morpho | MORPHO | 2,13 | 2,06 | 2,21 | |
Sky | SKY | 0,059917 | 0,057241 | 0,060004 | |
Ethena | ENA | 0,142087 | 0,128854 | 0,154601 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,75 | 0,77 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,337621 | 0,320439 | 0,352103 | |
Internet Computer | ICP | 2,19 | 2,13 | 2,21 | |
Bitget Token | BGB | 1,70 | 1,67 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,389039 | 0,340168 | 0,444800 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,52 | 6,31 | 6,61 | |
Lighter | LIT | 3,68 | 3,26 | 3,87 | |
Pi Network | PI | 0,082025 | 0,080595 | 0,083253 | |
POL (ex-MATIC) | POL | 0,080613 | 0,078780 | 0,082353 | |
KuCoin | KCS | 6,11 | 5,99 | 6,20 | |
Blockchain Capital | BCAP | 91,36 | 91,36 | 91,36 | |
Quant | QNT | 56,46 | 55,42 | 56,84 | |
Gate | GT | 7,37 | 6,90 | 7,47 | |
Arbitrum | ARB | 0,116193 | 0,112117 | 0,125593 | |
JUST | JST | 0,092951 | 0,091178 | 0,093340 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Algorand | ALGO | 0,079655 | 0,078641 | 0,081713 | |
Kaspa | KAS | 0,025642 | 0,024489 | 0,025877 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,66 | 13,86 | 14,86 | |
Cosmos Hub | ATOM | 1,30 | 1,26 | 1,31 | |
Render | RENDER | 1,26 | 1,22 | 1,28 | |
Jupiter | JUP | 0,193228 | 0,187291 | 0,204806 | |
Stable | STABLE | 0,024517 | 0,024089 | 0,024923 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,73 | 1,58 | 1,78 | |
Dash | DASH | 43,19 | 36,41 | 45,44 | |
Filecoin | FIL | 0,67 | 0,66 | 0,70 | |
Official Trump | TRUMP | 2,05 | 1,90 | 2,16 | |
Beldex | BDX | 0,067802 | 0,067557 | 0,068456 | |
Flare | FLR | 0,005915 | 0,005748 | 0,006075 | |
VeChain | VET | 0,005789 | 0,005649 | 0,005914 | |
Curve DAO | CRV | 0,317037 | 0,306500 | 0,327826 | |
XDC Network | XDC | 0,024101 | 0,023896 | 0,024410 | |
SPX6900 | SPX | 0,52 | 0,451905 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 43,19 | |
| Zcash | ZEC | 814,54 | |
| SPX6900 | SPX | 0,52 | |
| Lighter | LIT | 3,68 | |
| PancakeSwap | CAKE | 1,73 | |
| Ethena | ENA | 0,142087 | |
| Uniswap | UNI | 5,33 | |
| Cardano | ADA | 0,191732 | |
| Official Trump | TRUMP | 2,05 | |
| XRP | XRP | 1,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,67 | |
| MemeCore | M | 0,89 | |
| Bitway | BTW | 0,389039 | |
| Morpho | MORPHO | 2,13 | |
| Monero | XMR | 430,89 | |
| Bitget Token | BGB | 1,70 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Stable | STABLE | 0,024517 | |
| Algorand | ALGO | 0,079655 | |
| Aster | ASTER | 0,62 |
