Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.927.629,00 | 3.751.727,00 | 3.977.231,00 | |
Ethereum | ETH | 121.800,00 | 115.736,00 | 122.223,00 | |
Tether | USDT | 48,44 | 48,42 | 48,44 | |
BNB | BNB | 35.113,00 | 33.645,00 | 35.314,00 | |
XRP | XRP | 70,31 | 65,81 | 71,79 | |
USDC | USDC | 48,43 | 48,43 | 48,45 | |
Solana | SOL | 5.035,93 | 4.839,10 | 5.115,81 | |
TRON | TRX | 15,93 | 15,79 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.189,81 | 3.933,48 | 4.265,73 | |
Zcash | ZEC | 46.251,00 | 40.006,00 | 47.425,00 | |
Dogecoin | DOGE | 4,23 | 4,00 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
USDS | USDS | 48,43 | 48,42 | 48,45 | |
Monero | XMR | 24.369,00 | 24.219,00 | 25.695,00 | |
Chainlink | LINK | 578,58 | 538,82 | 581,13 | |
WhiteBIT Coin | WBT | 3.584,10 | 3.434,95 | 3.628,57 | |
LEO Token | LEO | 450,96 | 446,92 | 459,90 | |
Cardano | ADA | 10,77 | 9,92 | 10,98 | |
Stellar | XLM | 8,91 | 8,53 | 9,11 | |
Bitcoin Cash | BCH | 12.404,35 | 12.002,63 | 12.646,25 | |
Dai | DAI | 48,43 | 48,42 | 48,45 | |
Canton | CC | 5,39 | 5,28 | 5,50 | |
Ethena USDe | USDE | 48,43 | 48,41 | 48,44 | |
USD1 | USD1 | 48,42 | 48,40 | 48,43 | |
Litecoin | LTC | 2.476,20 | 2.425,65 | 2.509,78 | |
Uniswap | UNI | 301,67 | 273,65 | 314,64 | |
Gram (prev. Toncoin) | GRAM | 66,57 | 64,50 | 66,84 | |
Hedera | HBAR | 3,79 | 3,67 | 3,92 | |
Global Dollar | USDG | 48,44 | 48,44 | 48,47 | |
Avalanche | AVAX | 363,36 | 350,20 | 366,43 | |
Sui | SUI | 37,46 | 36,75 | 38,57 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,46 | |
Cronos | CRO | 2,80 | 2,63 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Tether Gold | XAUT | 216.107,00 | 213.677,00 | 217.912,00 | |
Circle USYC | USYC | 55,03 | 55,03 | 55,03 | |
NEAR Protocol | NEAR | 94,13 | 90,39 | 97,74 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
MemeCore | M | 50,46 | 49,98 | 52,74 | |
OKB | OKB | 5.318,08 | 5.111,44 | 5.390,02 | |
Bittensor | TAO | 11.164,37 | 10.669,53 | 11.207,40 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,08 | 55,47 | |
Aave | AAVE | 6.511,88 | 6.160,93 | 6.553,62 | |
Aster | ASTER | 34,90 | 34,36 | 35,74 | |
PAX Gold | PAXG | 216.577,00 | 214.319,00 | 218.467,00 | |
Mantle | MNT | 27,52 | 27,02 | 28,00 | |
World Liberty Financial | WLFI | 2,83 | 2,70 | 2,83 | |
Ondo | ONDO | 17,65 | 16,96 | 18,02 | |
Pump.fun | PUMP | 0,212804 | 0,197639 | 0,220074 | |
Morpho | MORPHO | 120,27 | 116,20 | 124,41 | |
Sky | SKY | 3,37 | 3,22 | 3,38 | |
Ethena | ENA | 8,01 | 7,26 | 8,71 | |
Pepe | PEPE | 0,000177 | 0,000167 | 0,000188 | |
Polkadot | DOT | 42,66 | 42,10 | 43,61 | |
USDD | USDD | 48,40 | 48,35 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,07 | 18,05 | 19,83 | |
Internet Computer | ICP | 123,45 | 120,16 | 124,28 | |
Bitget Token | BGB | 95,88 | 94,33 | 97,80 | |
Falcon USD | USDF | 48,26 | 48,15 | 48,35 | |
BFUSD | BFUSD | 48,43 | 48,42 | 48,44 | |
USDGO | USDGO | 48,44 | 48,43 | 48,46 | |
United Stables | U | 48,40 | 48,39 | 48,42 | |
Bitway | BTW | 21,81 | 19,16 | 25,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,98 | 56,83 | 57,04 | |
Ethereum Classic | ETC | 368,76 | 355,16 | 372,34 | |
Lighter | LIT | 206,88 | 183,78 | 217,78 | |
Pi Network | PI | 4,61 | 4,54 | 4,69 | |
POL (ex-MATIC) | POL | 4,58 | 4,44 | 4,64 | |
KuCoin | KCS | 344,73 | 337,36 | 349,36 | |
Blockchain Capital | BCAP | 5.145,21 | 5.145,21 | 5.145,21 | |
Quant | QNT | 3.181,75 | 3.121,17 | 3.201,31 | |
Gate | GT | 418,54 | 388,68 | 420,61 | |
Arbitrum | ARB | 6,55 | 6,31 | 7,07 | |
JUST | JST | 5,25 | 5,13 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,44 | 59,65 | |
NEXO | NEXO | 40,81 | 40,27 | 41,54 | |
Algorand | ALGO | 4,49 | 4,43 | 4,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,49 | 542,44 | 542,49 | |
Kaspa | KAS | 1,44 | 1,38 | 1,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,00 | 54,01 | |
Venice Token | VVV | 826,17 | 780,38 | 836,76 | |
Cosmos Hub | ATOM | 73,56 | 71,01 | 74,00 | |
Render | RENDER | 70,90 | 68,98 | 72,21 | |
Jupiter | JUP | 10,91 | 10,55 | 11,53 | |
Stable | STABLE | 1,38 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,76 | 50,75 | 50,76 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
PancakeSwap | CAKE | 97,01 | 88,92 | 99,99 | |
Dash | DASH | 2.424,92 | 2.050,63 | 2.559,01 | |
Filecoin | FIL | 37,60 | 37,14 | 39,60 | |
Official Trump | TRUMP | 115,73 | 107,04 | 121,68 | |
Beldex | BDX | 3,82 | 3,80 | 3,86 | |
Flare | FLR | 0,333775 | 0,323717 | 0,342127 | |
VeChain | VET | 0,326796 | 0,318150 | 0,333078 | |
Curve DAO | CRV | 17,88 | 17,26 | 18,46 | |
XDC Network | XDC | 1,36 | 1,35 | 1,37 | |
SPX6900 | SPX | 29,09 | 25,45 | 29,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.424,92 | |
| Zcash | ZEC | 46.251,00 | |
| SPX6900 | SPX | 29,09 | |
| Lighter | LIT | 206,88 | |
| Ethena | ENA | 8,01 | |
| PancakeSwap | CAKE | 97,01 | |
| Uniswap | UNI | 301,67 | |
| Cardano | ADA | 10,77 | |
| Official Trump | TRUMP | 115,73 | |
| Chainlink | LINK | 578,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,60 | |
| Bitway | BTW | 21,81 | |
| MemeCore | M | 50,46 | |
| Monero | XMR | 24.369,00 | |
| Bitget Token | BGB | 95,88 | |
| Morpho | MORPHO | 120,27 | |
| Ondo US Dollar Yield | USDY | 55,45 | |
| Falcon USD | USDF | 48,26 | |
| Dai | DAI | 48,43 | |
| Global Dollar | USDG | 48,44 |
