Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.837,00 | 66.173,00 | 69.919,00 | |
Ethereum | ETH | 2.159,20 | 2.039,52 | 2.162,55 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 620,42 | 589,07 | 625,08 | |
XRP | XRP | 1,26 | 1,15 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,47 | 85,29 | 90,64 | |
TRON | TRX | 0,284701 | 0,278651 | 0,285496 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 72,61 | 69,62 | 72,75 | |
Zcash | ZEC | 826,88 | 692,94 | 829,59 | |
Dogecoin | DOGE | 0,076813 | 0,069540 | 0,077259 | |
Rain | RAIN | 0,014743 | 0,014214 | 0,014763 | |
Monero | XMR | 451,34 | 416,58 | 456,01 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,16 | 9,46 | 10,17 | |
WhiteBIT Coin | WBT | 63,83 | 60,59 | 63,91 | |
LEO Token | LEO | 8,07 | 7,92 | 8,16 | |
Cardano | ADA | 0,191018 | 0,169536 | 0,193256 | |
Stellar | XLM | 0,159883 | 0,149387 | 0,161556 | |
Bitcoin Cash | BCH | 222,17 | 208,07 | 222,62 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096576 | 0,093102 | 0,097443 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,24 | 42,55 | 44,18 | |
Uniswap | UNI | 5,40 | 4,86 | 5,45 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,18 | |
Hedera | HBAR | 0,068404 | 0,063543 | 0,069567 | |
Avalanche | AVAX | 6,47 | 6,14 | 6,48 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,68 | 0,63 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049611 | 0,046352 | 0,049548 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.840,20 | 3.765,85 | 3.867,40 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,71 | 1,59 | 1,73 | |
MemeCore | M | 0,92 | 0,90 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,35 | 88,50 | 95,66 | |
Bittensor | TAO | 197,75 | 184,99 | 198,02 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 115,57 | 108,39 | 116,02 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.848,93 | 3.773,70 | 3.877,25 | |
Mantle | MNT | 0,495413 | 0,477744 | 0,496074 | |
World Liberty Financial | WLFI | 0,049906 | 0,047800 | 0,050032 | |
Ondo | ONDO | 0,315722 | 0,293867 | 0,319726 | |
Pump.fun | PUMP | 0,003809 | 0,003452 | 0,003906 | |
Morpho | MORPHO | 2,18 | 2,06 | 2,21 | |
Ethena | ENA | 0,147653 | 0,126003 | 0,154525 | |
Sky | SKY | 0,059113 | 0,057213 | 0,059652 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,77 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,346507 | 0,306864 | 0,351929 | |
Internet Computer | ICP | 2,18 | 2,09 | 2,19 | |
Bitget Token | BGB | 1,72 | 1,67 | 1,73 | |
Bitway | BTW | 0,431640 | 0,340000 | 0,55 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,56 | 6,20 | 6,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Lighter | LIT | 3,70 | 3,18 | 3,70 | |
Pi Network | PI | 0,082833 | 0,080377 | 0,083212 | |
POL (ex-MATIC) | POL | 0,081395 | 0,078301 | 0,082313 | |
KuCoin | KCS | 6,16 | 5,94 | 6,20 | |
Blockchain Capital | BCAP | 91,31 | 91,31 | 91,31 | |
Arbitrum | ARB | 0,122839 | 0,104305 | 0,124396 | |
Quant | QNT | 56,08 | 54,67 | 56,82 | |
Gate | GT | 7,44 | 6,88 | 7,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
JUST | JST | 0,091649 | 0,091133 | 0,093333 | |
Algorand | ALGO | 0,081480 | 0,078602 | 0,081673 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Venice Token | VVV | 14,76 | 13,66 | 14,85 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025489 | 0,023688 | 0,025607 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,203371 | 0,184600 | 0,203991 | |
Render | RENDER | 1,27 | 1,20 | 1,28 | |
Stable | STABLE | 0,024857 | 0,024078 | 0,024911 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,67 | 0,72 | |
PancakeSwap | CAKE | 1,71 | 1,55 | 1,72 | |
Official Trump | TRUMP | 2,10 | 1,86 | 2,16 | |
Beldex | BDX | 0,067919 | 0,067524 | 0,068422 | |
Flare | FLR | 0,006052 | 0,005745 | 0,006072 | |
Dash | DASH | 39,69 | 36,17 | 40,73 | |
VeChain | VET | 0,005871 | 0,005548 | 0,005911 | |
Curve DAO | CRV | 0,323555 | 0,303246 | 0,324779 | |
Ether.fi | ETHFI | 0,52 | 0,474712 | 0,52 | |
Pudgy Penguins | PENGU | 0,007677 | 0,007051 | 0,007735 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 826,88 | |
| Lighter | LIT | 3,70 | |
| Ethena | ENA | 0,147653 | |
| Arbitrum | ARB | 0,122839 | |
| Cardano | ADA | 0,191018 | |
| Worldcoin | WLD | 0,346507 | |
| Pepe | PEPE | 0,000003 | |
| Official Trump | TRUMP | 2,10 | |
| PancakeSwap | CAKE | 1,71 | |
| Dogecoin | DOGE | 0,076813 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,431640 | |
| JUST | JST | 0,091649 | |
| Aster | ASTER | 0,63 | |
| Filecoin | FIL | 0,69 | |
| Monero | XMR | 451,34 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Sky | SKY | 0,059113 | |
| USDGO | USDGO | 0,86 | |
| Falcon USD | USDF | 0,86 | |
| Ripple USD | RLUSD | 0,86 |
