Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.170,00 | 76.975,00 | 81.332,00 | |
Ethereum | ETH | 2.508,53 | 2.372,43 | 2.515,54 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 721,82 | 685,18 | 727,11 | |
XRP | XRP | 1,46 | 1,34 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 105,12 | 99,10 | 105,44 | |
TRON | TRX | 0,331294 | 0,324136 | 0,332098 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,01 | 1,03 | |
Hyperliquid | HYPE | 84,51 | 80,83 | 84,63 | |
Zcash | ZEC | 962,52 | 806,05 | 956,92 | |
Dogecoin | DOGE | 0,089470 | 0,080891 | 0,089870 | |
Rain | RAIN | 0,017149 | 0,016534 | 0,017172 | |
Monero | XMR | 524,06 | 484,58 | 540,73 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,80 | 11,01 | 11,84 | |
WhiteBIT Coin | WBT | 74,22 | 70,48 | 74,34 | |
LEO Token | LEO | 9,39 | 9,21 | 9,49 | |
Cardano | ADA | 0,222465 | 0,196449 | 0,223443 | |
Stellar | XLM | 0,186420 | 0,173172 | 0,187927 | |
Bitcoin Cash | BCH | 257,43 | 242,03 | 258,96 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112541 | 0,108300 | 0,113348 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,32 | 49,50 | 51,39 | |
Uniswap | UNI | 6,28 | 5,65 | 6,34 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,32 | 1,37 | |
Hedera | HBAR | 0,079489 | 0,073764 | 0,080923 | |
Avalanche | AVAX | 7,53 | 7,14 | 7,54 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,79 | 0,73 | 0,80 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057560 | 0,053823 | 0,057636 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.467,54 | 4.371,98 | 4.498,67 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 2,00 | 1,84 | 2,00 | |
MemeCore | M | 1,07 | 1,03 | 1,16 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 109,87 | 102,94 | 111,27 | |
Bittensor | TAO | 229,70 | 215,19 | 230,12 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 134,91 | 126,08 | 134,48 | |
Aster | ASTER | 0,72 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.477,67 | 4.382,41 | 4.510,14 | |
Mantle | MNT | 0,57 | 0,56 | 0,58 | |
World Liberty Financial | WLFI | 0,058166 | 0,055602 | 0,058167 | |
Ondo | ONDO | 0,367746 | 0,340757 | 0,371915 | |
Pump.fun | PUMP | 0,004451 | 0,004015 | 0,004543 | |
Morpho | MORPHO | 2,56 | 2,40 | 2,57 | |
Ethena | ENA | 0,175179 | 0,146570 | 0,179660 | |
Sky | SKY | 0,068682 | 0,066552 | 0,069388 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,89 | 0,86 | 0,89 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,408056 | 0,355970 | 0,400671 | |
Internet Computer | ICP | 2,53 | 2,43 | 2,55 | |
Bitget Token | BGB | 2,00 | 1,95 | 2,01 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Bitway | BTW | 0,493361 | 0,395499 | 0,63 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,63 | 7,19 | 7,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Pi Network | PI | 0,096447 | 0,093497 | 0,096794 | |
Lighter | LIT | 4,28 | 3,67 | 4,28 | |
POL (ex-MATIC) | POL | 0,094854 | 0,090786 | 0,095748 | |
KuCoin | KCS | 7,16 | 6,91 | 7,21 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Arbitrum | ARB | 0,143067 | 0,121330 | 0,139664 | |
Quant | QNT | 65,23 | 63,60 | 66,09 | |
Gate | GT | 8,63 | 8,00 | 8,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
JUST | JST | 0,106616 | 0,106008 | 0,108568 | |
Algorand | ALGO | 0,094928 | 0,091432 | 0,095004 | |
NEXO | NEXO | 0,85 | 0,83 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Venice Token | VVV | 17,19 | 15,89 | 17,27 | |
Kaspa | KAS | 0,029621 | 0,027555 | 0,029787 | |
Cosmos Hub | ATOM | 1,53 | 1,44 | 1,53 | |
Jupiter | JUP | 0,235617 | 0,214719 | 0,236830 | |
Render | RENDER | 1,48 | 1,40 | 1,49 | |
Stable | STABLE | 0,028951 | 0,028008 | 0,028743 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,80 | 0,78 | 0,83 | |
Official Trump | TRUMP | 2,45 | 2,16 | 2,51 | |
PancakeSwap | CAKE | 1,99 | 1,80 | 2,00 | |
Beldex | BDX | 0,079091 | 0,078545 | 0,079591 | |
Flare | FLR | 0,007050 | 0,006683 | 0,007048 | |
Dash | DASH | 45,97 | 41,97 | 47,38 | |
Curve DAO | CRV | 0,376985 | 0,352745 | 0,370824 | |
VeChain | VET | 0,006811 | 0,006454 | 0,006874 | |
Ether.fi | ETHFI | 0,61 | 0,55 | 0,61 | |
Pudgy Penguins | PENGU | 0,008932 | 0,008176 | 0,008994 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 962,52 | |
| Ethena | ENA | 0,175179 | |
| Arbitrum | ARB | 0,143067 | |
| Lighter | LIT | 4,28 | |
| Worldcoin | WLD | 0,408056 | |
| Cardano | ADA | 0,222465 | |
| Official Trump | TRUMP | 2,45 | |
| Pepe | PEPE | 0,000004 | |
| PancakeSwap | CAKE | 1,99 | |
| Dogecoin | DOGE | 0,089470 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,493361 | |
| Filecoin | FIL | 0,80 | |
| Aster | ASTER | 0,72 | |
| Monero | XMR | 524,06 | |
| Sky | SKY | 0,068682 | |
| JUST | JST | 0,106616 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| USDGO | USDGO | 1,00 | |
| Falcon USD | USDF | 1,00 | |
| Dai | DAI | 1,00 |
