Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.578,00 | 66.234,00 | 69.427,00 | |
Ethereum | ETH | 2.150,26 | 2.041,98 | 2.145,67 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 622,43 | 589,17 | 621,79 | |
XRP | XRP | 1,26 | 1,14 | 1,25 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,74 | 84,52 | 90,64 | |
TRON | TRX | 0,283999 | 0,278412 | 0,283949 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 72,35 | 69,57 | 72,30 | |
Zcash | ZEC | 752,15 | 693,29 | 751,15 | |
Dogecoin | DOGE | 0,076038 | 0,069611 | 0,075856 | |
Rain | RAIN | 0,014439 | 0,014231 | 0,014463 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 444,37 | 417,08 | 465,41 | |
Chainlink | LINK | 10,18 | 9,48 | 10,19 | |
WhiteBIT Coin | WBT | 63,60 | 60,66 | 63,56 | |
LEO Token | LEO | 8,01 | 7,93 | 8,17 | |
Cardano | ADA | 0,188062 | 0,167459 | 0,187784 | |
Stellar | XLM | 0,158916 | 0,148182 | 0,158833 | |
Bitcoin Cash | BCH | 222,58 | 207,74 | 222,27 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096900 | 0,093214 | 0,097560 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,08 | 42,40 | 44,07 | |
Uniswap | UNI | 5,30 | 4,86 | 5,46 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,13 | 1,17 | |
Hedera | HBAR | 0,068175 | 0,062934 | 0,068065 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,44 | 6,11 | 6,43 | |
Sui | SUI | 0,68 | 0,62 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.857,13 | 3.755,16 | 3.857,93 | |
Cronos | CRO | 0,048273 | 0,045936 | 0,048256 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,68 | 1,58 | 1,68 | |
MemeCore | M | 0,93 | 0,88 | 1,00 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,29 | 88,60 | 94,30 | |
Bittensor | TAO | 196,64 | 185,21 | 196,33 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 115,58 | 108,39 | 115,47 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.866,39 | 3.764,87 | 3.869,28 | |
Mantle | MNT | 0,488245 | 0,474457 | 0,488065 | |
World Liberty Financial | WLFI | 0,049381 | 0,047857 | 0,049275 | |
Ondo | ONDO | 0,317286 | 0,291195 | 0,317286 | |
Pump.fun | PUMP | 0,003856 | 0,003456 | 0,003854 | |
Morpho | MORPHO | 2,10 | 2,06 | 2,21 | |
Sky | SKY | 0,059554 | 0,057282 | 0,060066 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,138223 | 0,126154 | 0,138056 | |
Polkadot | DOT | 0,77 | 0,73 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,18 | 2,09 | 2,18 | |
Bitget Token | BGB | 1,72 | 1,66 | 1,73 | |
Worldcoin | WLD | 0,332021 | 0,306386 | 0,331463 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,401481 | 0,343154 | 0,55 | |
Ethereum Classic | ETC | 6,56 | 6,18 | 6,56 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,082358 | 0,080473 | 0,082204 | |
POL (ex-MATIC) | POL | 0,081666 | 0,077872 | 0,081645 | |
Lighter | LIT | 3,48 | 3,16 | 3,49 | |
KuCoin | KCS | 6,19 | 5,95 | 6,18 | |
Blockchain Capital | BCAP | 91,42 | 91,42 | 91,42 | |
Quant | QNT | 56,81 | 54,74 | 56,81 | |
Gate | GT | 7,39 | 6,83 | 7,38 | |
Arbitrum | ARB | 0,114612 | 0,099486 | 0,120210 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,091385 | 0,091204 | 0,093445 | |
Algorand | ALGO | 0,081316 | 0,077681 | 0,081316 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025214 | 0,023505 | 0,025348 | |
Venice Token | VVV | 14,57 | 13,62 | 14,58 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,200117 | 0,182017 | 0,199836 | |
Render | RENDER | 1,27 | 1,20 | 1,27 | |
Stable | STABLE | 0,024634 | 0,024106 | 0,024716 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,67 | 0,72 | |
PancakeSwap | CAKE | 1,71 | 1,55 | 1,71 | |
Official Trump | TRUMP | 2,06 | 1,85 | 2,10 | |
Beldex | BDX | 0,068053 | 0,067605 | 0,068505 | |
Flare | FLR | 0,005992 | 0,005731 | 0,005981 | |
VeChain | VET | 0,005849 | 0,005555 | 0,005841 | |
Curve DAO | CRV | 0,315328 | 0,303611 | 0,319172 | |
Ether.fi | ETHFI | 0,50 | 0,463215 | 0,51 | |
Dash | DASH | 37,69 | 36,13 | 37,67 | |
XDC Network | XDC | 0,023992 | 0,023780 | 0,024014 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,114612 | |
| Lighter | LIT | 3,48 | |
| Cardano | ADA | 0,188062 | |
| Pepe | PEPE | 0,000003 | |
| PancakeSwap | CAKE | 1,71 | |
| Jupiter | JUP | 0,200117 | |
| XRP | XRP | 1,26 | |
| Official Trump | TRUMP | 2,06 | |
| Sui | SUI | 0,68 | |
| Dogecoin | DOGE | 0,076038 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Morpho | MORPHO | 2,10 | |
| Sky | SKY | 0,059554 | |
| JUST | JST | 0,091385 | |
| Monero | XMR | 444,37 | |
| Rain | RAIN | 0,014439 | |
| Beldex | BDX | 0,068053 | |
| Ondo US Dollar Yield | USDY | 0,99 | |
| USDGO | USDGO | 0,86 | |
| Ripple USD | RLUSD | 0,86 |
