Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.890.012,00 | 3.717.858,00 | 3.813.205,00 | |
Ethereum | ETH | 120.312,00 | 114.621,00 | 117.604,00 | |
Tether | USDT | 48,30 | 48,29 | 48,31 | |
BNB | BNB | 34.893,00 | 33.071,00 | 34.522,00 | |
XRP | XRP | 70,06 | 64,12 | 67,65 | |
USDC | USDC | 48,31 | 48,30 | 48,32 | |
Solana | SOL | 5.075,77 | 4.744,48 | 4.924,95 | |
TRON | TRX | 15,94 | 15,63 | 15,89 | |
Figure Heloc | FIGR_HELOC | 48,89 | 48,85 | 50,51 | |
Hyperliquid | HYPE | 4.056,08 | 3.905,15 | 4.016,37 | |
Zcash | ZEC | 42.069,00 | 38.916,00 | 41.476,00 | |
Dogecoin | DOGE | 4,24 | 3,91 | 4,04 | |
Rain | RAIN | 0,81 | 0,80 | 0,81 | |
USDS | USDS | 48,31 | 48,30 | 48,32 | |
Monero | XMR | 24.933,00 | 23.412,00 | 26.125,00 | |
Chainlink | LINK | 570,72 | 531,88 | 553,85 | |
WhiteBIT Coin | WBT | 3.559,69 | 3.404,93 | 3.489,68 | |
LEO Token | LEO | 451,09 | 444,85 | 458,71 | |
Cardano | ADA | 10,51 | 9,40 | 10,17 | |
Stellar | XLM | 8,88 | 8,32 | 8,69 | |
Bitcoin Cash | BCH | 12.444,89 | 11.660,75 | 12.173,88 | |
Dai | DAI | 48,31 | 48,30 | 48,33 | |
Canton | CC | 5,43 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,30 | 48,28 | 48,31 | |
USD1 | USD1 | 48,29 | 48,27 | 48,30 | |
Litecoin | LTC | 2.468,33 | 2.380,21 | 2.466,27 | |
Uniswap | UNI | 297,00 | 272,94 | 306,30 | |
Gram (prev. Toncoin) | GRAM | 65,57 | 63,57 | 64,94 | |
Hedera | HBAR | 3,82 | 3,53 | 3,75 | |
Global Dollar | USDG | 48,32 | 48,31 | 48,33 | |
Avalanche | AVAX | 360,50 | 343,24 | 354,24 | |
Sui | SUI | 37,91 | 34,65 | 37,66 | |
Shiba Inu | SHIB | 0,000263 | 0,000248 | 0,000254 | |
PayPal USD | PYUSD | 48,32 | 48,30 | 48,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | 48,31 | 48,31 | |
Tether Gold | XAUT | 216.267,00 | 210.786,00 | 216.555,00 | |
Cronos | CRO | 2,70 | 2,58 | 2,69 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
NEAR Protocol | NEAR | 94,02 | 88,76 | 92,85 | |
MemeCore | M | 51,96 | 49,57 | 55,93 | |
Ripple USD | RLUSD | 48,32 | 48,31 | 48,33 | |
OKB | OKB | 5.288,74 | 4.973,58 | 5.213,17 | |
Bittensor | TAO | 11.012,42 | 10.396,50 | 10.824,50 | |
Ondo US Dollar Yield | USDY | 55,30 | 54,92 | 55,33 | |
Aave | AAVE | 6.481,27 | 6.084,35 | 6.366,45 | |
Aster | ASTER | 35,28 | 34,36 | 35,99 | |
PAX Gold | PAXG | 216.716,00 | 211.332,00 | 217.193,00 | |
Mantle | MNT | 27,38 | 26,63 | 27,22 | |
World Liberty Financial | WLFI | 2,77 | 2,69 | 2,74 | |
Ondo | ONDO | 17,81 | 16,35 | 17,27 | |
Pump.fun | PUMP | 0,215744 | 0,193986 | 0,214139 | |
Morpho | MORPHO | 117,75 | 115,90 | 124,09 | |
Sky | SKY | 3,33 | 3,22 | 3,37 | |
Pepe | PEPE | 0,000181 | 0,000163 | 0,000170 | |
Ethena | ENA | 7,74 | 7,08 | 7,61 | |
Polkadot | DOT | 42,99 | 40,85 | 42,83 | |
USDD | USDD | 48,28 | 48,26 | 48,29 | |
HTX DAO | HTX | 0,000079 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,26 | 117,47 | 121,79 | |
Bitget Token | BGB | 96,60 | 93,05 | 97,27 | |
Worldcoin | WLD | 18,58 | 17,20 | 18,43 | |
Falcon USD | USDF | 48,15 | 47,76 | 48,19 | |
BFUSD | BFUSD | 48,30 | 48,29 | 48,32 | |
USDGO | USDGO | 48,32 | 48,32 | 48,33 | |
United Stables | U | 48,28 | 48,26 | 48,29 | |
Bitway | BTW | 22,56 | 19,26 | 30,63 | |
Ethereum Classic | ETC | 367,54 | 347,12 | 360,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,62 | 56,84 | |
Pi Network | PI | 4,61 | 4,52 | 4,59 | |
POL (ex-MATIC) | POL | 4,58 | 4,37 | 4,55 | |
Lighter | LIT | 195,20 | 177,23 | 192,31 | |
KuCoin | KCS | 346,98 | 333,87 | 342,80 | |
Blockchain Capital | BCAP | 5.131,89 | 5.131,89 | 5.131,89 | |
Quant | QNT | 3.186,24 | 3.072,70 | 3.179,48 | |
Gate | GT | 412,99 | 383,23 | 406,07 | |
Arbitrum | ARB | 6,46 | 5,58 | 6,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,21 | 59,45 | |
JUST | JST | 5,13 | 5,12 | 5,25 | |
Algorand | ALGO | 4,56 | 4,36 | 4,55 | |
NEXO | NEXO | 40,97 | 40,13 | 41,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,09 | 541,03 | 541,09 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Kaspa | KAS | 1,41 | 1,32 | 1,42 | |
Venice Token | VVV | 818,11 | 764,59 | 808,61 | |
Cosmos Hub | ATOM | 73,50 | 69,81 | 73,70 | |
Jupiter | JUP | 11,21 | 10,22 | 11,10 | |
Render | RENDER | 71,19 | 67,46 | 70,43 | |
Stable | STABLE | 1,38 | 1,35 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | 50,62 | 50,62 | |
GHO | GHO | 48,26 | 48,24 | 48,28 | |
Filecoin | FIL | 38,63 | 37,38 | 40,20 | |
PancakeSwap | CAKE | 95,78 | 86,78 | 96,23 | |
Official Trump | TRUMP | 115,58 | 104,05 | 117,72 | |
Beldex | BDX | 3,81 | 3,79 | 3,85 | |
Flare | FLR | 0,335144 | 0,321720 | 0,327513 | |
VeChain | VET | 0,327463 | 0,311823 | 0,324217 | |
Curve DAO | CRV | 17,68 | 17,04 | 17,92 | |
Dash | DASH | 2.114,20 | 2.027,85 | 2.102,38 | |
Ether.fi | ETHFI | 28,17 | 26,00 | 27,84 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 6,46 | |
| Lighter | LIT | 195,20 | |
| Cardano | ADA | 10,51 | |
| Jupiter | JUP | 11,21 | |
| Pepe | PEPE | 0,000181 | |
| PancakeSwap | CAKE | 95,78 | |
| Official Trump | TRUMP | 115,58 | |
| Sui | SUI | 37,91 | |
| XRP | XRP | 70,06 | |
| Pump.fun | PUMP | 0,215744 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Sky | SKY | 3,33 | |
| Morpho | MORPHO | 117,75 | |
| Rain | RAIN | 0,81 | |
| JUST | JST | 5,13 | |
| Monero | XMR | 24.933,00 | |
| USDGO | USDGO | 48,32 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | |
| Blockchain Capital | BCAP | 5.131,89 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 |
