Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.995,00 | 66.060,00 | 68.064,00 | |
Ethereum | ETH | 2.091,01 | 2.061,22 | 2.139,38 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,12 | 583,19 | 596,50 | |
XRP | XRP | 1,16 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 86,42 | 85,06 | 89,43 | |
TRON | TRX | 0,278940 | 0,277824 | 0,286635 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,86 | 69,72 | 72,90 | |
Zcash | ZEC | 722,69 | 707,34 | 745,47 | |
Dogecoin | DOGE | 0,070642 | 0,069454 | 0,072316 | |
Rain | RAIN | 0,014730 | 0,014094 | 0,014939 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 450,03 | 418,46 | 457,62 | |
LEO Token | LEO | 8,02 | 7,99 | 8,20 | |
Chainlink | LINK | 9,72 | 9,57 | 9,94 | |
WhiteBIT Coin | WBT | 61,64 | 60,76 | 62,75 | |
Cardano | ADA | 0,170815 | 0,167124 | 0,174119 | |
Stellar | XLM | 0,151741 | 0,149609 | 0,154855 | |
Bitcoin Cash | BCH | 213,86 | 210,26 | 216,97 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097952 | 0,097474 | 0,105699 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 5,44 | 4,82 | 5,50 | |
Litecoin | LTC | 42,72 | 41,73 | 43,23 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,12 | 1,21 | |
Hedera | HBAR | 0,064008 | 0,063157 | 0,065282 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,25 | 6,15 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047799 | 0,047047 | 0,049130 | |
Tether Gold | XAUT | 3.729,59 | 3.704,08 | 3.824,57 | |
NEAR Protocol | NEAR | 1,62 | 1,58 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,90 | 0,90 | 0,94 | |
OKB | OKB | 95,06 | 94,02 | 97,12 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 190,14 | 186,38 | 198,43 | |
Aave | AAVE | 115,07 | 107,75 | 116,86 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.737,79 | 3.710,38 | 3.830,95 | |
World Liberty Financial | WLFI | 0,049615 | 0,048826 | 0,049647 | |
Mantle | MNT | 0,469970 | 0,458738 | 0,471886 | |
Morpho | MORPHO | 2,24 | 2,15 | 2,31 | |
Pump.fun | PUMP | 0,003740 | 0,003577 | 0,003892 | |
Sky | SKY | 0,062153 | 0,057440 | 0,063224 | |
Ondo | ONDO | 0,296536 | 0,290179 | 0,304440 | |
Ethena | ENA | 0,135115 | 0,128963 | 0,144009 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,74 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,21 | 2,06 | 2,23 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,316762 | 0,307415 | 0,322809 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitway | BTW | 0,381226 | 0,330400 | 0,391272 | |
Ethereum Classic | ETC | 6,30 | 6,16 | 6,38 | |
Pi Network | PI | 0,081830 | 0,078646 | 0,081159 | |
Blockchain Capital | BCAP | 91,78 | 91,78 | 91,78 | |
POL (ex-MATIC) | POL | 0,077958 | 0,076390 | 0,080796 | |
KuCoin | KCS | 6,02 | 5,96 | 6,29 | |
Quant | QNT | 56,75 | 52,61 | 56,15 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,04 | 2,93 | 3,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,85 | 6,80 | 7,04 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
JUST | JST | 0,087923 | 0,085577 | 0,089131 | |
Algorand | ALGO | 0,078354 | 0,075176 | 0,078795 | |
Venice Token | VVV | 14,09 | 13,73 | 14,65 | |
Kaspa | KAS | 0,024063 | 0,023277 | 0,024150 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Arbitrum | ARB | 0,098356 | 0,090591 | 0,099993 | |
Stable | STABLE | 0,024893 | 0,023950 | 0,025636 | |
Render | RENDER | 1,23 | 1,20 | 1,26 | |
Jupiter | JUP | 0,186526 | 0,179765 | 0,194787 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,59 | 0,70 | |
Beldex | BDX | 0,068203 | 0,067771 | 0,068561 | |
Official Trump | TRUMP | 1,95 | 1,92 | 2,08 | |
PancakeSwap | CAKE | 1,59 | 1,55 | 1,64 | |
Curve DAO | CRV | 0,326655 | 0,300959 | 0,339885 | |
Ether.fi | ETHFI | 0,52 | 0,475987 | 0,51 | |
Flare | FLR | 0,005694 | 0,005646 | 0,005989 | |
VeChain | VET | 0,005718 | 0,005646 | 0,005928 | |
XDC Network | XDC | 0,023915 | 0,023728 | 0,024283 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,69 | |
| Bitway | BTW | 0,381226 | |
| Uniswap | UNI | 5,44 | |
| Sky | SKY | 0,062153 | |
| Curve DAO | CRV | 0,326655 | |
| Quant | QNT | 56,75 | |
| Internet Computer | ICP | 2,21 | |
| Aave | AAVE | 115,07 | |
| Ether.fi | ETHFI | 0,52 | |
| Ethena | ENA | 0,135115 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,097952 | |
| Official Trump | TRUMP | 1,95 | |
| Gram (prev. Toncoin) | GRAM | 1,14 | |
| NEAR Protocol | NEAR | 1,62 | |
| Flare | FLR | 0,005694 | |
| Bittensor | TAO | 190,14 | |
| KuCoin | KCS | 6,02 | |
| Pump.fun | PUMP | 0,003740 | |
| Venice Token | VVV | 14,09 | |
| MemeCore | M | 0,90 |
