Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.745.875,00 | 3.692.524,00 | 3.804.501,00 | |
Ethereum | ETH | 116.882,00 | 115.215,00 | 119.584,00 | |
Tether | USDT | 48,28 | 48,28 | 48,29 | |
BNB | BNB | 33.210,00 | 32.598,00 | 33.342,00 | |
XRP | XRP | 65,03 | 64,15 | 66,98 | |
USDC | USDC | 48,29 | 48,28 | 48,30 | |
Solana | SOL | 4.830,25 | 4.754,49 | 4.998,75 | |
TRON | TRX | 15,59 | 15,53 | 16,02 | |
Figure Heloc | FIGR_HELOC | 49,92 | 48,38 | 50,55 | |
Hyperliquid | HYPE | 4.016,55 | 3.897,17 | 4.074,82 | |
Zcash | ZEC | 40.419,00 | 39.538,00 | 41.669,00 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,04 | |
Rain | RAIN | 0,82 | 0,79 | 0,84 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 25.152,00 | 23.390,00 | 25.579,00 | |
LEO Token | LEO | 448,22 | 446,87 | 458,21 | |
Chainlink | LINK | 543,36 | 534,67 | 555,71 | |
WhiteBIT Coin | WBT | 3.445,96 | 3.396,18 | 3.507,27 | |
Cardano | ADA | 9,55 | 9,34 | 9,73 | |
Stellar | XLM | 8,48 | 8,36 | 8,66 | |
Bitcoin Cash | BCH | 11.948,80 | 11.752,91 | 12.127,89 | |
Dai | DAI | 48,29 | 48,28 | 48,31 | |
Canton | CC | 5,48 | 5,45 | 5,91 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,29 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Uniswap | UNI | 303,44 | 269,70 | 307,53 | |
Litecoin | LTC | 2.387,29 | 2.332,73 | 2.416,28 | |
Gram (prev. Toncoin) | GRAM | 63,84 | 62,59 | 67,40 | |
Hedera | HBAR | 3,58 | 3,53 | 3,65 | |
Global Dollar | USDG | 48,29 | 48,28 | 48,30 | |
Avalanche | AVAX | 348,85 | 343,64 | 355,14 | |
Shiba Inu | SHIB | 0,000250 | 0,000245 | 0,000252 | |
Sui | SUI | 35,00 | 34,24 | 35,60 | |
PayPal USD | PYUSD | 48,29 | 48,27 | 48,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,86 | 54,86 | 54,86 | |
Cronos | CRO | 2,67 | 2,63 | 2,75 | |
Tether Gold | XAUT | 208.537,00 | 207.045,00 | 213.779,00 | |
NEAR Protocol | NEAR | 90,23 | 88,43 | 98,73 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,34 | |
MemeCore | M | 50,56 | 50,47 | 52,47 | |
OKB | OKB | 5.313,22 | 5.255,16 | 5.428,88 | |
Ondo US Dollar Yield | USDY | 55,13 | 55,01 | 55,31 | |
Bittensor | TAO | 10.626,02 | 10.417,85 | 11.091,24 | |
Aave | AAVE | 6.431,24 | 6.022,60 | 6.532,14 | |
Aster | ASTER | 34,16 | 33,20 | 34,36 | |
PAX Gold | PAXG | 208.977,00 | 207.397,00 | 214.136,00 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,78 | |
Mantle | MNT | 26,27 | 25,64 | 26,38 | |
Morpho | MORPHO | 125,30 | 119,94 | 129,22 | |
Pump.fun | PUMP | 0,208968 | 0,199922 | 0,217530 | |
Sky | SKY | 3,47 | 3,21 | 3,53 | |
Ondo | ONDO | 16,57 | 16,22 | 17,02 | |
Ethena | ENA | 7,55 | 7,21 | 8,05 | |
USDD | USDD | 48,26 | 48,24 | 48,28 | |
Polkadot | DOT | 41,49 | 41,11 | 43,10 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000171 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 123,57 | 114,96 | 124,83 | |
Bitget Token | BGB | 92,97 | 92,47 | 94,24 | |
Falcon USD | USDF | 48,12 | 47,81 | 48,20 | |
Worldcoin | WLD | 17,71 | 17,18 | 18,04 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,30 | |
United Stables | U | 48,25 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,55 | 56,71 | |
Bitway | BTW | 21,30 | 18,47 | 21,87 | |
Ethereum Classic | ETC | 351,86 | 344,33 | 356,65 | |
Pi Network | PI | 4,58 | 4,40 | 4,54 | |
Blockchain Capital | BCAP | 5.130,13 | 5.130,13 | 5.130,13 | |
POL (ex-MATIC) | POL | 4,36 | 4,27 | 4,52 | |
KuCoin | KCS | 336,67 | 333,09 | 351,86 | |
Quant | QNT | 3.172,37 | 2.940,47 | 3.138,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,15 | 59,31 | |
Lighter | LIT | 169,60 | 163,83 | 187,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,83 | 53,84 | |
Gate | GT | 383,66 | 380,05 | 393,52 | |
NEXO | NEXO | 40,54 | 39,84 | 41,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,80 | 540,64 | 540,80 | |
JUST | JST | 4,92 | 4,78 | 4,98 | |
Algorand | ALGO | 4,37 | 4,20 | 4,40 | |
Venice Token | VVV | 787,47 | 767,53 | 818,66 | |
Kaspa | KAS | 1,35 | 1,30 | 1,35 | |
Cosmos Hub | ATOM | 70,39 | 69,99 | 72,94 | |
Arbitrum | ARB | 5,50 | 5,06 | 5,59 | |
Stable | STABLE | 1,39 | 1,34 | 1,43 | |
Render | RENDER | 68,95 | 67,28 | 70,68 | |
Jupiter | JUP | 10,42 | 10,05 | 10,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
GHO | GHO | 48,24 | 48,22 | 48,25 | |
Filecoin | FIL | 38,17 | 33,21 | 39,10 | |
Beldex | BDX | 3,81 | 3,79 | 3,83 | |
Official Trump | TRUMP | 108,82 | 107,19 | 116,18 | |
PancakeSwap | CAKE | 88,62 | 86,59 | 91,89 | |
Curve DAO | CRV | 18,24 | 16,82 | 19,00 | |
Ether.fi | ETHFI | 28,73 | 26,61 | 28,43 | |
Flare | FLR | 0,318153 | 0,315613 | 0,334783 | |
VeChain | VET | 0,319713 | 0,315584 | 0,331368 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 38,17 | |
| Bitway | BTW | 21,30 | |
| Uniswap | UNI | 303,44 | |
| Sky | SKY | 3,47 | |
| Quant | QNT | 3.172,37 | |
| Curve DAO | CRV | 18,24 | |
| Internet Computer | ICP | 123,57 | |
| Aave | AAVE | 6.431,24 | |
| Ether.fi | ETHFI | 28,73 | |
| Pi Network | PI | 4,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,48 | |
| Official Trump | TRUMP | 108,82 | |
| NEAR Protocol | NEAR | 90,23 | |
| Gram (prev. Toncoin) | GRAM | 63,84 | |
| Flare | FLR | 0,318153 | |
| Bittensor | TAO | 10.626,02 | |
| KuCoin | KCS | 336,67 | |
| Pump.fun | PUMP | 0,208968 | |
| Venice Token | VVV | 787,47 | |
| MemeCore | M | 50,56 |
