Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.695,00 | 65.822,00 | 67.048,00 | |
Ethereum | ETH | 2.065,08 | 2.033,81 | 2.102,31 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 593,20 | 582,29 | 594,54 | |
XRP | XRP | 1,15 | 1,13 | 1,18 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,79 | 84,01 | 87,27 | |
TRON | TRX | 0,279578 | 0,277392 | 0,280675 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,51 | 69,28 | 72,19 | |
Zcash | ZEC | 704,54 | 680,40 | 725,86 | |
Dogecoin | DOGE | 0,070535 | 0,069202 | 0,071196 | |
Rain | RAIN | 0,014480 | 0,014072 | 0,014916 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 442,86 | 417,81 | 453,79 | |
LEO Token | LEO | 8,00 | 7,98 | 8,13 | |
WhiteBIT Coin | WBT | 61,07 | 60,38 | 61,71 | |
Chainlink | LINK | 9,59 | 9,42 | 9,84 | |
Cardano | ADA | 0,169651 | 0,165687 | 0,171786 | |
Stellar | XLM | 0,149861 | 0,147965 | 0,153109 | |
Bitcoin Cash | BCH | 209,36 | 208,54 | 215,47 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095147 | 0,094440 | 0,100246 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,61 | 41,85 | 43,16 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,12 | 1,16 | |
Uniswap | UNI | 5,08 | 4,82 | 5,49 | |
Hedera | HBAR | 0,063361 | 0,062872 | 0,064423 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,17 | 6,08 | 6,29 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.769,39 | 3.698,32 | 3.788,14 | |
Cronos | CRO | 0,046628 | 0,046172 | 0,048088 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,70 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,90 | 0,90 | 0,93 | |
OKB | OKB | 92,22 | 90,97 | 95,38 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 187,85 | 185,62 | 194,03 | |
Aster | ASTER | 0,63 | 0,59 | 0,64 | |
Aave | AAVE | 110,12 | 107,73 | 116,73 | |
PAX Gold | PAXG | 3.778,85 | 3.704,61 | 3.796,88 | |
Mantle | MNT | 0,476894 | 0,458024 | 0,478196 | |
World Liberty Financial | WLFI | 0,048693 | 0,048650 | 0,049619 | |
Morpho | MORPHO | 2,14 | 2,11 | 2,31 | |
Ondo | ONDO | 0,295296 | 0,289728 | 0,298462 | |
Pump.fun | PUMP | 0,003598 | 0,003527 | 0,003803 | |
Sky | SKY | 0,060016 | 0,060051 | 0,063125 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,130519 | 0,128187 | 0,141503 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,73 | 0,72 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,15 | 2,10 | 2,23 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,312246 | 0,304909 | 0,319073 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,392309 | 0,351663 | 0,392474 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,25 | 6,15 | 6,32 | |
Pi Network | PI | 0,080926 | 0,078654 | 0,081807 | |
POL (ex-MATIC) | POL | 0,078801 | 0,076271 | 0,079655 | |
Blockchain Capital | BCAP | 91,64 | 91,64 | 91,64 | |
KuCoin | KCS | 6,03 | 5,92 | 6,08 | |
Quant | QNT | 55,42 | 54,04 | 57,19 | |
Lighter | LIT | 3,18 | 2,93 | 3,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,091952 | 0,086531 | 0,092417 | |
Gate | GT | 6,90 | 6,80 | 6,96 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Algorand | ALGO | 0,078466 | 0,075059 | 0,078672 | |
Arbitrum | ARB | 0,100013 | 0,090450 | 0,102924 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,28 | |
Kaspa | KAS | 0,023793 | 0,023241 | 0,024113 | |
Venice Token | VVV | 13,75 | 13,58 | 14,29 | |
Stable | STABLE | 0,024608 | 0,023857 | 0,025135 | |
Render | RENDER | 1,22 | 1,20 | 1,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,183586 | 0,179485 | 0,188174 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,67 | 0,63 | 0,70 | |
Beldex | BDX | 0,068163 | 0,067665 | 0,068292 | |
PancakeSwap | CAKE | 1,56 | 1,54 | 1,60 | |
Flare | FLR | 0,005771 | 0,005619 | 0,005849 | |
Official Trump | TRUMP | 1,90 | 1,87 | 2,02 | |
VeChain | VET | 0,005663 | 0,005603 | 0,005828 | |
Curve DAO | CRV | 0,308426 | 0,304797 | 0,339356 | |
XDC Network | XDC | 0,023880 | 0,023742 | 0,024142 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,48 | 35,49 | 38,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,392309 | |
| Filecoin | FIL | 0,67 | |
| Arbitrum | ARB | 0,100013 | |
| JUST | JST | 0,091952 | |
| Aster | ASTER | 0,63 | |
| Uniswap | UNI | 5,08 | |
| Algorand | ALGO | 0,078466 | |
| Mantle | MNT | 0,476894 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Stable | STABLE | 0,024608 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 1,60 | |
| Official Trump | TRUMP | 1,90 | |
| Pump.fun | PUMP | 0,003598 | |
| Ethena | ENA | 0,130519 | |
| Canton | CC | 0,095147 | |
| Zcash | ZEC | 704,54 | |
| Dash | DASH | 36,48 | |
| OKB | OKB | 92,22 | |
| Jupiter | JUP | 0,183586 | |
| Sky | SKY | 0,060016 |
