Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.717,00 | 65.847,00 | 67.073,00 | |
Ethereum | ETH | 2.063,23 | 2.034,57 | 2.094,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,74 | 582,50 | 594,77 | |
XRP | XRP | 1,15 | 1,13 | 1,18 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,63 | 84,04 | 86,86 | |
TRON | TRX | 0,279327 | 0,277496 | 0,280780 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,57 | 69,31 | 72,21 | |
Zcash | ZEC | 701,16 | 680,65 | 726,13 | |
Dogecoin | DOGE | 0,070249 | 0,069228 | 0,070878 | |
Rain | RAIN | 0,014477 | 0,014077 | 0,014921 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 450,43 | 417,96 | 453,96 | |
LEO Token | LEO | 7,98 | 7,98 | 8,14 | |
WhiteBIT Coin | WBT | 61,11 | 60,40 | 61,71 | |
Chainlink | LINK | 9,58 | 9,42 | 9,77 | |
Cardano | ADA | 0,169711 | 0,165749 | 0,171850 | |
Stellar | XLM | 0,149840 | 0,148021 | 0,152532 | |
Bitcoin Cash | BCH | 210,43 | 208,62 | 215,55 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094581 | 0,094476 | 0,100283 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,70 | 41,86 | 43,18 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,12 | 1,15 | |
Uniswap | UNI | 5,03 | 4,82 | 5,50 | |
Hedera | HBAR | 0,063634 | 0,062896 | 0,064398 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,18 | 6,08 | 6,26 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.774,48 | 3.699,71 | 3.789,57 | |
Cronos | CRO | 0,046245 | 0,046189 | 0,048106 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,69 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,90 | 0,90 | 0,93 | |
OKB | OKB | 91,38 | 91,01 | 95,42 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Bittensor | TAO | 187,68 | 185,69 | 192,64 | |
Aave | AAVE | 109,77 | 107,77 | 116,77 | |
Aster | ASTER | 0,63 | 0,59 | 0,64 | |
PAX Gold | PAXG | 3.784,34 | 3.706,00 | 3.798,30 | |
Mantle | MNT | 0,482145 | 0,458196 | 0,481351 | |
World Liberty Financial | WLFI | 0,048760 | 0,048572 | 0,049638 | |
Morpho | MORPHO | 2,16 | 2,12 | 2,31 | |
Ondo | ONDO | 0,294148 | 0,289836 | 0,297880 | |
Pump.fun | PUMP | 0,003541 | 0,003506 | 0,003804 | |
Sky | SKY | 0,059743 | 0,059175 | 0,063149 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,128867 | 0,128235 | 0,139932 | |
Polkadot | DOT | 0,74 | 0,72 | 0,77 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,15 | 2,10 | 2,23 | |
Bitget Token | BGB | 1,68 | 1,64 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,310453 | 0,305023 | 0,319193 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,402952 | 0,358094 | 0,402659 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,23 | 6,15 | 6,32 | |
Pi Network | PI | 0,081308 | 0,078683 | 0,081838 | |
POL (ex-MATIC) | POL | 0,079154 | 0,076300 | 0,079685 | |
Blockchain Capital | BCAP | 91,67 | 91,67 | 91,67 | |
KuCoin | KCS | 6,00 | 5,93 | 6,08 | |
Quant | QNT | 56,50 | 54,06 | 57,21 | |
Lighter | LIT | 3,26 | 2,93 | 3,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,092042 | 0,086899 | 0,092451 | |
Gate | GT | 6,91 | 6,80 | 6,94 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Algorand | ALGO | 0,079933 | 0,075087 | 0,079563 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Arbitrum | ARB | 0,105517 | 0,090484 | 0,107823 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,28 | |
Venice Token | VVV | 13,80 | 13,58 | 14,29 | |
Kaspa | KAS | 0,023692 | 0,023250 | 0,024122 | |
Stable | STABLE | 0,024534 | 0,023866 | 0,025144 | |
Render | RENDER | 1,22 | 1,20 | 1,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,184349 | 0,179553 | 0,188034 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,70 | 0,65 | 0,70 | |
Beldex | BDX | 0,068190 | 0,067691 | 0,068318 | |
Flare | FLR | 0,005788 | 0,005621 | 0,005851 | |
PancakeSwap | CAKE | 1,56 | 1,54 | 1,60 | |
Official Trump | TRUMP | 1,88 | 1,87 | 1,99 | |
VeChain | VET | 0,005650 | 0,005605 | 0,005813 | |
Curve DAO | CRV | 0,310236 | 0,304911 | 0,339483 | |
XDC Network | XDC | 0,023883 | 0,023751 | 0,024152 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,53 | 35,50 | 37,99 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,105517 | |
| Bitway | BTW | 0,402952 | |
| JUST | JST | 0,092042 | |
| Algorand | ALGO | 0,079933 | |
| Monero | XMR | 450,43 | |
| Filecoin | FIL | 0,70 | |
| Mantle | MNT | 0,482145 | |
| Aster | ASTER | 0,63 | |
| Pi Network | PI | 0,081308 | |
| Quant | QNT | 56,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,128867 | |
| NEAR Protocol | NEAR | 1,60 | |
| Canton | CC | 0,094581 | |
| Official Trump | TRUMP | 1,88 | |
| Pump.fun | PUMP | 0,003541 | |
| Sky | SKY | 0,059743 | |
| Dash | DASH | 36,53 | |
| OKB | OKB | 91,38 | |
| Pepe | PEPE | 0,000003 | |
| MemeCore | M | 0,90 |
