Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.755,00 | 65.845,00 | 67.071,00 | |
Ethereum | ETH | 2.065,23 | 2.034,51 | 2.093,96 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,54 | 584,73 | 594,75 | |
XRP | XRP | 1,16 | 1,13 | 1,17 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,96 | 84,04 | 86,82 | |
TRON | TRX | 0,279949 | 0,277488 | 0,280772 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,04 | 69,30 | 72,21 | |
Zcash | ZEC | 702,36 | 680,64 | 726,11 | |
Dogecoin | DOGE | 0,070223 | 0,069226 | 0,070782 | |
Rain | RAIN | 0,014453 | 0,014077 | 0,014921 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 440,91 | 424,47 | 466,65 | |
LEO Token | LEO | 8,02 | 7,98 | 8,12 | |
WhiteBIT Coin | WBT | 61,12 | 60,40 | 61,71 | |
Chainlink | LINK | 9,61 | 9,42 | 9,75 | |
Cardano | ADA | 0,170874 | 0,165745 | 0,171845 | |
Stellar | XLM | 0,150623 | 0,148017 | 0,152408 | |
Bitcoin Cash | BCH | 210,94 | 208,29 | 215,54 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094897 | 0,094001 | 0,100280 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,04 | 41,86 | 43,18 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,12 | 1,15 | |
Uniswap | UNI | 5,05 | 4,91 | 5,50 | |
Hedera | HBAR | 0,063953 | 0,062894 | 0,064296 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,19 | 6,08 | 6,26 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.785,37 | 3.699,60 | 3.789,46 | |
Cronos | CRO | 0,046675 | 0,046058 | 0,048105 | |
MemeCore | M | 0,95 | 0,89 | 1,00 | |
NEAR Protocol | NEAR | 1,61 | 1,58 | 1,65 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 91,30 | 90,94 | 95,38 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 187,54 | 185,69 | 191,28 | |
Aster | ASTER | 0,63 | 0,59 | 0,64 | |
Aave | AAVE | 109,70 | 107,90 | 116,77 | |
PAX Gold | PAXG | 3.795,52 | 3.705,89 | 3.798,19 | |
Mantle | MNT | 0,481091 | 0,459045 | 0,484821 | |
World Liberty Financial | WLFI | 0,048445 | 0,048386 | 0,049636 | |
Morpho | MORPHO | 2,17 | 2,12 | 2,31 | |
Ondo | ONDO | 0,295788 | 0,289828 | 0,297872 | |
Pump.fun | PUMP | 0,003510 | 0,003482 | 0,003804 | |
Sky | SKY | 0,059180 | 0,058977 | 0,063147 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,72 | 0,77 | |
Ethena | ENA | 0,128753 | 0,127273 | 0,139928 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,15 | 2,10 | 2,23 | |
Bitget Token | BGB | 1,69 | 1,64 | 1,69 | |
Bitway | BTW | 0,432568 | 0,358083 | 0,449277 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,308898 | 0,305014 | 0,319184 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,24 | 6,15 | 6,32 | |
Pi Network | PI | 0,081024 | 0,078908 | 0,081836 | |
POL (ex-MATIC) | POL | 0,078735 | 0,076298 | 0,079683 | |
Blockchain Capital | BCAP | 91,67 | 91,67 | 91,67 | |
KuCoin | KCS | 5,99 | 5,93 | 6,05 | |
Quant | QNT | 55,60 | 54,06 | 57,21 | |
Lighter | LIT | 3,22 | 2,93 | 3,27 | |
JUST | JST | 0,092956 | 0,086897 | 0,093186 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Gate | GT | 6,93 | 6,80 | 6,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Algorand | ALGO | 0,079656 | 0,075085 | 0,080163 | |
Arbitrum | ARB | 0,107473 | 0,091408 | 0,109072 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,27 | |
Kaspa | KAS | 0,023937 | 0,023353 | 0,024121 | |
Venice Token | VVV | 13,77 | 13,58 | 14,29 | |
Stable | STABLE | 0,024515 | 0,023865 | 0,025144 | |
Render | RENDER | 1,21 | 1,20 | 1,24 | |
Jupiter | JUP | 0,187714 | 0,179548 | 0,189647 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,65 | 0,70 | |
Beldex | BDX | 0,068136 | 0,067689 | 0,068316 | |
Flare | FLR | 0,005821 | 0,005621 | 0,005851 | |
PancakeSwap | CAKE | 1,56 | 1,54 | 1,60 | |
Official Trump | TRUMP | 1,88 | 1,86 | 1,99 | |
VeChain | VET | 0,005617 | 0,005601 | 0,005803 | |
Curve DAO | CRV | 0,307133 | 0,304479 | 0,339473 | |
XDC Network | XDC | 0,023872 | 0,023750 | 0,024151 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,40 | 35,50 | 37,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,432568 | |
| Arbitrum | ARB | 0,107473 | |
| Aster | ASTER | 0,63 | |
| JUST | JST | 0,092956 | |
| Mantle | MNT | 0,481091 | |
| Algorand | ALGO | 0,079656 | |
| Uniswap | UNI | 5,05 | |
| Lighter | LIT | 3,22 | |
| Pi Network | PI | 0,081024 | |
| Rain | RAIN | 0,014453 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003510 | |
| Sky | SKY | 0,059180 | |
| Ethena | ENA | 0,128753 | |
| Curve DAO | CRV | 0,307133 | |
| Official Trump | TRUMP | 1,88 | |
| OKB | OKB | 91,30 | |
| Canton | CC | 0,094897 | |
| Dash | DASH | 36,40 | |
| VeChain | VET | 0,005617 | |
| Bittensor | TAO | 187,54 |
