Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.547,00 | 66.310,00 | 70.611,00 | |
Ethereum | ETH | 2.157,27 | 2.046,72 | 2.169,94 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 623,22 | 593,27 | 626,96 | |
XRP | XRP | 1,24 | 1,16 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,33 | 85,76 | 90,83 | |
TRON | TRX | 0,283481 | 0,279873 | 0,285598 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 74,82 | 69,83 | 75,73 | |
Zcash | ZEC | 812,25 | 699,37 | 841,97 | |
Dogecoin | DOGE | 0,075034 | 0,070584 | 0,077286 | |
Rain | RAIN | 0,014723 | 0,014219 | 0,014776 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 434,67 | 434,26 | 456,18 | |
Chainlink | LINK | 10,24 | 9,55 | 10,27 | |
WhiteBIT Coin | WBT | 63,49 | 60,74 | 64,42 | |
LEO Token | LEO | 8,01 | 7,93 | 8,17 | |
Cardano | ADA | 0,193226 | 0,175073 | 0,194167 | |
Stellar | XLM | 0,157815 | 0,150907 | 0,161678 | |
Bitcoin Cash | BCH | 219,43 | 211,58 | 224,52 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096181 | 0,093822 | 0,097727 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,93 | 42,86 | 44,56 | |
Uniswap | UNI | 5,46 | 4,86 | 5,59 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,067292 | 0,064855 | 0,069592 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,45 | 6,20 | 6,51 | |
Sui | SUI | 0,67 | 0,65 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049876 | 0,046605 | 0,050324 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.839,47 | 3.793,60 | 3.868,78 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,60 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,89 | 0,89 | 0,94 | |
OKB | OKB | 93,58 | 90,38 | 95,69 | |
Bittensor | TAO | 195,77 | 186,63 | 198,97 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 114,85 | 108,80 | 116,35 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.847,22 | 3.804,99 | 3.878,64 | |
Mantle | MNT | 0,487835 | 0,478569 | 0,497129 | |
World Liberty Financial | WLFI | 0,049799 | 0,047970 | 0,050187 | |
Ondo | ONDO | 0,312391 | 0,298836 | 0,319840 | |
Morpho | MORPHO | 2,13 | 2,06 | 2,21 | |
Pump.fun | PUMP | 0,003642 | 0,003509 | 0,003907 | |
Ethena | ENA | 0,143597 | 0,128199 | 0,154580 | |
Sky | SKY | 0,059573 | 0,057234 | 0,059996 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,338341 | 0,315698 | 0,352055 | |
Internet Computer | ICP | 2,18 | 2,11 | 2,20 | |
Bitget Token | BGB | 1,71 | 1,67 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,49 | 6,26 | 6,61 | |
Bitway | BTW | 0,376206 | 0,340122 | 0,444739 | |
Lighter | LIT | 3,79 | 3,26 | 3,87 | |
Pi Network | PI | 0,081993 | 0,080405 | 0,083241 | |
POL (ex-MATIC) | POL | 0,080977 | 0,078770 | 0,082342 | |
KuCoin | KCS | 6,12 | 5,99 | 6,20 | |
Blockchain Capital | BCAP | 91,35 | 91,35 | 91,35 | |
Quant | QNT | 56,23 | 55,29 | 56,84 | |
Arbitrum | ARB | 0,117691 | 0,108910 | 0,125576 | |
Gate | GT | 7,35 | 6,90 | 7,47 | |
JUST | JST | 0,092648 | 0,091165 | 0,093366 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Algorand | ALGO | 0,080771 | 0,078630 | 0,081702 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Kaspa | KAS | 0,025575 | 0,024486 | 0,025873 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,68 | 13,85 | 14,86 | |
Cosmos Hub | ATOM | 1,29 | 1,25 | 1,31 | |
Render | RENDER | 1,26 | 1,21 | 1,28 | |
Jupiter | JUP | 0,194176 | 0,184666 | 0,204778 | |
Stable | STABLE | 0,024659 | 0,024086 | 0,024920 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 43,38 | 36,19 | 42,96 | |
PancakeSwap | CAKE | 1,73 | 1,57 | 1,78 | |
Filecoin | FIL | 0,67 | 0,66 | 0,70 | |
Official Trump | TRUMP | 2,05 | 1,89 | 2,16 | |
Beldex | BDX | 0,067770 | 0,067548 | 0,068447 | |
Flare | FLR | 0,005933 | 0,005747 | 0,006074 | |
VeChain | VET | 0,005784 | 0,005622 | 0,005913 | |
Curve DAO | CRV | 0,316774 | 0,306458 | 0,327781 | |
Ether.fi | ETHFI | 0,50 | 0,478205 | 0,52 | |
SPX6900 | SPX | 0,52 | 0,451843 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 43,38 | |
| Zcash | ZEC | 812,25 | |
| Lighter | LIT | 3,79 | |
| Uniswap | UNI | 5,46 | |
| Ethena | ENA | 0,143597 | |
| SPX6900 | SPX | 0,52 | |
| PancakeSwap | CAKE | 1,73 | |
| Cardano | ADA | 0,193226 | |
| Cronos | CRO | 0,049876 | |
| Chainlink | LINK | 10,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,376206 | |
| Filecoin | FIL | 0,67 | |
| MemeCore | M | 0,89 | |
| Monero | XMR | 434,67 | |
| Morpho | MORPHO | 2,13 | |
| Canton | CC | 0,096181 | |
| JUST | JST | 0,092648 | |
| Pump.fun | PUMP | 0,003642 | |
| Beldex | BDX | 0,067770 | |
| USDGO | USDGO | 0,86 |
