Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.549,00 | 66.343,00 | 70.645,00 | |
Ethereum | ETH | 2.153,65 | 2.047,71 | 2.170,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 622,94 | 593,56 | 627,27 | |
XRP | XRP | 1,24 | 1,16 | 1,28 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,20 | 85,80 | 90,87 | |
TRON | TRX | 0,283396 | 0,280009 | 0,285737 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 74,88 | 69,87 | 75,77 | |
Zcash | ZEC | 815,26 | 699,71 | 842,38 | |
Dogecoin | DOGE | 0,074958 | 0,070618 | 0,077324 | |
Rain | RAIN | 0,014711 | 0,014226 | 0,014783 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 430,67 | 433,85 | 456,40 | |
Chainlink | LINK | 10,22 | 9,56 | 10,28 | |
WhiteBIT Coin | WBT | 63,49 | 60,77 | 64,45 | |
LEO Token | LEO | 8,01 | 7,94 | 8,17 | |
Cardano | ADA | 0,192777 | 0,175158 | 0,194262 | |
Stellar | XLM | 0,157519 | 0,150980 | 0,161756 | |
Bitcoin Cash | BCH | 219,75 | 211,68 | 224,63 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096164 | 0,093867 | 0,097775 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,95 | 42,89 | 44,58 | |
Uniswap | UNI | 5,44 | 4,86 | 5,59 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,067275 | 0,064886 | 0,069626 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,45 | 6,21 | 6,51 | |
Sui | SUI | 0,66 | 0,65 | 0,69 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049843 | 0,046628 | 0,050348 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.836,39 | 3.795,44 | 3.870,66 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,68 | 1,61 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,89 | 0,89 | 0,94 | |
OKB | OKB | 93,86 | 90,42 | 95,74 | |
Bittensor | TAO | 196,27 | 186,72 | 199,07 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Aave | AAVE | 114,64 | 108,86 | 116,41 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.843,88 | 3.806,84 | 3.880,52 | |
Mantle | MNT | 0,488229 | 0,478802 | 0,497371 | |
World Liberty Financial | WLFI | 0,049770 | 0,047993 | 0,050211 | |
Ondo | ONDO | 0,312828 | 0,298982 | 0,319995 | |
Morpho | MORPHO | 2,13 | 2,06 | 2,21 | |
Pump.fun | PUMP | 0,003706 | 0,003511 | 0,003909 | |
Ethena | ENA | 0,142986 | 0,128261 | 0,154655 | |
Sky | SKY | 0,059297 | 0,057261 | 0,060025 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,338886 | 0,315852 | 0,352226 | |
Internet Computer | ICP | 2,20 | 2,11 | 2,20 | |
Bitget Token | BGB | 1,70 | 1,68 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,379133 | 0,340287 | 0,444955 | |
Ethereum Classic | ETC | 6,49 | 6,27 | 6,61 | |
Lighter | LIT | 3,73 | 3,26 | 3,87 | |
Pi Network | PI | 0,081786 | 0,080445 | 0,083282 | |
POL (ex-MATIC) | POL | 0,080942 | 0,078808 | 0,082382 | |
KuCoin | KCS | 6,11 | 5,99 | 6,21 | |
Blockchain Capital | BCAP | 91,39 | 91,39 | 91,39 | |
Quant | QNT | 56,43 | 55,32 | 56,86 | |
Arbitrum | ARB | 0,117884 | 0,110418 | 0,125637 | |
Gate | GT | 7,37 | 6,90 | 7,47 | |
JUST | JST | 0,092594 | 0,091209 | 0,093373 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Algorand | ALGO | 0,080475 | 0,078668 | 0,081741 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
Kaspa | KAS | 0,025581 | 0,024498 | 0,025886 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,64 | 13,86 | 14,86 | |
Cosmos Hub | ATOM | 1,30 | 1,25 | 1,31 | |
Render | RENDER | 1,26 | 1,21 | 1,28 | |
Jupiter | JUP | 0,193992 | 0,184937 | 0,204877 | |
Stable | STABLE | 0,024712 | 0,024098 | 0,024932 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 44,80 | 36,21 | 44,56 | |
PancakeSwap | CAKE | 1,73 | 1,57 | 1,78 | |
Filecoin | FIL | 0,67 | 0,66 | 0,70 | |
Official Trump | TRUMP | 2,05 | 1,89 | 2,16 | |
Beldex | BDX | 0,067794 | 0,067581 | 0,068480 | |
Flare | FLR | 0,005921 | 0,005750 | 0,006077 | |
VeChain | VET | 0,005775 | 0,005625 | 0,005916 | |
Curve DAO | CRV | 0,315083 | 0,306607 | 0,327941 | |
XDC Network | XDC | 0,024099 | 0,023817 | 0,024419 | |
Ether.fi | ETHFI | 0,496090 | 0,478437 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 44,80 | |
| Zcash | ZEC | 815,26 | |
| Lighter | LIT | 3,73 | |
| Uniswap | UNI | 5,44 | |
| Ethena | ENA | 0,142986 | |
| PancakeSwap | CAKE | 1,73 | |
| Cardano | ADA | 0,192777 | |
| Arbitrum | ARB | 0,117884 | |
| Cronos | CRO | 0,049843 | |
| Official Trump | TRUMP | 2,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,379133 | |
| Filecoin | FIL | 0,67 | |
| MemeCore | M | 0,89 | |
| Monero | XMR | 430,67 | |
| Morpho | MORPHO | 2,13 | |
| Bitget Token | BGB | 1,70 | |
| JUST | JST | 0,092594 | |
| Aster | ASTER | 0,62 | |
| Beldex | BDX | 0,067794 | |
| USDGO | USDGO | 0,86 |
