Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.478,00 | 66.314,00 | 70.615,00 | |
Ethereum | ETH | 2.151,48 | 2.046,84 | 2.170,07 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 621,36 | 593,31 | 627,00 | |
XRP | XRP | 1,24 | 1,16 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,08 | 85,77 | 90,83 | |
TRON | TRX | 0,283482 | 0,279736 | 0,285615 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 74,81 | 69,84 | 75,74 | |
Zcash | ZEC | 806,05 | 699,42 | 842,02 | |
Dogecoin | DOGE | 0,074733 | 0,070588 | 0,077291 | |
Rain | RAIN | 0,014709 | 0,014220 | 0,014777 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 439,26 | 434,49 | 456,20 | |
Chainlink | LINK | 10,19 | 9,55 | 10,27 | |
WhiteBIT Coin | WBT | 63,43 | 60,74 | 64,42 | |
LEO Token | LEO | 8,01 | 7,94 | 8,17 | |
Cardano | ADA | 0,192518 | 0,175084 | 0,193336 | |
Stellar | XLM | 0,157213 | 0,150916 | 0,161687 | |
Bitcoin Cash | BCH | 219,20 | 211,59 | 224,53 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096284 | 0,093827 | 0,097733 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 5,51 | 4,86 | 5,59 | |
Litecoin | LTC | 43,92 | 42,87 | 44,56 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,067492 | 0,064859 | 0,069596 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,45 | 6,20 | 6,51 | |
Sui | SUI | 0,67 | 0,65 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049501 | 0,046608 | 0,050327 | |
Tether Gold | XAUT | 3.840,33 | 3.793,82 | 3.869,01 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,60 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,89 | 0,89 | 0,94 | |
OKB | OKB | 93,76 | 90,38 | 95,70 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 195,09 | 186,64 | 198,99 | |
Aave | AAVE | 115,05 | 108,81 | 116,36 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.847,04 | 3.805,22 | 3.878,87 | |
Mantle | MNT | 0,488078 | 0,478597 | 0,497159 | |
World Liberty Financial | WLFI | 0,049577 | 0,047972 | 0,050190 | |
Ondo | ONDO | 0,312238 | 0,298854 | 0,319859 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,21 | |
Pump.fun | PUMP | 0,003610 | 0,003509 | 0,003907 | |
Ethena | ENA | 0,144698 | 0,128206 | 0,154589 | |
Sky | SKY | 0,059422 | 0,057237 | 0,059999 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,338122 | 0,315717 | 0,352075 | |
Internet Computer | ICP | 2,16 | 2,11 | 2,20 | |
Bitget Token | BGB | 1,71 | 1,67 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,49 | 6,26 | 6,61 | |
Bitway | BTW | 0,377587 | 0,340142 | 0,444765 | |
Lighter | LIT | 3,76 | 3,26 | 3,87 | |
Pi Network | PI | 0,082407 | 0,080410 | 0,083246 | |
POL (ex-MATIC) | POL | 0,081170 | 0,078774 | 0,082347 | |
KuCoin | KCS | 6,12 | 5,99 | 6,20 | |
Blockchain Capital | BCAP | 91,35 | 91,35 | 91,35 | |
Quant | QNT | 56,24 | 55,30 | 56,84 | |
Arbitrum | ARB | 0,117518 | 0,108917 | 0,125583 | |
Gate | GT | 7,34 | 6,90 | 7,47 | |
JUST | JST | 0,092373 | 0,091171 | 0,093372 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Algorand | ALGO | 0,079884 | 0,078635 | 0,081707 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Kaspa | KAS | 0,025590 | 0,024488 | 0,025875 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,67 | 13,86 | 14,86 | |
Cosmos Hub | ATOM | 1,29 | 1,25 | 1,31 | |
Render | RENDER | 1,26 | 1,21 | 1,28 | |
Jupiter | JUP | 0,194841 | 0,184677 | 0,204790 | |
Stable | STABLE | 0,024606 | 0,024088 | 0,024921 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,72 | 1,57 | 1,78 | |
Filecoin | FIL | 0,66 | 0,67 | 0,70 | |
Beldex | BDX | 0,067717 | 0,067552 | 0,068451 | |
Official Trump | TRUMP | 2,03 | 1,89 | 2,16 | |
Dash | DASH | 41,46 | 36,19 | 40,90 | |
Flare | FLR | 0,005934 | 0,005748 | 0,006074 | |
VeChain | VET | 0,005786 | 0,005610 | 0,005914 | |
Curve DAO | CRV | 0,318189 | 0,306476 | 0,327801 | |
Ether.fi | ETHFI | 0,50 | 0,478233 | 0,52 | |
XDC Network | XDC | 0,023983 | 0,023785 | 0,024408 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 806,05 | |
| Lighter | LIT | 3,76 | |
| Dash | DASH | 41,46 | |
| Uniswap | UNI | 5,51 | |
| Ethena | ENA | 0,144698 | |
| PancakeSwap | CAKE | 1,72 | |
| Cardano | ADA | 0,192518 | |
| Chainlink | LINK | 10,19 | |
| Cronos | CRO | 0,049501 | |
| Hyperliquid | HYPE | 74,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,377587 | |
| Filecoin | FIL | 0,66 | |
| MemeCore | M | 0,89 | |
| Morpho | MORPHO | 2,11 | |
| Aster | ASTER | 0,62 | |
| Pump.fun | PUMP | 0,003610 | |
| Sui | SUI | 0,67 | |
| JUST | JST | 0,092373 | |
| Beldex | BDX | 0,067717 | |
| Ondo US Dollar Yield | USDY | 0,98 |
