Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.595,00 | 66.306,00 | 70.606,00 | |
Ethereum | ETH | 2.153,09 | 2.046,58 | 2.169,79 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 620,53 | 592,95 | 626,92 | |
XRP | XRP | 1,24 | 1,16 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,12 | 85,76 | 90,82 | |
TRON | TRX | 0,283853 | 0,279283 | 0,285579 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 75,03 | 69,83 | 75,73 | |
Zcash | ZEC | 808,30 | 699,33 | 841,92 | |
Dogecoin | DOGE | 0,074846 | 0,070558 | 0,077281 | |
Rain | RAIN | 0,014717 | 0,014218 | 0,014775 | |
Monero | XMR | 445,43 | 434,43 | 456,15 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,19 | 9,53 | 10,27 | |
WhiteBIT Coin | WBT | 63,54 | 60,73 | 64,42 | |
LEO Token | LEO | 8,01 | 7,93 | 8,16 | |
Cardano | ADA | 0,191281 | 0,175061 | 0,193312 | |
Stellar | XLM | 0,157311 | 0,150897 | 0,161667 | |
Bitcoin Cash | BCH | 219,93 | 210,27 | 224,50 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096744 | 0,093480 | 0,097721 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,94 | 42,78 | 44,56 | |
Uniswap | UNI | 5,44 | 4,86 | 5,59 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,067719 | 0,064549 | 0,069587 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,45 | 6,18 | 6,51 | |
Sui | SUI | 0,66 | 0,65 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049391 | 0,046533 | 0,050320 | |
Tether Gold | XAUT | 3.837,36 | 3.786,47 | 3.868,51 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,60 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,90 | 0,89 | 0,94 | |
OKB | OKB | 93,37 | 89,55 | 95,69 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 194,67 | 185,74 | 198,96 | |
Aave | AAVE | 114,88 | 108,46 | 116,34 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.843,31 | 3.797,07 | 3.878,37 | |
Mantle | MNT | 0,489100 | 0,478536 | 0,497095 | |
World Liberty Financial | WLFI | 0,049662 | 0,047966 | 0,050184 | |
Ondo | ONDO | 0,312107 | 0,298816 | 0,319818 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,21 | |
Ethena | ENA | 0,145982 | 0,128190 | 0,154570 | |
Pump.fun | PUMP | 0,003571 | 0,003565 | 0,003907 | |
Sky | SKY | 0,059086 | 0,057230 | 0,059992 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,338260 | 0,315677 | 0,352030 | |
Internet Computer | ICP | 2,18 | 2,11 | 2,20 | |
Bitget Token | BGB | 1,70 | 1,67 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,381382 | 0,340098 | 0,444708 | |
Ethereum Classic | ETC | 6,50 | 6,26 | 6,61 | |
Lighter | LIT | 3,74 | 3,26 | 3,87 | |
Pi Network | PI | 0,081852 | 0,080400 | 0,083236 | |
POL (ex-MATIC) | POL | 0,081314 | 0,078764 | 0,082336 | |
KuCoin | KCS | 6,12 | 5,97 | 6,20 | |
Blockchain Capital | BCAP | 91,34 | 91,34 | 91,34 | |
Quant | QNT | 56,20 | 55,24 | 56,83 | |
Gate | GT | 7,31 | 6,90 | 7,47 | |
Arbitrum | ARB | 0,116317 | 0,106731 | 0,125467 | |
JUST | JST | 0,092316 | 0,091159 | 0,093360 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Algorand | ALGO | 0,079088 | 0,078625 | 0,081696 | |
Kaspa | KAS | 0,025610 | 0,024480 | 0,025814 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,72 | 13,84 | 14,85 | |
Cosmos Hub | ATOM | 1,29 | 1,25 | 1,31 | |
Render | RENDER | 1,26 | 1,21 | 1,28 | |
Jupiter | JUP | 0,194348 | 0,184653 | 0,204764 | |
Stable | STABLE | 0,024613 | 0,024084 | 0,024918 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,73 | 1,57 | 1,78 | |
Filecoin | FIL | 0,67 | 0,67 | 0,70 | |
Beldex | BDX | 0,067936 | 0,067543 | 0,068442 | |
Official Trump | TRUMP | 2,02 | 1,89 | 2,16 | |
Dash | DASH | 40,18 | 36,18 | 40,90 | |
Flare | FLR | 0,005938 | 0,005747 | 0,006074 | |
VeChain | VET | 0,005797 | 0,005579 | 0,005913 | |
Curve DAO | CRV | 0,318423 | 0,306437 | 0,327759 | |
Ether.fi | ETHFI | 0,51 | 0,478172 | 0,52 | |
XDC Network | XDC | 0,024169 | 0,023779 | 0,024405 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 808,30 | |
| Ethena | ENA | 0,145982 | |
| Lighter | LIT | 3,74 | |
| Uniswap | UNI | 5,44 | |
| Dash | DASH | 40,18 | |
| PancakeSwap | CAKE | 1,73 | |
| Arbitrum | ARB | 0,116317 | |
| Cardano | ADA | 0,191281 | |
| Hyperliquid | HYPE | 75,03 | |
| Chainlink | LINK | 10,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,381382 | |
| Filecoin | FIL | 0,67 | |
| MemeCore | M | 0,90 | |
| Morpho | MORPHO | 2,12 | |
| Aster | ASTER | 0,62 | |
| Algorand | ALGO | 0,079088 | |
| Pump.fun | PUMP | 0,003571 | |
| JUST | JST | 0,092316 | |
| LEO Token | LEO | 8,01 | |
| USDGO | USDGO | 0,86 |
