Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.708,00 | 66.311,00 | 70.611,00 | |
Ethereum | ETH | 2.152,36 | 2.046,73 | 2.169,95 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 621,82 | 593,00 | 626,96 | |
XRP | XRP | 1,24 | 1,16 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,10 | 85,76 | 90,83 | |
TRON | TRX | 0,283953 | 0,279303 | 0,285599 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 74,51 | 69,83 | 75,73 | |
Zcash | ZEC | 808,64 | 699,38 | 841,98 | |
Dogecoin | DOGE | 0,074969 | 0,070563 | 0,077287 | |
Rain | RAIN | 0,014726 | 0,014219 | 0,014776 | |
Monero | XMR | 445,34 | 434,46 | 456,18 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,15 | 9,53 | 10,27 | |
WhiteBIT Coin | WBT | 63,61 | 60,74 | 64,42 | |
LEO Token | LEO | 8,02 | 7,93 | 8,17 | |
Cardano | ADA | 0,188974 | 0,175074 | 0,193326 | |
Stellar | XLM | 0,157504 | 0,150908 | 0,161679 | |
Bitcoin Cash | BCH | 219,23 | 210,29 | 224,52 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096161 | 0,093487 | 0,097728 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,93 | 42,78 | 44,56 | |
Uniswap | UNI | 5,44 | 4,86 | 5,59 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,067835 | 0,064554 | 0,069592 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,45 | 6,18 | 6,51 | |
Sui | SUI | 0,67 | 0,65 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049328 | 0,046537 | 0,050324 | |
Tether Gold | XAUT | 3.842,83 | 3.786,74 | 3.868,80 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,60 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,89 | 0,89 | 0,94 | |
OKB | OKB | 93,31 | 89,56 | 95,69 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 193,93 | 185,76 | 198,98 | |
Aave | AAVE | 114,27 | 108,47 | 116,35 | |
PAX Gold | PAXG | 3.850,40 | 3.797,35 | 3.878,65 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
Mantle | MNT | 0,488826 | 0,478571 | 0,497131 | |
World Liberty Financial | WLFI | 0,049442 | 0,047970 | 0,050187 | |
Ondo | ONDO | 0,310530 | 0,298838 | 0,319841 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,21 | |
Ethena | ENA | 0,143552 | 0,128199 | 0,154581 | |
Pump.fun | PUMP | 0,003542 | 0,003565 | 0,003907 | |
Sky | SKY | 0,058834 | 0,057234 | 0,059996 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,337420 | 0,315700 | 0,352056 | |
Internet Computer | ICP | 2,17 | 2,11 | 2,20 | |
Bitget Token | BGB | 1,70 | 1,67 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,387130 | 0,340123 | 0,444741 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,49 | 6,26 | 6,61 | |
Lighter | LIT | 3,76 | 3,26 | 3,87 | |
Pi Network | PI | 0,081918 | 0,080406 | 0,083242 | |
POL (ex-MATIC) | POL | 0,080868 | 0,078770 | 0,082342 | |
KuCoin | KCS | 6,13 | 5,97 | 6,20 | |
Blockchain Capital | BCAP | 91,35 | 91,35 | 91,35 | |
Arbitrum | ARB | 0,124435 | 0,106739 | 0,125476 | |
Quant | QNT | 56,18 | 55,25 | 56,84 | |
Gate | GT | 7,32 | 6,90 | 7,47 | |
JUST | JST | 0,092241 | 0,091166 | 0,093367 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Algorand | ALGO | 0,079219 | 0,078630 | 0,081702 | |
Kaspa | KAS | 0,025739 | 0,024482 | 0,025815 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,68 | 13,84 | 14,86 | |
Cosmos Hub | ATOM | 1,29 | 1,25 | 1,31 | |
Render | RENDER | 1,26 | 1,21 | 1,28 | |
Jupiter | JUP | 0,194884 | 0,184667 | 0,204779 | |
Stable | STABLE | 0,024575 | 0,024086 | 0,024920 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,74 | 1,57 | 1,78 | |
Filecoin | FIL | 0,67 | 0,67 | 0,70 | |
Beldex | BDX | 0,067997 | 0,067548 | 0,068447 | |
Official Trump | TRUMP | 2,01 | 1,89 | 2,16 | |
Flare | FLR | 0,005934 | 0,005747 | 0,006074 | |
Dash | DASH | 39,96 | 36,19 | 40,90 | |
VeChain | VET | 0,005789 | 0,005580 | 0,005913 | |
Curve DAO | CRV | 0,318779 | 0,306460 | 0,327783 | |
Ether.fi | ETHFI | 0,50 | 0,478207 | 0,52 | |
XDC Network | XDC | 0,024151 | 0,023781 | 0,024407 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,124435 | |
| Zcash | ZEC | 808,64 | |
| Lighter | LIT | 3,76 | |
| PancakeSwap | CAKE | 1,74 | |
| Ethena | ENA | 0,143552 | |
| Dash | DASH | 39,96 | |
| Uniswap | UNI | 5,44 | |
| Cardano | ADA | 0,188974 | |
| XRP | XRP | 1,24 | |
| Pepe | PEPE | 0,000003 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,89 | |
| Filecoin | FIL | 0,67 | |
| Bitway | BTW | 0,387130 | |
| Morpho | MORPHO | 2,12 | |
| Aster | ASTER | 0,62 | |
| Algorand | ALGO | 0,079219 | |
| JUST | JST | 0,092241 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| USDD | USDD | 0,86 | |
| USDGO | USDGO | 0,86 |
