Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.894,00 | 66.197,00 | 70.612,00 | |
Ethereum | ETH | 2.157,02 | 2.040,27 | 2.169,96 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 623,61 | 590,23 | 625,31 | |
XRP | XRP | 1,25 | 1,15 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,42 | 85,39 | 90,83 | |
TRON | TRX | 0,284494 | 0,279108 | 0,285601 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 75,27 | 69,78 | 74,28 | |
Zcash | ZEC | 818,80 | 693,20 | 841,98 | |
Dogecoin | DOGE | 0,075492 | 0,069845 | 0,077287 | |
Rain | RAIN | 0,014746 | 0,014219 | 0,014771 | |
Monero | XMR | 447,78 | 416,73 | 456,18 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,18 | 9,47 | 10,27 | |
WhiteBIT Coin | WBT | 63,71 | 60,61 | 64,42 | |
LEO Token | LEO | 8,04 | 7,92 | 8,17 | |
Cardano | ADA | 0,190253 | 0,171478 | 0,193327 | |
Stellar | XLM | 0,158699 | 0,150512 | 0,161679 | |
Bitcoin Cash | BCH | 220,73 | 208,50 | 224,52 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097162 | 0,093137 | 0,097478 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,26 | 42,57 | 44,56 | |
Uniswap | UNI | 5,45 | 4,86 | 5,59 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,068153 | 0,063900 | 0,069593 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,47 | 6,14 | 6,51 | |
Sui | SUI | 0,67 | 0,64 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049653 | 0,046457 | 0,050324 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.845,26 | 3.767,98 | 3.868,82 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,68 | 1,60 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,89 | 0,90 | 0,94 | |
OKB | OKB | 94,50 | 88,61 | 95,69 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 194,21 | 185,06 | 198,98 | |
Aave | AAVE | 114,21 | 108,43 | 116,35 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.852,57 | 3.776,18 | 3.878,68 | |
Mantle | MNT | 0,489047 | 0,478574 | 0,497134 | |
World Liberty Financial | WLFI | 0,049371 | 0,047817 | 0,050187 | |
Ondo | ONDO | 0,311928 | 0,297137 | 0,319843 | |
Pump.fun | PUMP | 0,003724 | 0,003465 | 0,003907 | |
Morpho | MORPHO | 2,14 | 2,06 | 2,21 | |
Ethena | ENA | 0,144899 | 0,127471 | 0,154582 | |
Sky | SKY | 0,058935 | 0,057234 | 0,059996 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,74 | 0,77 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,340206 | 0,312606 | 0,352058 | |
Bitget Token | BGB | 1,72 | 1,67 | 1,74 | |
Internet Computer | ICP | 2,16 | 2,09 | 2,20 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,388913 | 0,340125 | 0,444743 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,53 | 6,23 | 6,61 | |
Lighter | LIT | 3,83 | 3,25 | 3,79 | |
Pi Network | PI | 0,082307 | 0,080406 | 0,083242 | |
POL (ex-MATIC) | POL | 0,081139 | 0,078770 | 0,082343 | |
KuCoin | KCS | 6,17 | 5,96 | 6,20 | |
Blockchain Capital | BCAP | 91,35 | 91,35 | 91,35 | |
Quant | QNT | 56,16 | 55,17 | 56,84 | |
Arbitrum | ARB | 0,121145 | 0,105408 | 0,124441 | |
Gate | GT | 7,31 | 6,90 | 7,47 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
JUST | JST | 0,092111 | 0,091166 | 0,093367 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Algorand | ALGO | 0,080224 | 0,078631 | 0,081703 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Kaspa | KAS | 0,025605 | 0,023991 | 0,025760 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 14,72 | 13,79 | 14,85 | |
Cosmos Hub | ATOM | 1,30 | 1,25 | 1,31 | |
Render | RENDER | 1,27 | 1,20 | 1,28 | |
Jupiter | JUP | 0,196931 | 0,184668 | 0,204780 | |
Stable | STABLE | 0,024687 | 0,024086 | 0,024920 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,67 | 0,72 | |
PancakeSwap | CAKE | 1,73 | 1,56 | 1,74 | |
Official Trump | TRUMP | 2,05 | 1,88 | 2,16 | |
Beldex | BDX | 0,068007 | 0,067548 | 0,068447 | |
Dash | DASH | 40,81 | 36,19 | 40,75 | |
Flare | FLR | 0,005977 | 0,005747 | 0,006074 | |
VeChain | VET | 0,005812 | 0,005550 | 0,005913 | |
Ether.fi | ETHFI | 0,51 | 0,478210 | 0,52 | |
Curve DAO | CRV | 0,313889 | 0,304960 | 0,327785 | |
SPX6900 | SPX | 0,52 | 0,448366 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,83 | |
| Zcash | ZEC | 818,80 | |
| SPX6900 | SPX | 0,52 | |
| Arbitrum | ARB | 0,121145 | |
| Ethena | ENA | 0,144899 | |
| Dash | DASH | 40,81 | |
| PancakeSwap | CAKE | 1,73 | |
| Cardano | ADA | 0,190253 | |
| Uniswap | UNI | 5,45 | |
| Worldcoin | WLD | 0,340206 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,388913 | |
| MemeCore | M | 0,89 | |
| Morpho | MORPHO | 2,14 | |
| Filecoin | FIL | 0,68 | |
| JUST | JST | 0,092111 | |
| Aster | ASTER | 0,62 | |
| USDD | USDD | 0,86 | |
| USDGO | USDGO | 0,86 | |
| United Stables | U | 0,86 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 |
