Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.192,00 | 66.199,00 | 69.947,00 | |
Ethereum | ETH | 2.161,94 | 2.040,33 | 2.163,40 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 622,17 | 589,31 | 625,33 | |
XRP | XRP | 1,26 | 1,15 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,44 | 85,32 | 90,68 | |
TRON | TRX | 0,284975 | 0,278762 | 0,285609 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 73,63 | 69,64 | 72,78 | |
Zcash | ZEC | 831,94 | 693,22 | 829,92 | |
Dogecoin | DOGE | 0,076654 | 0,069567 | 0,077289 | |
Rain | RAIN | 0,014747 | 0,014219 | 0,014769 | |
Monero | XMR | 452,06 | 416,75 | 456,19 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,18 | 9,47 | 10,18 | |
WhiteBIT Coin | WBT | 64,12 | 60,61 | 63,93 | |
LEO Token | LEO | 8,05 | 7,92 | 8,17 | |
Cardano | ADA | 0,190561 | 0,169603 | 0,193332 | |
Stellar | XLM | 0,161085 | 0,149446 | 0,161620 | |
Bitcoin Cash | BCH | 222,46 | 208,15 | 222,71 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096308 | 0,093139 | 0,097481 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,40 | 42,57 | 44,19 | |
Uniswap | UNI | 5,36 | 4,86 | 5,45 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,18 | |
Hedera | HBAR | 0,068462 | 0,063568 | 0,069595 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,47 | 6,14 | 6,49 | |
Sui | SUI | 0,68 | 0,63 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049682 | 0,046370 | 0,049568 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.843,51 | 3.767,34 | 3.868,93 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,70 | 1,60 | 1,74 | |
MemeCore | M | 0,92 | 0,90 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,58 | 88,53 | 95,70 | |
Bittensor | TAO | 197,62 | 185,06 | 198,10 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 115,20 | 108,43 | 116,06 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.852,13 | 3.775,20 | 3.878,79 | |
Mantle | MNT | 0,495979 | 0,477933 | 0,496270 | |
World Liberty Financial | WLFI | 0,049963 | 0,047819 | 0,050052 | |
Ondo | ONDO | 0,315313 | 0,293983 | 0,319852 | |
Pump.fun | PUMP | 0,003808 | 0,003453 | 0,003907 | |
Morpho | MORPHO | 2,18 | 2,06 | 2,21 | |
Ethena | ENA | 0,146789 | 0,126053 | 0,154586 | |
Sky | SKY | 0,059455 | 0,057236 | 0,059675 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,77 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,342685 | 0,306986 | 0,352068 | |
Internet Computer | ICP | 2,18 | 2,09 | 2,19 | |
Bitget Token | BGB | 1,73 | 1,67 | 1,73 | |
Bitway | BTW | 0,427835 | 0,340135 | 0,55 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,55 | 6,20 | 6,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,082632 | 0,080409 | 0,083245 | |
Lighter | LIT | 3,64 | 3,18 | 3,70 | |
POL (ex-MATIC) | POL | 0,081318 | 0,078332 | 0,082345 | |
KuCoin | KCS | 6,16 | 5,94 | 6,20 | |
Blockchain Capital | BCAP | 91,35 | 91,35 | 91,35 | |
Quant | QNT | 56,12 | 54,70 | 56,84 | |
Gate | GT | 7,44 | 6,88 | 7,45 | |
Arbitrum | ARB | 0,118389 | 0,104346 | 0,124445 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
JUST | JST | 0,091596 | 0,091169 | 0,093370 | |
NEXO | NEXO | 0,74 | 0,71 | 0,74 | |
Algorand | ALGO | 0,080972 | 0,078633 | 0,081705 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025480 | 0,023698 | 0,025617 | |
Venice Token | VVV | 14,64 | 13,66 | 14,85 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,203751 | 0,184673 | 0,204071 | |
Render | RENDER | 1,27 | 1,20 | 1,28 | |
Stable | STABLE | 0,024885 | 0,024087 | 0,024921 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,67 | 0,72 | |
PancakeSwap | CAKE | 1,72 | 1,55 | 1,72 | |
Official Trump | TRUMP | 2,07 | 1,86 | 2,16 | |
Beldex | BDX | 0,067998 | 0,067550 | 0,068449 | |
Flare | FLR | 0,006006 | 0,005747 | 0,006074 | |
Dash | DASH | 39,77 | 36,19 | 40,75 | |
VeChain | VET | 0,005834 | 0,005551 | 0,005914 | |
Ether.fi | ETHFI | 0,51 | 0,474899 | 0,52 | |
Curve DAO | CRV | 0,317725 | 0,303366 | 0,324907 | |
Pudgy Penguins | PENGU | 0,007667 | 0,007054 | 0,007738 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 831,94 | |
| Ethena | ENA | 0,146789 | |
| Lighter | LIT | 3,64 | |
| Cardano | ADA | 0,190561 | |
| Pepe | PEPE | 0,000003 | |
| Worldcoin | WLD | 0,342685 | |
| PancakeSwap | CAKE | 1,72 | |
| Official Trump | TRUMP | 2,07 | |
| Arbitrum | ARB | 0,118389 | |
| Dash | DASH | 39,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,92 | |
| Bitway | BTW | 0,427835 | |
| JUST | JST | 0,091596 | |
| Aster | ASTER | 0,63 | |
| Filecoin | FIL | 0,68 | |
| USDGO | USDGO | 0,86 | |
| Dai | DAI | 0,86 | |
| Falcon USD | USDF | 0,86 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | |
| Blockchain Capital | BCAP | 91,35 |
