Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.603,00 | 66.160,00 | 69.906,00 | |
Ethereum | ETH | 2.149,18 | 2.039,13 | 2.162,13 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 619,37 | 588,92 | 624,96 | |
XRP | XRP | 1,26 | 1,15 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,96 | 85,18 | 90,62 | |
TRON | TRX | 0,284541 | 0,278598 | 0,285441 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 72,22 | 69,47 | 72,74 | |
Zcash | ZEC | 823,94 | 692,81 | 822,48 | |
Dogecoin | DOGE | 0,076811 | 0,069526 | 0,077244 | |
Rain | RAIN | 0,014715 | 0,014211 | 0,014760 | |
Monero | XMR | 448,53 | 416,50 | 464,76 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,11 | 9,46 | 10,17 | |
WhiteBIT Coin | WBT | 63,62 | 60,57 | 63,90 | |
LEO Token | LEO | 8,06 | 7,91 | 8,16 | |
Cardano | ADA | 0,191270 | 0,168850 | 0,192052 | |
Stellar | XLM | 0,160392 | 0,148843 | 0,161525 | |
Bitcoin Cash | BCH | 221,40 | 208,03 | 222,58 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096239 | 0,093085 | 0,097424 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,04 | 42,54 | 44,17 | |
Uniswap | UNI | 5,31 | 4,86 | 5,45 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,18 | |
Hedera | HBAR | 0,068313 | 0,063401 | 0,069554 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,46 | 6,13 | 6,48 | |
Sui | SUI | 0,68 | 0,62 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049429 | 0,046261 | 0,049539 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.846,31 | 3.757,76 | 3.866,66 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,72 | 1,59 | 1,72 | |
MemeCore | M | 0,92 | 0,88 | 1,00 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,20 | 88,48 | 95,64 | |
Bittensor | TAO | 196,57 | 184,96 | 197,79 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 115,47 | 108,37 | 115,58 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.854,86 | 3.766,73 | 3.876,51 | |
Mantle | MNT | 0,493647 | 0,477652 | 0,495978 | |
World Liberty Financial | WLFI | 0,049881 | 0,047791 | 0,049995 | |
Ondo | ONDO | 0,316099 | 0,292884 | 0,319664 | |
Pump.fun | PUMP | 0,003805 | 0,003451 | 0,003905 | |
Ethena | ENA | 0,152083 | 0,125979 | 0,154420 | |
Morpho | MORPHO | 2,14 | 2,06 | 2,21 | |
Sky | SKY | 0,059187 | 0,057202 | 0,059640 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,77 | 0,74 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,348696 | 0,305959 | 0,344381 | |
Internet Computer | ICP | 2,18 | 2,09 | 2,19 | |
Bitget Token | BGB | 1,72 | 1,67 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Bitway | BTW | 0,422106 | 0,339935 | 0,54 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,55 | 6,18 | 6,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,082978 | 0,080361 | 0,083196 | |
Lighter | LIT | 3,66 | 3,16 | 3,68 | |
POL (ex-MATIC) | POL | 0,081515 | 0,078032 | 0,082297 | |
KuCoin | KCS | 6,14 | 5,94 | 6,20 | |
Blockchain Capital | BCAP | 91,30 | 91,30 | 91,30 | |
Quant | QNT | 55,98 | 54,66 | 56,80 | |
Gate | GT | 7,40 | 6,88 | 7,45 | |
Arbitrum | ARB | 0,117194 | 0,104285 | 0,120042 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
JUST | JST | 0,091694 | 0,091115 | 0,093315 | |
Algorand | ALGO | 0,081421 | 0,078587 | 0,081657 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025464 | 0,023684 | 0,025602 | |
Venice Token | VVV | 14,74 | 13,66 | 14,85 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,202321 | 0,184553 | 0,203558 | |
Render | RENDER | 1,28 | 1,20 | 1,28 | |
Stable | STABLE | 0,024725 | 0,024073 | 0,024705 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,67 | 0,72 | |
Official Trump | TRUMP | 2,11 | 1,86 | 2,16 | |
PancakeSwap | CAKE | 1,71 | 1,54 | 1,72 | |
Beldex | BDX | 0,067946 | 0,067511 | 0,068409 | |
Flare | FLR | 0,006057 | 0,005744 | 0,006058 | |
Dash | DASH | 39,70 | 36,08 | 40,73 | |
VeChain | VET | 0,005832 | 0,005547 | 0,005909 | |
Ether.fi | ETHFI | 0,51 | 0,473879 | 0,52 | |
Curve DAO | CRV | 0,317907 | 0,303188 | 0,318727 | |
Pudgy Penguins | PENGU | 0,007672 | 0,007028 | 0,007731 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 823,94 | |
| Ethena | ENA | 0,152083 | |
| Lighter | LIT | 3,66 | |
| Worldcoin | WLD | 0,348696 | |
| Cardano | ADA | 0,191270 | |
| Pepe | PEPE | 0,000003 | |
| Official Trump | TRUMP | 2,11 | |
| PancakeSwap | CAKE | 1,71 | |
| Arbitrum | ARB | 0,117194 | |
| Jupiter | JUP | 0,202321 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,69 | |
| Sky | SKY | 0,059187 | |
| Morpho | MORPHO | 2,14 | |
| Bitway | BTW | 0,422106 | |
| Monero | XMR | 448,53 | |
| Aster | ASTER | 0,63 | |
| JUST | JST | 0,091694 | |
| Quant | QNT | 55,98 | |
| USDGO | USDGO | 0,86 | |
| Ripple USD | RLUSD | 0,86 |
