Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.588,00 | 66.144,00 | 69.888,00 | |
Ethereum | ETH | 2.147,20 | 2.038,61 | 2.161,58 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 618,60 | 588,77 | 624,80 | |
XRP | XRP | 1,25 | 1,15 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,09 | 85,16 | 90,60 | |
TRON | TRX | 0,285032 | 0,278082 | 0,285369 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,88 | |
Hyperliquid | HYPE | 72,21 | 69,46 | 72,72 | |
Zcash | ZEC | 812,92 | 692,64 | 822,27 | |
Dogecoin | DOGE | 0,076464 | 0,069509 | 0,077224 | |
Rain | RAIN | 0,014731 | 0,014207 | 0,014756 | |
Monero | XMR | 447,45 | 416,40 | 464,65 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,07 | 9,46 | 10,17 | |
WhiteBIT Coin | WBT | 63,60 | 60,56 | 63,88 | |
LEO Token | LEO | 8,04 | 7,91 | 8,16 | |
Cardano | ADA | 0,190720 | 0,168711 | 0,191830 | |
Stellar | XLM | 0,160356 | 0,148805 | 0,161484 | |
Bitcoin Cash | BCH | 221,63 | 207,97 | 222,52 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095691 | 0,093061 | 0,097399 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,07 | 42,46 | 44,09 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,18 | |
Uniswap | UNI | 5,24 | 4,85 | 5,45 | |
Hedera | HBAR | 0,068713 | 0,063366 | 0,069536 | |
Avalanche | AVAX | 6,44 | 6,13 | 6,48 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,68 | 0,62 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049232 | 0,046114 | 0,049526 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.852,00 | 3.753,45 | 3.865,67 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,71 | 1,59 | 1,71 | |
MemeCore | M | 0,92 | 0,88 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 93,91 | 88,46 | 95,62 | |
Bittensor | TAO | 196,23 | 184,91 | 197,73 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 115,29 | 108,34 | 115,42 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.860,59 | 3.762,62 | 3.875,52 | |
Mantle | MNT | 0,493601 | 0,477173 | 0,492333 | |
World Liberty Financial | WLFI | 0,049745 | 0,047779 | 0,049982 | |
Ondo | ONDO | 0,315751 | 0,292540 | 0,319583 | |
Pump.fun | PUMP | 0,003866 | 0,003450 | 0,003904 | |
Morpho | MORPHO | 2,15 | 2,06 | 2,21 | |
Ethena | ENA | 0,149826 | 0,125947 | 0,148936 | |
Sky | SKY | 0,058874 | 0,057188 | 0,059625 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,73 | 0,77 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,340735 | 0,305882 | 0,340383 | |
Internet Computer | ICP | 2,18 | 2,09 | 2,19 | |
Bitget Token | BGB | 1,71 | 1,67 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,386235 | 0,342589 | 0,54 | |
Ethereum Classic | ETC | 6,55 | 6,18 | 6,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,082686 | 0,080341 | 0,082391 | |
Lighter | LIT | 3,63 | 3,16 | 3,65 | |
POL (ex-MATIC) | POL | 0,081388 | 0,078012 | 0,082276 | |
KuCoin | KCS | 6,13 | 5,94 | 6,20 | |
Blockchain Capital | BCAP | 91,27 | 91,27 | 91,27 | |
Quant | QNT | 56,27 | 54,65 | 56,79 | |
Gate | GT | 7,41 | 6,87 | 7,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Arbitrum | ARB | 0,112534 | 0,104258 | 0,120012 | |
JUST | JST | 0,091544 | 0,091092 | 0,093291 | |
Algorand | ALGO | 0,081342 | 0,078567 | 0,081636 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,62 | 9,62 | 9,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025460 | 0,023547 | 0,025596 | |
Venice Token | VVV | 14,73 | 13,65 | 14,74 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,201330 | 0,182979 | 0,202407 | |
Render | RENDER | 1,28 | 1,20 | 1,28 | |
Stable | STABLE | 0,024648 | 0,024067 | 0,024699 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,67 | 0,71 | |
Official Trump | TRUMP | 2,10 | 1,86 | 2,16 | |
PancakeSwap | CAKE | 1,71 | 1,54 | 1,72 | |
Beldex | BDX | 0,067839 | 0,067494 | 0,068392 | |
Flare | FLR | 0,005979 | 0,005743 | 0,006019 | |
Dash | DASH | 39,59 | 36,07 | 40,72 | |
VeChain | VET | 0,005883 | 0,005546 | 0,005886 | |
Ether.fi | ETHFI | 0,51 | 0,472292 | 0,51 | |
Curve DAO | CRV | 0,315273 | 0,303111 | 0,318646 | |
XDC Network | XDC | 0,024195 | 0,023744 | 0,024199 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,149826 | |
| Zcash | ZEC | 812,92 | |
| Cardano | ADA | 0,190720 | |
| Pepe | PEPE | 0,000003 | |
| Lighter | LIT | 3,63 | |
| Official Trump | TRUMP | 2,10 | |
| Worldcoin | WLD | 0,340735 | |
| Jupiter | JUP | 0,201330 | |
| PancakeSwap | CAKE | 1,71 | |
| Ether.fi | ETHFI | 0,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,386235 | |
| Sky | SKY | 0,058874 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| JUST | JST | 0,091544 | |
| USDGO | USDGO | 0,86 | |
| Dai | DAI | 0,86 | |
| Beldex | BDX | 0,067839 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | |
| Blockchain Capital | BCAP | 91,27 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 |
