Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.578,00 | 66.127,00 | 69.890,00 | |
Ethereum | ETH | 2.142,92 | 2.038,68 | 2.161,65 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 620,58 | 588,21 | 624,82 | |
XRP | XRP | 1,25 | 1,14 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,81 | 84,39 | 90,60 | |
TRON | TRX | 0,285165 | 0,277962 | 0,285170 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 72,25 | 69,46 | 72,72 | |
Zcash | ZEC | 815,70 | 692,17 | 822,30 | |
Dogecoin | DOGE | 0,076875 | 0,069498 | 0,076761 | |
Rain | RAIN | 0,014735 | 0,014208 | 0,014734 | |
Monero | XMR | 447,88 | 416,41 | 464,66 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,07 | 9,46 | 10,17 | |
WhiteBIT Coin | WBT | 63,55 | 60,56 | 63,88 | |
LEO Token | LEO | 8,03 | 7,91 | 8,16 | |
Cardano | ADA | 0,191373 | 0,167189 | 0,190480 | |
Stellar | XLM | 0,160408 | 0,147943 | 0,160084 | |
Bitcoin Cash | BCH | 221,48 | 207,40 | 222,53 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096424 | 0,093064 | 0,097402 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,03 | 42,33 | 44,09 | |
Uniswap | UNI | 5,27 | 4,85 | 5,45 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,13 | 1,18 | |
Hedera | HBAR | 0,069322 | 0,062833 | 0,068065 | |
Avalanche | AVAX | 6,47 | 6,10 | 6,46 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,68 | 0,62 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049365 | 0,045861 | 0,049189 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.848,64 | 3.749,41 | 3.865,80 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,70 | 1,58 | 1,71 | |
MemeCore | M | 0,92 | 0,88 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,39 | 88,46 | 95,62 | |
Bittensor | TAO | 197,21 | 184,91 | 197,74 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Aave | AAVE | 114,23 | 108,22 | 115,42 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.856,97 | 3.758,80 | 3.875,65 | |
Mantle | MNT | 0,486782 | 0,476512 | 0,492349 | |
World Liberty Financial | WLFI | 0,049880 | 0,047780 | 0,049984 | |
Ondo | ONDO | 0,317421 | 0,290725 | 0,319593 | |
Pump.fun | PUMP | 0,003844 | 0,003450 | 0,003851 | |
Morpho | MORPHO | 2,13 | 2,06 | 2,21 | |
Ethena | ENA | 0,147039 | 0,125951 | 0,146868 | |
Sky | SKY | 0,059290 | 0,057190 | 0,059627 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,73 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,337978 | 0,305891 | 0,336447 | |
Internet Computer | ICP | 2,17 | 2,09 | 2,19 | |
Bitget Token | BGB | 1,71 | 1,65 | 1,73 | |
Bitway | BTW | 0,434321 | 0,342600 | 0,54 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,57 | 6,17 | 6,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,082189 | 0,080343 | 0,082394 | |
Lighter | LIT | 3,57 | 3,15 | 3,65 | |
POL (ex-MATIC) | POL | 0,081436 | 0,077756 | 0,082278 | |
KuCoin | KCS | 6,13 | 5,94 | 6,20 | |
Blockchain Capital | BCAP | 91,28 | 91,28 | 91,28 | |
Quant | QNT | 56,37 | 54,65 | 56,79 | |
Gate | GT | 7,39 | 6,86 | 7,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Arbitrum | ARB | 0,112554 | 0,103475 | 0,120016 | |
JUST | JST | 0,091739 | 0,091095 | 0,093294 | |
Algorand | ALGO | 0,081485 | 0,078069 | 0,081595 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,62 | 9,62 | 9,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025449 | 0,023468 | 0,025579 | |
Venice Token | VVV | 14,61 | 13,60 | 14,59 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,201258 | 0,181723 | 0,201958 | |
Render | RENDER | 1,27 | 1,20 | 1,27 | |
Stable | STABLE | 0,024649 | 0,024068 | 0,024676 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,67 | 0,71 | |
Official Trump | TRUMP | 2,13 | 1,85 | 2,09 | |
PancakeSwap | CAKE | 1,70 | 1,54 | 1,72 | |
Beldex | BDX | 0,067912 | 0,067496 | 0,068394 | |
Flare | FLR | 0,005999 | 0,005722 | 0,006019 | |
Dash | DASH | 39,71 | 36,07 | 40,72 | |
VeChain | VET | 0,005878 | 0,005546 | 0,005886 | |
Ether.fi | ETHFI | 0,51 | 0,462467 | 0,52 | |
Curve DAO | CRV | 0,314679 | 0,303120 | 0,318656 | |
Pudgy Penguins | PENGU | 0,007717 | 0,006973 | 0,007726 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 815,70 | |
| Ethena | ENA | 0,147039 | |
| Official Trump | TRUMP | 2,13 | |
| Cardano | ADA | 0,191373 | |
| Pepe | PEPE | 0,000003 | |
| Lighter | LIT | 3,57 | |
| Hedera | HBAR | 0,069322 | |
| Dogecoin | DOGE | 0,076875 | |
| Worldcoin | WLD | 0,337978 | |
| Jupiter | JUP | 0,201258 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,87 | |
| USDGO | USDGO | 0,86 | |
| Dai | DAI | 0,86 | |
| Falcon USD | USDF | 0,86 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | |
| Blockchain Capital | BCAP | 91,28 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | |
| Ripple USD | RLUSD | 0,86 | |
| Circle USYC | USYC | 0,98 |
