Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.705,00 | 66.233,00 | 69.426,00 | |
Ethereum | ETH | 2.150,53 | 2.041,94 | 2.145,64 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 621,53 | 589,16 | 621,78 | |
XRP | XRP | 1,25 | 1,14 | 1,25 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,00 | 84,52 | 90,64 | |
TRON | TRX | 0,285091 | 0,278408 | 0,283945 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 72,57 | 69,57 | 72,30 | |
Zcash | ZEC | 804,90 | 693,28 | 751,14 | |
Dogecoin | DOGE | 0,075740 | 0,069609 | 0,075855 | |
Rain | RAIN | 0,014592 | 0,014231 | 0,014463 | |
Monero | XMR | 450,62 | 417,08 | 465,40 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,10 | 9,48 | 10,19 | |
WhiteBIT Coin | WBT | 63,67 | 60,66 | 63,56 | |
LEO Token | LEO | 8,05 | 7,92 | 8,17 | |
Cardano | ADA | 0,188001 | 0,167457 | 0,187781 | |
Stellar | XLM | 0,158959 | 0,148180 | 0,158831 | |
Bitcoin Cash | BCH | 220,71 | 207,73 | 222,27 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097216 | 0,093213 | 0,097558 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,05 | 42,40 | 44,07 | |
Uniswap | UNI | 5,34 | 4,86 | 5,46 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,13 | 1,17 | |
Hedera | HBAR | 0,067769 | 0,062933 | 0,068064 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,43 | 6,11 | 6,43 | |
Sui | SUI | 0,67 | 0,62 | 0,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.856,65 | 3.755,10 | 3.857,87 | |
Cronos | CRO | 0,048636 | 0,045935 | 0,048255 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,71 | 1,58 | 1,68 | |
MemeCore | M | 0,92 | 0,88 | 1,00 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,68 | 88,60 | 94,30 | |
Bittensor | TAO | 197,19 | 185,21 | 196,32 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 114,87 | 108,39 | 115,47 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
PAX Gold | PAXG | 3.864,67 | 3.764,82 | 3.869,22 | |
Mantle | MNT | 0,489080 | 0,474450 | 0,488058 | |
World Liberty Financial | WLFI | 0,049751 | 0,047857 | 0,049274 | |
Ondo | ONDO | 0,316873 | 0,291191 | 0,317281 | |
Pump.fun | PUMP | 0,003843 | 0,003456 | 0,003854 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,21 | |
Ethena | ENA | 0,142873 | 0,126152 | 0,138054 | |
Sky | SKY | 0,059534 | 0,057281 | 0,060065 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,76 | 0,73 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,18 | 2,09 | 2,18 | |
Worldcoin | WLD | 0,333628 | 0,306382 | 0,331458 | |
Bitget Token | BGB | 1,71 | 1,66 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,399361 | 0,343149 | 0,55 | |
Ethereum Classic | ETC | 6,56 | 6,18 | 6,55 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,082251 | 0,080472 | 0,082203 | |
Lighter | LIT | 3,61 | 3,16 | 3,49 | |
POL (ex-MATIC) | POL | 0,082154 | 0,077871 | 0,081644 | |
KuCoin | KCS | 6,19 | 5,95 | 6,18 | |
Blockchain Capital | BCAP | 91,42 | 91,42 | 91,42 | |
Quant | QNT | 56,46 | 54,74 | 56,80 | |
Gate | GT | 7,36 | 6,83 | 7,38 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Arbitrum | ARB | 0,112732 | 0,099485 | 0,120208 | |
JUST | JST | 0,091633 | 0,091203 | 0,093444 | |
Algorand | ALGO | 0,081418 | 0,077680 | 0,081315 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,025531 | 0,023505 | 0,025348 | |
Venice Token | VVV | 14,58 | 13,62 | 14,58 | |
Cosmos Hub | ATOM | 1,31 | 1,24 | 1,31 | |
Jupiter | JUP | 0,200764 | 0,182014 | 0,199833 | |
Render | RENDER | 1,27 | 1,20 | 1,27 | |
Stable | STABLE | 0,024690 | 0,024106 | 0,024716 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,67 | 0,72 | |
PancakeSwap | CAKE | 1,72 | 1,55 | 1,71 | |
Official Trump | TRUMP | 2,06 | 1,85 | 2,10 | |
Beldex | BDX | 0,067880 | 0,067604 | 0,068503 | |
Flare | FLR | 0,005968 | 0,005731 | 0,005981 | |
Dash | DASH | 40,38 | 36,13 | 37,67 | |
VeChain | VET | 0,005854 | 0,005555 | 0,005841 | |
Ether.fi | ETHFI | 0,51 | 0,463208 | 0,51 | |
Curve DAO | CRV | 0,314006 | 0,303606 | 0,319167 | |
Pudgy Penguins | PENGU | 0,007670 | 0,006984 | 0,007594 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 804,90 | |
| Lighter | LIT | 3,61 | |
| Arbitrum | ARB | 0,112732 | |
| Pepe | PEPE | 0,000003 | |
| Cardano | ADA | 0,188001 | |
| Dash | DASH | 40,38 | |
| Ether.fi | ETHFI | 0,51 | |
| PancakeSwap | CAKE | 1,72 | |
| Ethena | ENA | 0,142873 | |
| Jupiter | JUP | 0,200764 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Morpho | MORPHO | 2,11 | |
| Sky | SKY | 0,059534 | |
| JUST | JST | 0,091633 | |
| Beldex | BDX | 0,067880 | |
| USDGO | USDGO | 0,86 | |
| Dai | DAI | 0,86 | |
| Global Dollar | USDG | 0,86 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | |
| Blockchain Capital | BCAP | 91,42 |
