Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.412,00 | 66.048,00 | 67.713,00 | |
Ethereum | ETH | 2.066,32 | 2.060,83 | 2.127,46 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,51 | 583,08 | 595,36 | |
XRP | XRP | 1,15 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,64 | 85,04 | 88,70 | |
TRON | TRX | 0,278954 | 0,277771 | 0,284834 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,47 | 69,71 | 72,89 | |
Zcash | ZEC | 712,44 | 707,21 | 745,33 | |
Dogecoin | DOGE | 0,070057 | 0,069441 | 0,071950 | |
Rain | RAIN | 0,014484 | 0,014091 | 0,014936 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 446,31 | 418,38 | 457,53 | |
LEO Token | LEO | 8,00 | 7,99 | 8,20 | |
WhiteBIT Coin | WBT | 61,05 | 60,75 | 62,38 | |
Chainlink | LINK | 9,61 | 9,56 | 9,94 | |
Cardano | ADA | 0,168768 | 0,167093 | 0,173068 | |
Stellar | XLM | 0,149964 | 0,149581 | 0,154826 | |
Bitcoin Cash | BCH | 211,71 | 210,22 | 215,87 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097378 | 0,096375 | 0,104609 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 5,39 | 4,82 | 5,50 | |
Litecoin | LTC | 42,19 | 41,96 | 43,22 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,12 | 1,18 | |
Hedera | HBAR | 0,063526 | 0,063145 | 0,065270 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,18 | 6,15 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047257 | 0,047038 | 0,049050 | |
Tether Gold | XAUT | 3.726,29 | 3.703,38 | 3.786,57 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,91 | 0,90 | 0,94 | |
OKB | OKB | 93,27 | 92,44 | 96,41 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 187,90 | 186,34 | 197,21 | |
Aave | AAVE | 110,49 | 107,87 | 116,89 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.734,91 | 3.709,68 | 3.793,86 | |
Mantle | MNT | 0,474501 | 0,458651 | 0,476137 | |
World Liberty Financial | WLFI | 0,049125 | 0,048817 | 0,049687 | |
Morpho | MORPHO | 2,22 | 2,15 | 2,31 | |
Pump.fun | PUMP | 0,003657 | 0,003576 | 0,003890 | |
Sky | SKY | 0,061623 | 0,058194 | 0,063212 | |
Ondo | ONDO | 0,295277 | 0,290124 | 0,303346 | |
Ethena | ENA | 0,136111 | 0,131115 | 0,143982 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,74 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,19 | 2,07 | 2,23 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,65 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,312655 | 0,307357 | 0,322748 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,385366 | 0,330337 | 0,391198 | |
Ethereum Classic | ETC | 6,27 | 6,16 | 6,34 | |
Pi Network | PI | 0,080762 | 0,078747 | 0,081919 | |
POL (ex-MATIC) | POL | 0,078336 | 0,076376 | 0,080780 | |
Blockchain Capital | BCAP | 91,76 | 91,76 | 91,76 | |
KuCoin | KCS | 5,97 | 5,95 | 6,14 | |
Quant | QNT | 55,50 | 52,91 | 57,26 | |
Lighter | LIT | 3,07 | 2,93 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,82 | 6,80 | 7,04 | |
JUST | JST | 0,088577 | 0,085561 | 0,089114 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Algorand | ALGO | 0,077735 | 0,075162 | 0,078780 | |
Arbitrum | ARB | 0,101033 | 0,090574 | 0,103065 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
Venice Token | VVV | 13,89 | 13,73 | 14,64 | |
Kaspa | KAS | 0,023857 | 0,023273 | 0,024146 | |
Stable | STABLE | 0,024663 | 0,023946 | 0,025169 | |
Render | RENDER | 1,22 | 1,20 | 1,26 | |
Jupiter | JUP | 0,185311 | 0,179731 | 0,194750 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,60 | 0,70 | |
Beldex | BDX | 0,067948 | 0,067758 | 0,068548 | |
Official Trump | TRUMP | 1,93 | 1,92 | 2,08 | |
PancakeSwap | CAKE | 1,57 | 1,55 | 1,60 | |
Curve DAO | CRV | 0,322068 | 0,305214 | 0,339820 | |
Flare | FLR | 0,005671 | 0,005645 | 0,005978 | |
Ether.fi | ETHFI | 0,51 | 0,475897 | 0,53 | |
VeChain | VET | 0,005665 | 0,005645 | 0,005927 | |
XDC Network | XDC | 0,023890 | 0,023730 | 0,024191 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,385366 | |
| Filecoin | FIL | 0,68 | |
| Uniswap | UNI | 5,39 | |
| Arbitrum | ARB | 0,101033 | |
| Curve DAO | CRV | 0,322068 | |
| Sky | SKY | 0,061623 | |
| Internet Computer | ICP | 2,19 | |
| Quant | QNT | 55,50 | |
| Ethena | ENA | 0,136111 | |
| Ether.fi | ETHFI | 0,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,097378 | |
| Official Trump | TRUMP | 1,93 | |
| Venice Token | VVV | 13,89 | |
| Bittensor | TAO | 187,90 | |
| NEAR Protocol | NEAR | 1,60 | |
| KuCoin | KCS | 5,97 | |
| Flare | FLR | 0,005671 | |
| OKB | OKB | 93,27 | |
| Solana | SOL | 85,64 | |
| Pump.fun | PUMP | 0,003657 |
