Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.628,00 | 66.023,00 | 67.688,00 | |
Ethereum | ETH | 2.081,74 | 2.060,06 | 2.126,68 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,25 | 582,87 | 595,14 | |
XRP | XRP | 1,16 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,99 | 85,01 | 88,67 | |
TRON | TRX | 0,278877 | 0,277668 | 0,285456 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,01 | 69,68 | 72,86 | |
Zcash | ZEC | 716,01 | 706,95 | 745,05 | |
Dogecoin | DOGE | 0,070280 | 0,069415 | 0,071923 | |
Rain | RAIN | 0,014496 | 0,014086 | 0,014931 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 447,78 | 418,22 | 457,36 | |
LEO Token | LEO | 8,02 | 7,99 | 8,19 | |
WhiteBIT Coin | WBT | 61,32 | 60,72 | 62,36 | |
Chainlink | LINK | 9,64 | 9,56 | 9,94 | |
Cardano | ADA | 0,168987 | 0,167031 | 0,173004 | |
Stellar | XLM | 0,150509 | 0,149525 | 0,154768 | |
Bitcoin Cash | BCH | 212,63 | 210,14 | 215,79 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096339 | 0,097419 | 0,104571 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 5,46 | 4,82 | 5,50 | |
Litecoin | LTC | 42,34 | 41,71 | 43,20 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,12 | 1,17 | |
Hedera | HBAR | 0,063806 | 0,063121 | 0,065245 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,21 | 6,14 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047525 | 0,047020 | 0,049032 | |
Tether Gold | XAUT | 3.734,42 | 3.702,01 | 3.785,17 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,91 | 0,90 | 0,94 | |
OKB | OKB | 94,39 | 93,96 | 96,37 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 188,58 | 186,27 | 197,14 | |
Aave | AAVE | 112,69 | 107,83 | 116,84 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.742,37 | 3.708,31 | 3.792,45 | |
World Liberty Financial | WLFI | 0,049295 | 0,048799 | 0,049619 | |
Mantle | MNT | 0,473543 | 0,458481 | 0,475961 | |
Morpho | MORPHO | 2,25 | 2,14 | 2,31 | |
Pump.fun | PUMP | 0,003684 | 0,003575 | 0,003889 | |
Sky | SKY | 0,061999 | 0,057927 | 0,063188 | |
Ondo | ONDO | 0,296167 | 0,290017 | 0,303233 | |
Ethena | ENA | 0,136755 | 0,128891 | 0,143928 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,20 | 2,06 | 2,23 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,314370 | 0,307243 | 0,322628 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,383482 | 0,330215 | 0,391053 | |
Ethereum Classic | ETC | 6,29 | 6,16 | 6,33 | |
Pi Network | PI | 0,081848 | 0,078607 | 0,081841 | |
POL (ex-MATIC) | POL | 0,078089 | 0,076347 | 0,080750 | |
Blockchain Capital | BCAP | 91,73 | 91,73 | 91,73 | |
KuCoin | KCS | 5,99 | 5,96 | 6,19 | |
Quant | QNT | 56,24 | 52,58 | 57,24 | |
Lighter | LIT | 3,06 | 2,93 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,84 | 6,80 | 7,04 | |
JUST | JST | 0,088360 | 0,085529 | 0,089081 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
Algorand | ALGO | 0,077986 | 0,075134 | 0,078750 | |
Arbitrum | ARB | 0,101101 | 0,090540 | 0,099937 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,29 | |
Venice Token | VVV | 13,95 | 13,72 | 14,64 | |
Kaspa | KAS | 0,024021 | 0,023264 | 0,024137 | |
Stable | STABLE | 0,024799 | 0,023937 | 0,025160 | |
Render | RENDER | 1,23 | 1,20 | 1,26 | |
Jupiter | JUP | 0,186292 | 0,179664 | 0,194678 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,59 | 0,70 | |
Beldex | BDX | 0,068011 | 0,067733 | 0,068523 | |
Curve DAO | CRV | 0,326695 | 0,301690 | 0,339694 | |
Official Trump | TRUMP | 1,93 | 1,92 | 2,08 | |
PancakeSwap | CAKE | 1,58 | 1,55 | 1,61 | |
Ether.fi | ETHFI | 0,52 | 0,475720 | 0,52 | |
Flare | FLR | 0,005675 | 0,005643 | 0,005975 | |
VeChain | VET | 0,005707 | 0,005643 | 0,005925 | |
XDC Network | XDC | 0,023887 | 0,023715 | 0,024182 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,69 | |
| Bitway | BTW | 0,383482 | |
| Uniswap | UNI | 5,46 | |
| Curve DAO | CRV | 0,326695 | |
| Sky | SKY | 0,061999 | |
| Internet Computer | ICP | 2,20 | |
| Ether.fi | ETHFI | 0,52 | |
| Quant | QNT | 56,24 | |
| Ethena | ENA | 0,136755 | |
| Arbitrum | ARB | 0,101101 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,096339 | |
| Official Trump | TRUMP | 1,93 | |
| Flare | FLR | 0,005675 | |
| Gram (prev. Toncoin) | GRAM | 1,14 | |
| NEAR Protocol | NEAR | 1,60 | |
| Pump.fun | PUMP | 0,003684 | |
| Venice Token | VVV | 13,95 | |
| KuCoin | KCS | 5,99 | |
| Bittensor | TAO | 188,58 | |
| Solana | SOL | 85,99 |
