Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.055,00 | 66.022,00 | 68.024,00 | |
Ethereum | ETH | 2.091,65 | 2.060,03 | 2.138,14 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,94 | 582,86 | 596,15 | |
XRP | XRP | 1,17 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 86,56 | 85,01 | 89,38 | |
TRON | TRX | 0,278550 | 0,277663 | 0,286469 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 72,20 | 69,68 | 72,86 | |
Zcash | ZEC | 721,44 | 706,93 | 745,04 | |
Dogecoin | DOGE | 0,070789 | 0,069414 | 0,072274 | |
Rain | RAIN | 0,014829 | 0,014086 | 0,014931 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 449,21 | 418,22 | 457,36 | |
LEO Token | LEO | 8,04 | 7,99 | 8,19 | |
Chainlink | LINK | 9,74 | 9,56 | 9,94 | |
WhiteBIT Coin | WBT | 61,66 | 60,72 | 62,71 | |
Cardano | ADA | 0,171660 | 0,167028 | 0,174019 | |
Stellar | XLM | 0,151884 | 0,149522 | 0,154765 | |
Bitcoin Cash | BCH | 214,72 | 210,14 | 216,85 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,098537 | 0,097417 | 0,105638 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 5,36 | 4,82 | 5,50 | |
Litecoin | LTC | 42,70 | 41,71 | 43,20 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,12 | 1,21 | |
Hedera | HBAR | 0,064027 | 0,063120 | 0,065244 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,25 | 6,14 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047990 | 0,047019 | 0,049102 | |
Tether Gold | XAUT | 3.733,38 | 3.701,94 | 3.822,35 | |
NEAR Protocol | NEAR | 1,62 | 1,58 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,91 | 0,90 | 0,94 | |
OKB | OKB | 95,10 | 93,96 | 97,07 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 191,15 | 186,27 | 198,31 | |
Aave | AAVE | 116,41 | 107,68 | 116,79 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.740,28 | 3.708,24 | 3.828,73 | |
World Liberty Financial | WLFI | 0,049513 | 0,048798 | 0,049618 | |
Morpho | MORPHO | 2,26 | 2,14 | 2,31 | |
Mantle | MNT | 0,470550 | 0,458473 | 0,471613 | |
Pump.fun | PUMP | 0,003723 | 0,003575 | 0,003889 | |
Sky | SKY | 0,062031 | 0,057407 | 0,063187 | |
Ondo | ONDO | 0,297301 | 0,290011 | 0,304264 | |
Ethena | ENA | 0,137660 | 0,128888 | 0,143926 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,76 | 0,74 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,23 | 2,06 | 2,23 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,316549 | 0,307237 | 0,322622 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,373180 | 0,330208 | 0,391046 | |
Ethereum Classic | ETC | 6,30 | 6,16 | 6,38 | |
Pi Network | PI | 0,080550 | 0,078601 | 0,081112 | |
Blockchain Capital | BCAP | 91,73 | 91,73 | 91,73 | |
POL (ex-MATIC) | POL | 0,077750 | 0,076346 | 0,080749 | |
KuCoin | KCS | 6,03 | 5,96 | 6,29 | |
Quant | QNT | 56,23 | 52,58 | 56,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,02 | 2,93 | 3,35 | |
Gate | GT | 6,85 | 6,80 | 7,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
JUST | JST | 0,087994 | 0,085528 | 0,089080 | |
Algorand | ALGO | 0,078624 | 0,075133 | 0,078749 | |
Venice Token | VVV | 14,10 | 13,72 | 14,64 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Kaspa | KAS | 0,024013 | 0,023264 | 0,024136 | |
Arbitrum | ARB | 0,097725 | 0,090539 | 0,099935 | |
Render | RENDER | 1,24 | 1,20 | 1,26 | |
Stable | STABLE | 0,024795 | 0,023937 | 0,025621 | |
Jupiter | JUP | 0,187404 | 0,179661 | 0,194674 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,69 | 0,59 | 0,70 | |
Beldex | BDX | 0,068210 | 0,067732 | 0,068521 | |
Official Trump | TRUMP | 1,97 | 1,92 | 2,08 | |
Curve DAO | CRV | 0,327903 | 0,300785 | 0,339688 | |
PancakeSwap | CAKE | 1,59 | 1,55 | 1,64 | |
Flare | FLR | 0,005696 | 0,005643 | 0,005986 | |
VeChain | VET | 0,005732 | 0,005643 | 0,005925 | |
Ether.fi | ETHFI | 0,50 | 0,475712 | 0,51 | |
XDC Network | XDC | 0,023906 | 0,023714 | 0,024269 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,69 | |
| Uniswap | UNI | 5,36 | |
| Sky | SKY | 0,062031 | |
| Curve DAO | CRV | 0,327903 | |
| Bitway | BTW | 0,373180 | |
| Aave | AAVE | 116,41 | |
| Internet Computer | ICP | 2,23 | |
| Quant | QNT | 56,23 | |
| Ethena | ENA | 0,137660 | |
| Figure Heloc | FIGR_HELOC | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,098537 | |
| Official Trump | TRUMP | 1,97 | |
| Flare | FLR | 0,005696 | |
| NEAR Protocol | NEAR | 1,62 | |
| Pump.fun | PUMP | 0,003723 | |
| Venice Token | VVV | 14,10 | |
| Gram (prev. Toncoin) | GRAM | 1,14 | |
| Bittensor | TAO | 191,15 | |
| Solana | SOL | 86,56 | |
| KuCoin | KCS | 6,03 |
