Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.699.136,00 | 3.684.936,00 | 3.785.577,00 | |
Ethereum | ETH | 114.770,00 | 113.859,00 | 118.603,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 32.971,00 | 32.598,00 | 33.284,00 | |
XRP | XRP | 63,63 | 63,37 | 66,77 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.715,75 | 4.703,21 | 4.950,08 | |
TRON | TRX | 15,62 | 15,53 | 15,75 | |
Figure Heloc | FIGR_HELOC | 49,97 | 48,68 | 50,55 | |
Hyperliquid | HYPE | 3.911,29 | 3.878,45 | 4.074,78 | |
Zcash | ZEC | 38.388,00 | 38.091,00 | 41.633,00 | |
Dogecoin | DOGE | 3,90 | 3,87 | 4,01 | |
Rain | RAIN | 0,81 | 0,79 | 0,84 | |
USDS | USDS | 48,28 | 48,28 | 48,30 | |
Monero | XMR | 24.467,00 | 23.390,00 | 25.405,00 | |
LEO Token | LEO | 446,77 | 446,63 | 455,27 | |
WhiteBIT Coin | WBT | 3.393,58 | 3.380,12 | 3.487,54 | |
Chainlink | LINK | 529,82 | 527,28 | 554,61 | |
Cardano | ADA | 9,37 | 9,28 | 9,68 | |
Stellar | XLM | 8,30 | 8,28 | 8,66 | |
Bitcoin Cash | BCH | 11.748,20 | 11.730,40 | 12.068,64 | |
Dai | DAI | 48,28 | 48,28 | 48,30 | |
Canton | CC | 5,36 | 5,38 | 5,71 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Litecoin | LTC | 2.353,43 | 2.342,62 | 2.416,26 | |
Gram (prev. Toncoin) | GRAM | 63,95 | 62,59 | 65,66 | |
Uniswap | UNI | 280,84 | 269,69 | 307,53 | |
Global Dollar | USDG | 48,30 | 48,28 | 48,30 | |
Hedera | HBAR | 3,53 | 3,52 | 3,62 | |
Avalanche | AVAX | 342,50 | 340,37 | 355,13 | |
Shiba Inu | SHIB | 0,000247 | 0,000244 | 0,000252 | |
Sui | SUI | 34,30 | 34,04 | 35,60 | |
PayPal USD | PYUSD | 48,29 | 48,27 | 48,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,87 | 54,86 | 54,86 | |
Tether Gold | XAUT | 209.234,00 | 207.043,00 | 211.047,00 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Ripple USD | RLUSD | 48,29 | 48,29 | 48,33 | |
NEAR Protocol | NEAR | 88,73 | 88,28 | 98,73 | |
MemeCore | M | 50,42 | 50,23 | 51,89 | |
OKB | OKB | 5.129,07 | 5.092,82 | 5.389,78 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,98 | 55,28 | |
Bittensor | TAO | 10.429,65 | 10.391,80 | 10.959,28 | |
Aave | AAVE | 6.087,10 | 6.030,88 | 6.534,71 | |
Aster | ASTER | 33,91 | 33,20 | 34,36 | |
PAX Gold | PAXG | 209.690,00 | 207.395,00 | 211.544,00 | |
Mantle | MNT | 26,45 | 25,64 | 26,74 | |
World Liberty Financial | WLFI | 2,73 | 2,72 | 2,78 | |
Morpho | MORPHO | 120,47 | 119,94 | 129,22 | |
Ondo | ONDO | 16,41 | 16,22 | 16,85 | |
Pump.fun | PUMP | 0,201406 | 0,199920 | 0,217478 | |
Sky | SKY | 3,37 | 3,37 | 3,53 | |
USDD | USDD | 48,26 | 48,24 | 48,27 | |
Ethena | ENA | 7,19 | 7,25 | 7,94 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Polkadot | DOT | 40,53 | 40,52 | 43,10 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000171 | |
Internet Computer | ICP | 119,65 | 117,52 | 124,83 | |
Falcon USD | USDF | 48,13 | 47,81 | 48,19 | |
Bitget Token | BGB | 92,02 | 91,51 | 94,13 | |
BFUSD | BFUSD | 48,27 | 48,27 | 48,29 | |
Worldcoin | WLD | 17,21 | 17,18 | 18,04 | |
United Stables | U | 48,25 | 48,24 | 48,27 | |
USDGO | USDGO | 48,31 | 48,30 | 48,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,52 | 56,71 | |
Bitway | BTW | 21,16 | 19,14 | 21,87 | |
Ethereum Classic | ETC | 348,09 | 344,33 | 353,98 | |
Pi Network | PI | 4,53 | 4,40 | 4,58 | |
POL (ex-MATIC) | POL | 4,37 | 4,27 | 4,46 | |
Blockchain Capital | BCAP | 5.130,09 | 5.130,09 | 5.130,09 | |
KuCoin | KCS | 334,38 | 331,63 | 341,07 | |
Quant | QNT | 3.070,40 | 3.024,72 | 3.201,42 | |
Lighter | LIT | 174,33 | 163,83 | 187,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,17 | 59,11 | 59,31 | |
JUST | JST | 5,12 | 4,78 | 5,16 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,84 | 53,84 | |
Gate | GT | 381,67 | 380,04 | 389,60 | |
NEXO | NEXO | 40,34 | 39,84 | 40,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,79 | 540,79 | 540,79 | |
Algorand | ALGO | 4,26 | 4,20 | 4,40 | |
Cosmos Hub | ATOM | 69,92 | 69,65 | 72,16 | |
Venice Token | VVV | 761,93 | 760,12 | 799,94 | |
Kaspa | KAS | 1,31 | 1,30 | 1,35 | |
Arbitrum | ARB | 5,24 | 5,06 | 5,76 | |
Render | RENDER | 67,28 | 67,07 | 70,66 | |
Stable | STABLE | 1,34 | 1,34 | 1,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,60 | 50,59 | 50,60 | |
GHO | GHO | 48,22 | 48,22 | 48,25 | |
Jupiter | JUP | 10,08 | 10,05 | 10,89 | |
Filecoin | FIL | 37,23 | 33,87 | 39,10 | |
Beldex | BDX | 3,81 | 3,79 | 3,82 | |
PancakeSwap | CAKE | 86,22 | 86,12 | 89,32 | |
Flare | FLR | 0,317964 | 0,314582 | 0,334184 | |
Official Trump | TRUMP | 105,29 | 105,00 | 115,35 | |
VeChain | VET | 0,319439 | 0,313685 | 0,331365 | |
Curve DAO | CRV | 17,49 | 17,06 | 19,00 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,25 | |
Dash | DASH | 2.011,11 | 1.986,91 | 2.221,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,16 | |
| Filecoin | FIL | 37,23 | |
| JUST | JST | 5,12 | |
| Pi Network | PI | 4,53 | |
| Figure Heloc | FIGR_HELOC | 49,97 | |
| Uniswap | UNI | 280,84 | |
| Internet Computer | ICP | 119,65 | |
| Mantle | MNT | 26,45 | |
| Quant | QNT | 3.070,40 | |
| Rain | RAIN | 0,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.011,11 | |
| Ethena | ENA | 7,19 | |
| Official Trump | TRUMP | 105,29 | |
| NEAR Protocol | NEAR | 88,73 | |
| Zcash | ZEC | 38.388,00 | |
| Canton | CC | 5,36 | |
| Pump.fun | PUMP | 0,201406 | |
| Solana | SOL | 4.715,75 | |
| OKB | OKB | 5.129,07 | |
| Bittensor | TAO | 10.429,65 |
