Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.305,00 | 3.684.949,00 | 3.763.778,00 | |
Ethereum | ETH | 115.399,00 | 113.859,00 | 118.252,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 33.144,00 | 32.598,00 | 33.284,00 | |
XRP | XRP | 64,49 | 63,37 | 66,55 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.787,98 | 4.703,23 | 4.926,90 | |
TRON | TRX | 15,64 | 15,53 | 15,71 | |
Figure Heloc | FIGR_HELOC | 50,13 | 48,68 | 50,55 | |
Hyperliquid | HYPE | 3.926,77 | 3.878,46 | 4.041,28 | |
Zcash | ZEC | 39.390,00 | 38.091,00 | 41.292,00 | |
Dogecoin | DOGE | 3,93 | 3,87 | 3,99 | |
Rain | RAIN | 0,81 | 0,79 | 0,84 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 24.970,00 | 23.390,00 | 25.405,00 | |
LEO Token | LEO | 446,72 | 446,63 | 455,27 | |
WhiteBIT Coin | WBT | 3.412,99 | 3.380,14 | 3.467,35 | |
Chainlink | LINK | 535,39 | 527,28 | 552,37 | |
Cardano | ADA | 9,46 | 9,28 | 9,63 | |
Stellar | XLM | 8,36 | 8,28 | 8,61 | |
Bitcoin Cash | BCH | 11.725,76 | 11.693,46 | 12.062,60 | |
Dai | DAI | 48,28 | 48,28 | 48,30 | |
Canton | CC | 5,31 | 5,31 | 5,63 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,27 | 48,26 | 48,28 | |
Litecoin | LTC | 2.383,85 | 2.342,63 | 2.416,27 | |
Gram (prev. Toncoin) | GRAM | 63,67 | 62,59 | 65,13 | |
Uniswap | UNI | 281,26 | 269,70 | 307,53 | |
Global Dollar | USDG | 48,31 | 48,28 | 48,31 | |
Hedera | HBAR | 3,54 | 3,52 | 3,61 | |
Avalanche | AVAX | 344,92 | 340,37 | 352,84 | |
Shiba Inu | SHIB | 0,000249 | 0,000244 | 0,000252 | |
Sui | SUI | 34,77 | 34,04 | 35,44 | |
PayPal USD | PYUSD | 48,29 | 48,27 | 48,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,87 | 54,86 | 54,87 | |
Tether Gold | XAUT | 210.935,00 | 207.044,00 | 212.072,00 | |
Cronos | CRO | 2,61 | 2,59 | 2,69 | |
NEAR Protocol | NEAR | 89,42 | 88,28 | 97,53 | |
Ripple USD | RLUSD | 48,29 | 48,29 | 48,34 | |
MemeCore | M | 50,42 | 50,23 | 51,89 | |
OKB | OKB | 5.158,29 | 5.092,84 | 5.363,72 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,94 | 55,28 | |
Bittensor | TAO | 10.488,02 | 10.391,84 | 10.906,51 | |
Aster | ASTER | 35,29 | 33,20 | 35,67 | |
Aave | AAVE | 6.127,67 | 6.030,90 | 6.534,73 | |
PAX Gold | PAXG | 211.420,00 | 207.396,00 | 212.561,00 | |
Mantle | MNT | 26,64 | 25,64 | 26,77 | |
World Liberty Financial | WLFI | 2,73 | 2,72 | 2,78 | |
Morpho | MORPHO | 119,23 | 118,40 | 129,22 | |
Ondo | ONDO | 16,45 | 16,22 | 16,73 | |
Sky | SKY | 3,38 | 3,36 | 3,53 | |
Pump.fun | PUMP | 0,198614 | 0,197982 | 0,216823 | |
USDD | USDD | 48,25 | 48,24 | 48,27 | |
Ethena | ENA | 7,25 | 7,18 | 7,92 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Polkadot | DOT | 40,96 | 40,50 | 43,10 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000170 | |
Internet Computer | ICP | 119,97 | 117,52 | 124,83 | |
Bitget Token | BGB | 93,10 | 91,51 | 94,11 | |
Falcon USD | USDF | 48,12 | 47,81 | 48,20 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,29 | |
Worldcoin | WLD | 17,22 | 17,13 | 17,95 | |
United Stables | U | 48,26 | 48,24 | 48,27 | |
USDGO | USDGO | 48,31 | 48,30 | 48,32 | |
Bitway | BTW | 21,69 | 19,47 | 21,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,52 | 56,70 | |
Ethereum Classic | ETC | 348,80 | 344,33 | 353,83 | |
Pi Network | PI | 4,53 | 4,40 | 4,58 | |
POL (ex-MATIC) | POL | 4,40 | 4,27 | 4,46 | |
Blockchain Capital | BCAP | 5.130,10 | 5.130,10 | 5.130,10 | |
KuCoin | KCS | 337,86 | 331,63 | 340,14 | |
Quant | QNT | 3.096,32 | 3.025,34 | 3.201,43 | |
Lighter | LIT | 175,98 | 163,83 | 187,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | 59,11 | 59,30 | |
JUST | JST | 5,15 | 4,84 | 5,17 | |
Gate | GT | 383,46 | 380,61 | 389,60 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,84 | 53,84 | |
NEXO | NEXO | 40,52 | 39,84 | 40,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,85 | 540,79 | 540,85 | |
Algorand | ALGO | 4,37 | 4,20 | 4,40 | |
Arbitrum | ARB | 5,62 | 5,06 | 5,76 | |
Cosmos Hub | ATOM | 70,28 | 69,55 | 72,12 | |
Kaspa | KAS | 1,33 | 1,30 | 1,35 | |
Venice Token | VVV | 763,97 | 760,12 | 799,94 | |
Stable | STABLE | 1,36 | 1,34 | 1,41 | |
Render | RENDER | 67,61 | 67,07 | 70,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,60 | 50,59 | 50,60 | |
Jupiter | JUP | 10,24 | 10,05 | 10,74 | |
GHO | GHO | 48,23 | 48,22 | 48,25 | |
Filecoin | FIL | 37,22 | 34,05 | 39,10 | |
Beldex | BDX | 3,82 | 3,79 | 3,82 | |
Flare | FLR | 0,322628 | 0,314583 | 0,330537 | |
PancakeSwap | CAKE | 87,23 | 86,12 | 89,32 | |
Official Trump | TRUMP | 106,08 | 105,00 | 114,52 | |
VeChain | VET | 0,317269 | 0,313686 | 0,329035 | |
Curve DAO | CRV | 17,20 | 17,06 | 19,00 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,25 | |
Dash | DASH | 2.030,51 | 1.986,92 | 2.153,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,69 | |
| Filecoin | FIL | 37,22 | |
| Arbitrum | ARB | 5,62 | |
| JUST | JST | 5,15 | |
| Aster | ASTER | 35,29 | |
| Figure Heloc | FIGR_HELOC | 50,13 | |
| Mantle | MNT | 26,64 | |
| Pi Network | PI | 4,53 | |
| Algorand | ALGO | 4,37 | |
| Uniswap | UNI | 281,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 89,42 | |
| Official Trump | TRUMP | 106,08 | |
| Pump.fun | PUMP | 0,198614 | |
| Ethena | ENA | 7,25 | |
| Dash | DASH | 2.030,51 | |
| Canton | CC | 5,31 | |
| Jupiter | JUP | 10,24 | |
| Lighter | LIT | 175,98 | |
| Zcash | ZEC | 39.390,00 | |
| Worldcoin | WLD | 17,22 |
