Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.736.609,00 | 3.685.218,00 | 3.753.838,00 | |
Ethereum | ETH | 115.582,00 | 113.867,00 | 117.195,00 | |
Tether | USDT | 48,29 | 48,27 | 48,29 | |
BNB | BNB | 33.216,00 | 32.796,00 | 33.287,00 | |
XRP | XRP | 65,20 | 63,38 | 65,52 | |
USDC | USDC | 48,29 | 48,28 | 48,29 | |
Solana | SOL | 4.813,83 | 4.703,57 | 4.858,91 | |
TRON | TRX | 15,68 | 15,53 | 15,71 | |
Figure Heloc | FIGR_HELOC | 48,89 | 48,68 | 50,55 | |
Hyperliquid | HYPE | 3.950,78 | 3.878,74 | 4.041,58 | |
Zcash | ZEC | 39.361,00 | 38.094,00 | 40.639,00 | |
Dogecoin | DOGE | 3,95 | 3,87 | 3,96 | |
Rain | RAIN | 0,81 | 0,79 | 0,84 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 24.276,00 | 23.757,00 | 26.118,00 | |
LEO Token | LEO | 446,48 | 446,42 | 454,36 | |
WhiteBIT Coin | WBT | 3.422,34 | 3.380,38 | 3.453,78 | |
Chainlink | LINK | 536,61 | 527,32 | 545,57 | |
Cardano | ADA | 9,61 | 9,28 | 9,62 | |
Stellar | XLM | 8,42 | 8,28 | 8,53 | |
Bitcoin Cash | BCH | 11.805,37 | 11.657,54 | 12.063,48 | |
Dai | DAI | 48,30 | 48,28 | 48,31 | |
Canton | CC | 5,30 | 5,26 | 5,61 | |
Ethena USDe | USDE | 48,28 | 48,26 | 48,28 | |
USD1 | USD1 | 48,27 | 48,26 | 48,28 | |
Litecoin | LTC | 2.406,90 | 2.342,80 | 2.416,45 | |
Gram (prev. Toncoin) | GRAM | 64,45 | 62,59 | 64,53 | |
Uniswap | UNI | 281,75 | 275,83 | 307,55 | |
Hedera | HBAR | 3,58 | 3,52 | 3,59 | |
Global Dollar | USDG | 48,31 | 48,29 | 48,32 | |
Avalanche | AVAX | 347,14 | 340,40 | 350,21 | |
Shiba Inu | SHIB | 0,000249 | 0,000244 | 0,000252 | |
Sui | SUI | 35,75 | 34,04 | 36,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
PayPal USD | PYUSD | 48,30 | 48,27 | 48,30 | |
Circle USYC | USYC | 54,87 | 54,87 | 54,87 | |
Tether Gold | XAUT | 211.815,00 | 207.059,00 | 212.088,00 | |
Cronos | CRO | 2,62 | 2,58 | 2,69 | |
NEAR Protocol | NEAR | 90,69 | 88,29 | 91,61 | |
MemeCore | M | 51,29 | 49,56 | 55,92 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,34 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,94 | 55,29 | |
OKB | OKB | 4.990,69 | 5.089,66 | 5.338,47 | |
Bittensor | TAO | 10.484,99 | 10.392,60 | 10.698,34 | |
Aster | ASTER | 35,54 | 33,21 | 35,98 | |
Aave | AAVE | 6.132,50 | 6.043,84 | 6.535,21 | |
PAX Gold | PAXG | 212.303,00 | 207.411,00 | 212.577,00 | |
Mantle | MNT | 26,94 | 25,72 | 27,13 | |
World Liberty Financial | WLFI | 2,71 | 2,71 | 2,78 | |
Morpho | MORPHO | 120,85 | 118,41 | 129,23 | |
Ondo | ONDO | 16,67 | 16,22 | 16,75 | |
Pump.fun | PUMP | 0,197484 | 0,194868 | 0,212921 | |
Sky | SKY | 3,28 | 3,29 | 3,53 | |
USDD | USDD | 48,27 | 48,24 | 48,28 | |
Bitway | BTW | 26,19 | 20,09 | 25,92 | |
Polkadot | DOT | 41,76 | 40,51 | 43,10 | |
Ethena | ENA | 7,19 | 7,12 | 7,83 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000169 | |
Internet Computer | ICP | 120,43 | 117,53 | 124,84 | |
Bitget Token | BGB | 94,59 | 91,51 | 94,59 | |
Falcon USD | USDF | 48,14 | 47,81 | 48,20 | |
BFUSD | BFUSD | 48,29 | 48,27 | 48,29 | |
Worldcoin | WLD | 17,45 | 17,07 | 17,86 | |
United Stables | U | 48,27 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,30 | 48,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,52 | 56,70 | |
Ethereum Classic | ETC | 351,10 | 344,35 | 353,86 | |
Pi Network | PI | 4,54 | 4,42 | 4,58 | |
POL (ex-MATIC) | POL | 4,43 | 4,31 | 4,46 | |
Blockchain Capital | BCAP | 5.130,48 | 5.130,48 | 5.130,48 | |
KuCoin | KCS | 334,20 | 331,65 | 338,62 | |
Lighter | LIT | 182,43 | 163,84 | 182,90 | |
Quant | QNT | 3.091,51 | 3.055,56 | 3.201,66 | |
JUST | JST | 5,19 | 4,86 | 5,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,12 | 59,30 | |
Gate | GT | 388,61 | 380,64 | 390,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,89 | 540,83 | 540,89 | |
NEXO | NEXO | 40,34 | 39,95 | 40,99 | |
Algorand | ALGO | 4,45 | 4,20 | 4,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,85 | 53,84 | 53,85 | |
Arbitrum | ARB | 5,91 | 5,14 | 6,10 | |
Kaspa | KAS | 1,34 | 1,31 | 1,35 | |
Cosmos Hub | ATOM | 70,02 | 69,56 | 71,01 | |
Venice Token | VVV | 770,48 | 760,18 | 800,00 | |
Stable | STABLE | 1,38 | 1,34 | 1,41 | |
Render | RENDER | 67,99 | 67,07 | 69,60 | |
Jupiter | JUP | 10,53 | 10,05 | 10,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,61 | 50,60 | 50,61 | |
GHO | GHO | 48,24 | 48,22 | 48,25 | |
Filecoin | FIL | 38,74 | 36,56 | 39,27 | |
Beldex | BDX | 3,81 | 3,79 | 3,82 | |
Akedo | AKE | 1,23 | 0,371351 | 1,04 | |
Flare | FLR | 0,325073 | 0,314606 | 0,327441 | |
PancakeSwap | CAKE | 87,74 | 86,13 | 89,33 | |
Official Trump | TRUMP | 105,38 | 104,02 | 111,47 | |
VeChain | VET | 0,315389 | 0,313503 | 0,324763 | |
Curve DAO | CRV | 17,42 | 17,04 | 19,00 | |
Dash | DASH | 2.081,23 | 1.987,07 | 2.124,13 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,23 | |
| Bitway | BTW | 26,19 | |
| Arbitrum | ARB | 5,91 | |
| Aster | ASTER | 35,54 | |
| Algorand | ALGO | 4,45 | |
| Lighter | LIT | 182,43 | |
| Filecoin | FIL | 38,74 | |
| JUST | JST | 5,19 | |
| Mantle | MNT | 26,94 | |
| Sui | SUI | 35,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 4.990,69 | |
| Sky | SKY | 3,28 | |
| Pump.fun | PUMP | 0,197484 | |
| Ethena | ENA | 7,19 | |
| Official Trump | TRUMP | 105,38 | |
| Canton | CC | 5,30 | |
| Morpho | MORPHO | 120,85 | |
| Curve DAO | CRV | 17,42 | |
| LEO Token | LEO | 446,48 | |
| VeChain | VET | 0,315389 |
