Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.726.833,00 | 3.686.637,00 | 3.755.284,00 | |
Ethereum | ETH | 115.173,00 | 113.911,00 | 117.240,00 | |
Tether | USDT | 48,31 | 48,29 | 48,31 | |
BNB | BNB | 33.169,00 | 32.839,00 | 33.300,00 | |
XRP | XRP | 65,03 | 63,40 | 65,55 | |
USDC | USDC | 48,31 | 48,30 | 48,31 | |
Solana | SOL | 4.817,45 | 4.705,38 | 4.860,78 | |
TRON | TRX | 15,70 | 15,54 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,94 | 48,85 | 50,57 | |
Hyperliquid | HYPE | 3.934,51 | 3.880,24 | 4.043,13 | |
Zcash | ZEC | 39.263,00 | 38.108,00 | 40.655,00 | |
Dogecoin | DOGE | 3,93 | 3,88 | 3,96 | |
Rain | RAIN | 0,81 | 0,80 | 0,84 | |
USDS | USDS | 48,31 | 48,30 | 48,32 | |
Monero | XMR | 24.127,00 | 23.766,00 | 26.128,00 | |
LEO Token | LEO | 446,66 | 446,60 | 454,53 | |
WhiteBIT Coin | WBT | 3.414,53 | 3.381,68 | 3.455,11 | |
Chainlink | LINK | 534,83 | 527,52 | 545,78 | |
Cardano | ADA | 9,63 | 9,28 | 9,63 | |
Stellar | XLM | 8,44 | 8,29 | 8,53 | |
Bitcoin Cash | BCH | 11.764,01 | 11.662,03 | 12.068,12 | |
Dai | DAI | 48,31 | 48,30 | 48,33 | |
Canton | CC | 5,33 | 5,26 | 5,61 | |
Ethena USDe | USDE | 48,30 | 48,28 | 48,30 | |
USD1 | USD1 | 48,29 | 48,28 | 48,30 | |
Litecoin | LTC | 2.394,96 | 2.343,70 | 2.413,40 | |
Gram (prev. Toncoin) | GRAM | 64,23 | 62,62 | 64,56 | |
Uniswap | UNI | 284,04 | 275,93 | 307,67 | |
Hedera | HBAR | 3,59 | 3,52 | 3,59 | |
Global Dollar | USDG | 48,33 | 48,31 | 48,34 | |
Avalanche | AVAX | 345,94 | 340,53 | 350,35 | |
Sui | SUI | 35,87 | 34,05 | 36,19 | |
Shiba Inu | SHIB | 0,000249 | 0,000244 | 0,000252 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,32 | 48,32 | 48,32 | |
PayPal USD | PYUSD | 48,32 | 48,30 | 48,32 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
Tether Gold | XAUT | 211.705,00 | 207.138,00 | 212.169,00 | |
Cronos | CRO | 2,62 | 2,58 | 2,69 | |
NEAR Protocol | NEAR | 90,80 | 88,32 | 91,59 | |
MemeCore | M | 51,26 | 49,57 | 55,94 | |
Ripple USD | RLUSD | 48,32 | 48,31 | 48,36 | |
OKB | OKB | 5.045,06 | 4.974,13 | 5.340,52 | |
Ondo US Dollar Yield | USDY | 55,31 | 54,96 | 55,32 | |
Bittensor | TAO | 10.450,13 | 10.396,60 | 10.702,46 | |
Aster | ASTER | 35,17 | 33,25 | 35,99 | |
Aave | AAVE | 6.124,33 | 6.046,17 | 6.537,73 | |
PAX Gold | PAXG | 212.161,00 | 207.491,00 | 212.659,00 | |
Mantle | MNT | 27,04 | 25,81 | 27,14 | |
World Liberty Financial | WLFI | 2,70 | 2,70 | 2,78 | |
Morpho | MORPHO | 120,82 | 118,45 | 129,28 | |
Ondo | ONDO | 16,69 | 16,23 | 16,76 | |
Pump.fun | PUMP | 0,195768 | 0,194007 | 0,212134 | |
Sky | SKY | 3,26 | 3,25 | 3,53 | |
USDD | USDD | 48,28 | 48,26 | 48,30 | |
Polkadot | DOT | 41,81 | 40,52 | 43,12 | |
Ethena | ENA | 7,18 | 7,08 | 7,83 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000169 | |
Internet Computer | ICP | 118,89 | 117,58 | 124,89 | |
Bitget Token | BGB | 94,28 | 91,55 | 94,69 | |
Falcon USD | USDF | 48,15 | 47,83 | 48,22 | |
Bitway | BTW | 23,60 | 20,21 | 30,64 | |
BFUSD | BFUSD | 48,31 | 48,29 | 48,31 | |
Worldcoin | WLD | 17,46 | 17,08 | 17,87 | |
United Stables | U | 48,28 | 48,27 | 48,29 | |
USDGO | USDGO | 48,33 | 48,32 | 48,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,54 | 56,72 | |
Ethereum Classic | ETC | 350,35 | 344,49 | 353,99 | |
Pi Network | PI | 4,53 | 4,43 | 4,58 | |
POL (ex-MATIC) | POL | 4,45 | 4,31 | 4,47 | |
Blockchain Capital | BCAP | 5.132,45 | 5.132,45 | 5.132,45 | |
KuCoin | KCS | 334,62 | 331,78 | 338,72 | |
Lighter | LIT | 181,67 | 163,90 | 182,97 | |
Quant | QNT | 3.088,61 | 3.056,74 | 3.202,90 | |
JUST | JST | 5,19 | 4,87 | 5,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | 59,14 | 59,33 | |
Gate | GT | 389,11 | 380,79 | 391,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,09 | 541,04 | 541,09 | |
Algorand | ALGO | 4,49 | 4,20 | 4,49 | |
NEXO | NEXO | 40,29 | 39,98 | 41,01 | |
Arbitrum | ARB | 6,01 | 5,14 | 6,11 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,87 | 53,86 | 53,87 | |
Venice Token | VVV | 779,00 | 760,47 | 800,31 | |
Kaspa | KAS | 1,34 | 1,31 | 1,35 | |
Cosmos Hub | ATOM | 69,90 | 69,58 | 71,04 | |
Stable | STABLE | 1,36 | 1,34 | 1,41 | |
Render | RENDER | 67,93 | 67,10 | 69,63 | |
Jupiter | JUP | 10,59 | 10,05 | 10,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,63 | 50,61 | 50,63 | |
GHO | GHO | 48,26 | 48,24 | 48,27 | |
Filecoin | FIL | 38,72 | 36,80 | 39,28 | |
Beldex | BDX | 3,81 | 3,79 | 3,82 | |
Flare | FLR | 0,325185 | 0,314727 | 0,327567 | |
PancakeSwap | CAKE | 87,93 | 86,16 | 89,36 | |
Official Trump | TRUMP | 105,91 | 104,06 | 111,51 | |
Curve DAO | CRV | 17,46 | 17,04 | 19,01 | |
VeChain | VET | 0,313989 | 0,313624 | 0,324888 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Dash | DASH | 2.069,61 | 1.987,83 | 2.121,54 | |
Usual USD | USD0 | 48,17 | 48,15 | 48,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 23,60 | |
| Arbitrum | ARB | 6,01 | |
| Lighter | LIT | 181,67 | |
| Aster | ASTER | 35,17 | |
| Algorand | ALGO | 4,49 | |
| Mantle | MNT | 27,04 | |
| JUST | JST | 5,19 | |
| Filecoin | FIL | 38,72 | |
| Jupiter | JUP | 10,59 | |
| Sui | SUI | 35,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,195768 | |
| Sky | SKY | 3,26 | |
| OKB | OKB | 5.045,06 | |
| Ethena | ENA | 7,18 | |
| Morpho | MORPHO | 120,82 | |
| Official Trump | TRUMP | 105,91 | |
| Canton | CC | 5,33 | |
| Dash | DASH | 2.069,61 | |
| Curve DAO | CRV | 17,46 | |
| Zcash | ZEC | 39.263,00 |
