Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.915.544,00 | 3.735.288,00 | 3.977.551,00 | |
Ethereum | ETH | 121.310,00 | 115.292,00 | 122.233,00 | |
Tether | USDT | 48,44 | 48,42 | 48,45 | |
BNB | BNB | 35.059,00 | 33.419,00 | 35.317,00 | |
XRP | XRP | 70,08 | 65,49 | 71,80 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.023,54 | 4.831,06 | 5.116,22 | |
TRON | TRX | 15,96 | 15,77 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.217,71 | 3.933,79 | 4.266,07 | |
Zcash | ZEC | 45.861,00 | 39.396,00 | 47.429,00 | |
Dogecoin | DOGE | 4,22 | 3,98 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
USDS | USDS | 48,44 | 48,42 | 48,45 | |
Monero | XMR | 24.431,00 | 24.462,00 | 25.697,00 | |
Chainlink | LINK | 576,11 | 538,18 | 578,71 | |
WhiteBIT Coin | WBT | 3.575,18 | 3.421,40 | 3.628,86 | |
LEO Token | LEO | 451,11 | 446,96 | 459,94 | |
Cardano | ADA | 10,88 | 9,86 | 10,94 | |
Stellar | XLM | 8,88 | 8,50 | 9,11 | |
Bitcoin Cash | BCH | 12.368,79 | 11.918,11 | 12.647,27 | |
Dai | DAI | 48,43 | 48,42 | 48,46 | |
Canton | CC | 5,41 | 5,29 | 5,51 | |
Ethena USDe | USDE | 48,43 | 48,41 | 48,45 | |
USD1 | USD1 | 48,43 | 48,40 | 48,44 | |
Litecoin | LTC | 2.474,52 | 2.414,58 | 2.509,98 | |
Uniswap | UNI | 308,14 | 273,67 | 314,67 | |
Gram (prev. Toncoin) | GRAM | 66,62 | 64,37 | 66,85 | |
Hedera | HBAR | 3,79 | 3,65 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,45 | 48,47 | |
Avalanche | AVAX | 363,16 | 349,49 | 366,46 | |
Sui | SUI | 37,43 | 36,73 | 38,58 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,46 | |
Cronos | CRO | 2,81 | 2,63 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Tether Gold | XAUT | 215.929,00 | 213.695,00 | 217.930,00 | |
Circle USYC | USYC | 55,04 | 55,03 | 55,04 | |
NEAR Protocol | NEAR | 94,67 | 90,39 | 97,75 | |
Ripple USD | RLUSD | 48,44 | 48,44 | 48,46 | |
MemeCore | M | 50,16 | 50,10 | 52,75 | |
OKB | OKB | 5.286,01 | 5.091,07 | 5.390,45 | |
Bittensor | TAO | 11.060,06 | 10.512,94 | 11.208,30 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,09 | 55,48 | |
Aave | AAVE | 6.458,77 | 6.128,95 | 6.554,15 | |
Aster | ASTER | 34,81 | 34,36 | 35,74 | |
PAX Gold | PAXG | 216.386,00 | 214.337,00 | 218.485,00 | |
Mantle | MNT | 27,49 | 26,96 | 28,00 | |
World Liberty Financial | WLFI | 2,80 | 2,70 | 2,83 | |
Ondo | ONDO | 17,61 | 16,83 | 18,02 | |
Morpho | MORPHO | 120,23 | 116,21 | 124,42 | |
Pump.fun | PUMP | 0,208574 | 0,197655 | 0,220092 | |
Ethena | ENA | 8,05 | 7,22 | 8,71 | |
Sky | SKY | 3,33 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000178 | 0,000165 | 0,000188 | |
Polkadot | DOT | 42,46 | 41,93 | 43,61 | |
USDD | USDD | 48,41 | 48,35 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,13 | 17,78 | 19,83 | |
Internet Computer | ICP | 123,92 | 118,90 | 123,95 | |
Bitget Token | BGB | 95,98 | 94,34 | 97,80 | |
Falcon USD | USDF | 48,27 | 47,89 | 48,36 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,45 | |
USDGO | USDGO | 48,45 | 48,44 | 48,46 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,82 | 57,04 | |
Bitway | BTW | 21,33 | 19,16 | 25,05 | |
Ethereum Classic | ETC | 365,18 | 352,86 | 372,37 | |
Lighter | LIT | 209,40 | 183,80 | 217,79 | |
Pi Network | PI | 4,61 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,55 | 4,44 | 4,64 | |
KuCoin | KCS | 344,08 | 337,38 | 349,39 | |
Blockchain Capital | BCAP | 5.145,63 | 5.145,63 | 5.145,63 | |
Quant | QNT | 3.174,26 | 3.114,62 | 3.201,57 | |
Arbitrum | ARB | 6,65 | 6,22 | 7,07 | |
Gate | GT | 414,14 | 388,71 | 420,64 | |
JUST | JST | 5,22 | 5,14 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,58 | 59,43 | 59,66 | |
Algorand | ALGO | 4,57 | 4,43 | 4,60 | |
NEXO | NEXO | 40,65 | 40,28 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,54 | 542,48 | 542,54 | |
Kaspa | KAS | 1,44 | 1,38 | 1,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,00 | 54,01 | |
Venice Token | VVV | 825,64 | 780,44 | 836,83 | |
Cosmos Hub | ATOM | 73,14 | 70,62 | 74,00 | |
Render | RENDER | 70,83 | 68,27 | 72,21 | |
Jupiter | JUP | 10,91 | 10,41 | 11,54 | |
Stable | STABLE | 1,39 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,76 | 50,76 | 50,76 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
Dash | DASH | 2.508,59 | 2.038,45 | 2.420,12 | |
PancakeSwap | CAKE | 97,30 | 88,33 | 100,00 | |
Filecoin | FIL | 37,65 | 37,15 | 39,61 | |
Official Trump | TRUMP | 115,25 | 106,55 | 121,69 | |
Beldex | BDX | 3,82 | 3,80 | 3,86 | |
Flare | FLR | 0,333413 | 0,323743 | 0,342154 | |
VeChain | VET | 0,325067 | 0,316716 | 0,333105 | |
Curve DAO | CRV | 17,75 | 17,26 | 18,46 | |
XDC Network | XDC | 1,36 | 1,34 | 1,37 | |
Ether.fi | ETHFI | 27,95 | 26,94 | 29,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.508,59 | |
| Zcash | ZEC | 45.861,00 | |
| Uniswap | UNI | 308,14 | |
| Lighter | LIT | 209,40 | |
| Ethena | ENA | 8,05 | |
| Cardano | ADA | 10,88 | |
| PancakeSwap | CAKE | 97,30 | |
| Arbitrum | ARB | 6,65 | |
| Official Trump | TRUMP | 115,25 | |
| Cronos | CRO | 2,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,33 | |
| Filecoin | FIL | 37,65 | |
| MemeCore | M | 50,16 | |
| Morpho | MORPHO | 120,23 | |
| Bitget Token | BGB | 95,98 | |
| Monero | XMR | 24.431,00 | |
| JUST | JST | 5,22 | |
| Beldex | BDX | 3,82 | |
| Dai | DAI | 48,43 | |
| USDGO | USDGO | 48,45 |
