Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.207,00 | 77.107,00 | 82.108,00 | |
Ethereum | ETH | 2.519,20 | 2.379,95 | 2.523,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 727,51 | 689,87 | 729,04 | |
XRP | XRP | 1,45 | 1,35 | 1,48 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,19 | 99,73 | 105,61 | |
TRON | TRX | 0,329138 | 0,325441 | 0,332098 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 87,15 | 81,20 | 88,06 | |
Zcash | ZEC | 952,63 | 813,24 | 979,06 | |
Dogecoin | DOGE | 0,087466 | 0,082076 | 0,089870 | |
Rain | RAIN | 0,017144 | 0,016534 | 0,017181 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 503,04 | 504,24 | 530,45 | |
Chainlink | LINK | 11,98 | 11,11 | 11,95 | |
WhiteBIT Coin | WBT | 74,20 | 70,63 | 74,91 | |
LEO Token | LEO | 9,31 | 9,23 | 9,49 | |
Cardano | ADA | 0,224942 | 0,203578 | 0,225781 | |
Stellar | XLM | 0,183900 | 0,175477 | 0,188001 | |
Bitcoin Cash | BCH | 256,92 | 246,02 | 261,07 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112113 | 0,109097 | 0,113639 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,30 | 49,84 | 51,81 | |
Uniswap | UNI | 6,30 | 5,65 | 6,50 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,33 | 1,38 | |
Hedera | HBAR | 0,078464 | 0,075414 | 0,080923 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,51 | 7,21 | 7,56 | |
Sui | SUI | 0,78 | 0,76 | 0,80 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,058285 | 0,054193 | 0,058517 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.460,57 | 4.411,25 | 4.498,67 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,96 | 1,87 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,04 | 1,03 | 1,09 | |
OKB | OKB | 109,77 | 105,09 | 111,27 | |
Bittensor | TAO | 230,22 | 217,02 | 231,37 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 134,37 | 126,52 | 135,30 | |
Aster | ASTER | 0,72 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.469,73 | 4.424,50 | 4.510,14 | |
Mantle | MNT | 0,57 | 0,56 | 0,58 | |
World Liberty Financial | WLFI | 0,058147 | 0,055780 | 0,058358 | |
Ondo | ONDO | 0,364901 | 0,347492 | 0,371915 | |
Pump.fun | PUMP | 0,004329 | 0,004080 | 0,004543 | |
Morpho | MORPHO | 2,48 | 2,40 | 2,57 | |
Ethena | ENA | 0,167204 | 0,149071 | 0,179748 | |
Sky | SKY | 0,069608 | 0,066552 | 0,069764 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,88 | 0,87 | 0,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,395507 | 0,367099 | 0,409374 | |
Internet Computer | ICP | 2,56 | 2,45 | 2,56 | |
Bitget Token | BGB | 1,98 | 1,95 | 2,02 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,63 | 7,28 | 7,69 | |
Bitway | BTW | 0,445165 | 0,395499 | 0,52 | |
Lighter | LIT | 4,34 | 3,79 | 4,50 | |
Pi Network | PI | 0,095452 | 0,093497 | 0,096794 | |
POL (ex-MATIC) | POL | 0,094359 | 0,091594 | 0,095748 | |
KuCoin | KCS | 7,13 | 6,96 | 7,21 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Quant | QNT | 65,86 | 64,29 | 66,09 | |
Gate | GT | 8,62 | 8,02 | 8,68 | |
Arbitrum | ARB | 0,135813 | 0,128333 | 0,146021 | |
JUST | JST | 0,107987 | 0,106008 | 0,108522 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Algorand | ALGO | 0,093463 | 0,091432 | 0,095004 | |
NEXO | NEXO | 0,84 | 0,83 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Kaspa | KAS | 0,030000 | 0,028473 | 0,030086 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Venice Token | VVV | 17,11 | 16,11 | 17,27 | |
Cosmos Hub | ATOM | 1,52 | 1,46 | 1,53 | |
Render | RENDER | 1,47 | 1,41 | 1,49 | |
Jupiter | JUP | 0,226154 | 0,214943 | 0,238119 | |
Stable | STABLE | 0,028741 | 0,028008 | 0,028977 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 51,05 | 42,08 | 51,78 | |
PancakeSwap | CAKE | 2,02 | 1,82 | 2,06 | |
Filecoin | FIL | 0,78 | 0,77 | 0,82 | |
Official Trump | TRUMP | 2,40 | 2,20 | 2,51 | |
Beldex | BDX | 0,078855 | 0,078545 | 0,079591 | |
Flare | FLR | 0,006904 | 0,006683 | 0,007063 | |
VeChain | VET | 0,006761 | 0,006538 | 0,006876 | |
Curve DAO | CRV | 0,367942 | 0,356354 | 0,381149 | |
SPX6900 | SPX | 0,60 | 0,53 | 0,61 | |
XDC Network | XDC | 0,028023 | 0,027682 | 0,028381 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 51,05 | |
| Zcash | ZEC | 952,63 | |
| SPX6900 | SPX | 0,60 | |
| Lighter | LIT | 4,34 | |
| Ethena | ENA | 0,167204 | |
| Uniswap | UNI | 6,30 | |
| Cardano | ADA | 0,224942 | |
| PancakeSwap | CAKE | 2,02 | |
| Official Trump | TRUMP | 2,40 | |
| Cronos | CRO | 0,058285 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,445165 | |
| Filecoin | FIL | 0,78 | |
| MemeCore | M | 1,04 | |
| Morpho | MORPHO | 2,48 | |
| Monero | XMR | 503,04 | |
| Bitget Token | BGB | 1,98 | |
| Aster | ASTER | 0,72 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| JUST | JST | 0,107987 | |
| Beldex | BDX | 0,078855 |
