Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.918.223,00 | 3.735.034,00 | 3.977.280,00 | |
Ethereum | ETH | 121.206,00 | 115.285,00 | 122.225,00 | |
Tether | USDT | 48,44 | 48,42 | 48,44 | |
BNB | BNB | 34.932,00 | 33.401,00 | 35.315,00 | |
XRP | XRP | 69,75 | 65,49 | 71,79 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.016,60 | 4.830,73 | 5.115,88 | |
TRON | TRX | 15,99 | 15,73 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.224,75 | 3.933,52 | 4.265,78 | |
Zcash | ZEC | 45.527,00 | 39.393,00 | 47.425,00 | |
Dogecoin | DOGE | 4,22 | 3,97 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.091,00 | 24.472,00 | 25.695,00 | |
USDS | USDS | 48,44 | 48,42 | 48,45 | |
Chainlink | LINK | 573,59 | 536,71 | 578,67 | |
WhiteBIT Coin | WBT | 3.576,98 | 3.421,17 | 3.628,61 | |
LEO Token | LEO | 450,44 | 446,93 | 459,91 | |
Cardano | ADA | 10,78 | 9,86 | 10,89 | |
Stellar | XLM | 8,87 | 8,50 | 9,11 | |
Bitcoin Cash | BCH | 12.381,44 | 11.844,83 | 12.646,41 | |
Dai | DAI | 48,43 | 48,42 | 48,46 | |
Canton | CC | 5,45 | 5,27 | 5,50 | |
Ethena USDe | USDE | 48,44 | 48,41 | 48,44 | |
USD1 | USD1 | 48,42 | 48,40 | 48,43 | |
Litecoin | LTC | 2.474,27 | 2.409,91 | 2.509,81 | |
Uniswap | UNI | 306,65 | 273,65 | 314,64 | |
Gram (prev. Toncoin) | GRAM | 66,23 | 64,36 | 66,81 | |
Hedera | HBAR | 3,81 | 3,64 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,47 | |
Avalanche | AVAX | 363,36 | 348,23 | 366,43 | |
Sui | SUI | 37,42 | 36,55 | 38,57 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,78 | 2,62 | 2,83 | |
Tether Gold | XAUT | 216.100,00 | 213.293,00 | 217.915,00 | |
Circle USYC | USYC | 55,03 | 55,03 | 55,03 | |
NEAR Protocol | NEAR | 93,84 | 90,20 | 97,74 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
MemeCore | M | 50,57 | 50,10 | 52,75 | |
OKB | OKB | 5.253,63 | 5.044,35 | 5.390,09 | |
Ondo US Dollar Yield | USDY | 55,31 | 55,06 | 55,47 | |
Bittensor | TAO | 10.961,85 | 10.462,90 | 11.207,54 | |
Aave | AAVE | 6.472,50 | 6.109,56 | 6.553,70 | |
Aster | ASTER | 34,66 | 34,45 | 35,74 | |
PAX Gold | PAXG | 216.452,00 | 213.890,00 | 218.470,00 | |
Mantle | MNT | 27,53 | 26,96 | 28,00 | |
World Liberty Financial | WLFI | 2,80 | 2,70 | 2,83 | |
Ondo | ONDO | 17,58 | 16,83 | 18,02 | |
Morpho | MORPHO | 119,06 | 116,20 | 124,41 | |
Ethena | ENA | 8,21 | 7,22 | 8,71 | |
Pump.fun | PUMP | 0,201417 | 0,200830 | 0,220077 | |
Sky | SKY | 3,33 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000177 | 0,000165 | 0,000188 | |
Polkadot | DOT | 42,64 | 41,93 | 43,61 | |
USDD | USDD | 48,35 | 48,35 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,06 | 17,78 | 19,83 | |
Internet Computer | ICP | 122,85 | 118,89 | 123,94 | |
Bitget Token | BGB | 96,00 | 94,33 | 97,80 | |
Falcon USD | USDF | 48,27 | 47,89 | 48,35 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,45 | |
USDGO | USDGO | 48,44 | 48,44 | 48,46 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,00 | 56,78 | 57,04 | |
Bitway | BTW | 21,52 | 19,16 | 25,05 | |
Ethereum Classic | ETC | 365,99 | 352,83 | 372,35 | |
Lighter | LIT | 211,35 | 183,78 | 217,78 | |
Pi Network | PI | 4,61 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,58 | 4,44 | 4,64 | |
KuCoin | KCS | 344,92 | 336,36 | 349,37 | |
Blockchain Capital | BCAP | 5.145,28 | 5.145,28 | 5.145,28 | |
Quant | QNT | 3.166,34 | 3.111,77 | 3.201,35 | |
Gate | GT | 412,04 | 388,69 | 420,61 | |
Arbitrum | ARB | 6,55 | 6,01 | 7,07 | |
JUST | JST | 5,20 | 5,14 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,38 | 59,65 | |
NEXO | NEXO | 41,12 | 40,27 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,50 | 542,45 | 542,50 | |
Algorand | ALGO | 4,46 | 4,43 | 4,60 | |
Kaspa | KAS | 1,44 | 1,38 | 1,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,00 | 54,01 | |
Venice Token | VVV | 827,40 | 779,56 | 836,77 | |
Cosmos Hub | ATOM | 72,58 | 70,53 | 74,00 | |
Render | RENDER | 70,92 | 68,27 | 72,21 | |
Jupiter | JUP | 10,95 | 10,40 | 11,53 | |
Stable | STABLE | 1,39 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,76 | 50,75 | 50,76 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
PancakeSwap | CAKE | 97,32 | 88,32 | 99,99 | |
Filecoin | FIL | 37,67 | 37,68 | 39,61 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
Official Trump | TRUMP | 113,42 | 106,55 | 121,68 | |
Flare | FLR | 0,333869 | 0,323721 | 0,342131 | |
Dash | DASH | 2.255,71 | 2.038,31 | 2.303,66 | |
VeChain | VET | 0,326448 | 0,314278 | 0,333083 | |
Curve DAO | CRV | 17,94 | 17,26 | 18,46 | |
Ether.fi | ETHFI | 28,41 | 26,94 | 29,33 | |
XDC Network | XDC | 1,36 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 45.527,00 | |
| Ethena | ENA | 8,21 | |
| Lighter | LIT | 211,35 | |
| Uniswap | UNI | 306,65 | |
| PancakeSwap | CAKE | 97,32 | |
| Dash | DASH | 2.255,71 | |
| Arbitrum | ARB | 6,55 | |
| Cardano | ADA | 10,78 | |
| Hyperliquid | HYPE | 4.224,75 | |
| Chainlink | LINK | 573,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,67 | |
| Bitway | BTW | 21,52 | |
| MemeCore | M | 50,57 | |
| Morpho | MORPHO | 119,06 | |
| Aster | ASTER | 34,66 | |
| Algorand | ALGO | 4,46 | |
| Pump.fun | PUMP | 0,201417 | |
| JUST | JST | 5,20 | |
| USDD | USDD | 48,35 | |
| USDGO | USDGO | 48,44 |
