Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.924.855,00 | 3.734.903,00 | 3.977.141,00 | |
Ethereum | ETH | 121.230,00 | 115.280,00 | 122.221,00 | |
Tether | USDT | 48,44 | 48,41 | 48,44 | |
BNB | BNB | 35.017,00 | 33.400,00 | 35.313,00 | |
XRP | XRP | 69,97 | 65,48 | 71,79 | |
USDC | USDC | 48,44 | 48,43 | 48,44 | |
Solana | SOL | 5.019,95 | 4.830,57 | 5.115,70 | |
TRON | TRX | 15,99 | 15,73 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.196,42 | 3.933,39 | 4.265,63 | |
Zcash | ZEC | 45.645,00 | 39.392,00 | 47.424,00 | |
Dogecoin | DOGE | 4,23 | 3,97 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.040,00 | 24.471,00 | 25.694,00 | |
USDS | USDS | 48,43 | 48,42 | 48,45 | |
Chainlink | LINK | 571,58 | 536,69 | 578,65 | |
WhiteBIT Coin | WBT | 3.580,77 | 3.421,05 | 3.628,48 | |
LEO Token | LEO | 453,03 | 446,91 | 459,89 | |
Cardano | ADA | 10,64 | 9,86 | 10,89 | |
Stellar | XLM | 8,88 | 8,50 | 9,11 | |
Bitcoin Cash | BCH | 12.358,80 | 11.844,41 | 12.645,97 | |
Dai | DAI | 48,43 | 48,42 | 48,45 | |
Canton | CC | 5,44 | 5,27 | 5,50 | |
Ethena USDe | USDE | 48,43 | 48,40 | 48,44 | |
USD1 | USD1 | 48,42 | 48,40 | 48,43 | |
Litecoin | LTC | 2.475,02 | 2.409,82 | 2.509,72 | |
Uniswap | UNI | 307,41 | 273,64 | 314,63 | |
Gram (prev. Toncoin) | GRAM | 66,24 | 64,36 | 66,81 | |
Hedera | HBAR | 3,83 | 3,64 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,46 | |
Avalanche | AVAX | 362,91 | 348,22 | 366,42 | |
Sui | SUI | 37,66 | 36,55 | 38,57 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,79 | 2,62 | 2,83 | |
Tether Gold | XAUT | 216.710,00 | 213.286,00 | 217.907,00 | |
Circle USYC | USYC | 55,03 | 55,03 | 55,03 | |
NEAR Protocol | NEAR | 94,26 | 90,20 | 97,74 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
MemeCore | M | 50,21 | 50,10 | 52,74 | |
OKB | OKB | 5.269,55 | 5.044,18 | 5.389,90 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,06 | 55,47 | |
Bittensor | TAO | 10.908,69 | 10.462,53 | 11.207,15 | |
Aave | AAVE | 6.436,11 | 6.109,35 | 6.553,47 | |
PAX Gold | PAXG | 217.152,00 | 213.883,00 | 218.462,00 | |
Aster | ASTER | 34,64 | 34,45 | 35,74 | |
Mantle | MNT | 27,55 | 26,96 | 28,00 | |
World Liberty Financial | WLFI | 2,78 | 2,70 | 2,83 | |
Ondo | ONDO | 17,49 | 16,83 | 18,01 | |
Morpho | MORPHO | 119,62 | 116,20 | 124,41 | |
Pump.fun | PUMP | 0,200872 | 0,200823 | 0,220069 | |
Ethena | ENA | 8,03 | 7,22 | 8,71 | |
Sky | SKY | 3,31 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000177 | 0,000165 | 0,000188 | |
Polkadot | DOT | 42,89 | 41,93 | 43,61 | |
USDD | USDD | 48,35 | 48,35 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,00 | 17,78 | 19,83 | |
Internet Computer | ICP | 122,10 | 118,89 | 123,94 | |
Bitget Token | BGB | 95,78 | 94,33 | 97,79 | |
Falcon USD | USDF | 48,27 | 47,88 | 48,35 | |
BFUSD | BFUSD | 48,44 | 48,41 | 48,44 | |
USDGO | USDGO | 48,44 | 48,43 | 48,46 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Bitway | BTW | 21,92 | 19,16 | 25,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,00 | 56,78 | 57,04 | |
Ethereum Classic | ETC | 366,01 | 352,82 | 372,33 | |
Lighter | LIT | 212,84 | 183,78 | 217,77 | |
Pi Network | PI | 4,62 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,56 | 4,44 | 4,64 | |
KuCoin | KCS | 345,19 | 336,34 | 349,35 | |
Blockchain Capital | BCAP | 5.145,10 | 5.145,10 | 5.145,10 | |
Arbitrum | ARB | 7,00 | 6,01 | 7,07 | |
Quant | QNT | 3.163,98 | 3.111,66 | 3.201,24 | |
Gate | GT | 412,17 | 388,67 | 420,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,61 | 59,38 | 59,65 | |
JUST | JST | 5,20 | 5,13 | 5,26 | |
NEXO | NEXO | 41,10 | 40,27 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,48 | 542,43 | 542,48 | |
Algorand | ALGO | 4,46 | 4,43 | 4,60 | |
Kaspa | KAS | 1,45 | 1,38 | 1,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,00 | 54,00 | 54,00 | |
Venice Token | VVV | 829,30 | 779,54 | 836,74 | |
Cosmos Hub | ATOM | 72,70 | 70,53 | 73,99 | |
Render | RENDER | 71,20 | 68,27 | 72,20 | |
Jupiter | JUP | 10,99 | 10,40 | 11,53 | |
Stable | STABLE | 1,38 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,76 | 50,75 | 50,76 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
PancakeSwap | CAKE | 98,04 | 88,32 | 99,99 | |
Filecoin | FIL | 37,70 | 37,68 | 39,60 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
Official Trump | TRUMP | 112,84 | 106,54 | 121,68 | |
Flare | FLR | 0,334652 | 0,323710 | 0,342119 | |
Dash | DASH | 2.257,77 | 2.038,24 | 2.303,58 | |
VeChain | VET | 0,326267 | 0,314267 | 0,333071 | |
Curve DAO | CRV | 17,99 | 17,26 | 18,46 | |
Ether.fi | ETHFI | 28,31 | 26,93 | 29,33 | |
SPX6900 | SPX | 29,16 | 25,45 | 29,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 7,00 | |
| Zcash | ZEC | 45.645,00 | |
| SPX6900 | SPX | 29,16 | |
| Lighter | LIT | 212,84 | |
| PancakeSwap | CAKE | 98,04 | |
| Ethena | ENA | 8,03 | |
| Dash | DASH | 2.257,77 | |
| Cardano | ADA | 10,64 | |
| Uniswap | UNI | 307,41 | |
| Pepe | PEPE | 0,000177 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 50,21 | |
| Bitway | BTW | 21,92 | |
| Filecoin | FIL | 37,70 | |
| Aster | ASTER | 34,64 | |
| Morpho | MORPHO | 119,62 | |
| Algorand | ALGO | 4,46 | |
| JUST | JST | 5,20 | |
| USDD | USDD | 48,35 | |
| USDGO | USDGO | 48,44 | |
| Ripple USD | RLUSD | 48,44 |
