Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.360,00 | 76.975,00 | 82.108,00 | |
Ethereum | ETH | 2.503,96 | 2.372,43 | 2.523,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 724,40 | 685,65 | 727,11 | |
XRP | XRP | 1,46 | 1,34 | 1,48 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,80 | 99,29 | 105,61 | |
TRON | TRX | 0,331273 | 0,324547 | 0,332098 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 85,40 | 81,14 | 86,38 | |
Zcash | ZEC | 946,92 | 806,05 | 979,06 | |
Dogecoin | DOGE | 0,087772 | 0,080960 | 0,089870 | |
Rain | RAIN | 0,017117 | 0,016534 | 0,017175 | |
Monero | XMR | 520,59 | 484,58 | 530,45 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,90 | 11,01 | 11,95 | |
WhiteBIT Coin | WBT | 74,22 | 70,48 | 74,91 | |
LEO Token | LEO | 9,33 | 9,21 | 9,49 | |
Cardano | ADA | 0,221576 | 0,198419 | 0,224801 | |
Stellar | XLM | 0,185416 | 0,173883 | 0,188001 | |
Bitcoin Cash | BCH | 259,11 | 242,25 | 261,07 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112265 | 0,108300 | 0,113348 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,45 | 49,50 | 51,81 | |
Uniswap | UNI | 6,37 | 5,65 | 6,48 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,32 | 1,38 | |
Hedera | HBAR | 0,079285 | 0,074005 | 0,080923 | |
Avalanche | AVAX | 7,53 | 7,14 | 7,56 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,78 | 0,74 | 0,80 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057926 | 0,054021 | 0,058517 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.467,23 | 4.380,55 | 4.498,67 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,96 | 1,85 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,05 | 1,05 | 1,09 | |
OKB | OKB | 109,16 | 103,03 | 111,27 | |
Bittensor | TAO | 227,46 | 215,19 | 231,37 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 134,23 | 126,08 | 135,30 | |
PAX Gold | PAXG | 4.476,45 | 4.389,69 | 4.510,14 | |
Aster | ASTER | 0,72 | 0,71 | 0,74 | |
Mantle | MNT | 0,57 | 0,56 | 0,58 | |
World Liberty Financial | WLFI | 0,057729 | 0,055602 | 0,058358 | |
Ondo | ONDO | 0,363273 | 0,343252 | 0,371915 | |
Morpho | MORPHO | 2,51 | 2,40 | 2,57 | |
Pump.fun | PUMP | 0,004363 | 0,004015 | 0,004543 | |
Ethena | ENA | 0,167647 | 0,146884 | 0,179748 | |
Sky | SKY | 0,069024 | 0,066552 | 0,069764 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,89 | 0,86 | 0,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,395975 | 0,358551 | 0,409374 | |
Bitget Token | BGB | 2,02 | 1,95 | 2,02 | |
Internet Computer | ICP | 2,52 | 2,43 | 2,56 | |
Bitway | BTW | 0,50 | 0,395499 | 0,52 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,61 | 7,23 | 7,69 | |
Lighter | LIT | 4,37 | 3,69 | 4,33 | |
Pi Network | PI | 0,096168 | 0,093497 | 0,096794 | |
POL (ex-MATIC) | POL | 0,094571 | 0,091594 | 0,095748 | |
KuCoin | KCS | 7,20 | 6,92 | 7,21 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Quant | QNT | 65,21 | 63,76 | 66,09 | |
Arbitrum | ARB | 0,138803 | 0,122527 | 0,144701 | |
Gate | GT | 8,61 | 8,00 | 8,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
JUST | JST | 0,107024 | 0,106008 | 0,108568 | |
NEXO | NEXO | 0,85 | 0,83 | 0,86 | |
Algorand | ALGO | 0,093199 | 0,091432 | 0,095004 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Kaspa | KAS | 0,029656 | 0,027628 | 0,029954 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Venice Token | VVV | 17,00 | 16,01 | 17,27 | |
Cosmos Hub | ATOM | 1,51 | 1,44 | 1,53 | |
Jupiter | JUP | 0,232200 | 0,214732 | 0,238119 | |
Render | RENDER | 1,48 | 1,40 | 1,49 | |
Stable | STABLE | 0,028810 | 0,028008 | 0,028977 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,80 | 0,78 | 0,83 | |
PancakeSwap | CAKE | 2,00 | 1,82 | 2,02 | |
Official Trump | TRUMP | 2,38 | 2,18 | 2,51 | |
Beldex | BDX | 0,079023 | 0,078545 | 0,079591 | |
Flare | FLR | 0,006979 | 0,006683 | 0,007063 | |
Dash | DASH | 46,06 | 42,08 | 47,38 | |
VeChain | VET | 0,006761 | 0,006454 | 0,006876 | |
Curve DAO | CRV | 0,363456 | 0,354608 | 0,381149 | |
Ether.fi | ETHFI | 0,59 | 0,55 | 0,61 | |
XDC Network | XDC | 0,028060 | 0,027632 | 0,028381 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 4,37 | |
| Zcash | ZEC | 946,92 | |
| Ethena | ENA | 0,167647 | |
| Arbitrum | ARB | 0,138803 | |
| Cardano | ADA | 0,221576 | |
| PancakeSwap | CAKE | 2,00 | |
| Worldcoin | WLD | 0,395975 | |
| Pepe | PEPE | 0,000004 | |
| Official Trump | TRUMP | 2,38 | |
| Uniswap | UNI | 6,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,50 | |
| Aster | ASTER | 0,72 | |
| MemeCore | M | 1,05 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| USDD | USDD | 1,00 | |
| USDGO | USDGO | 1,00 | |
| Dai | DAI | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | |
| Blockchain Capital | BCAP | 106,22 |
