Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.748.339,00 | 3.692.425,00 | 3.821.828,00 | |
Ethereum | ETH | 116.643,00 | 115.211,00 | 119.931,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 33.210,00 | 32.598,00 | 33.499,00 | |
XRP | XRP | 65,17 | 64,15 | 67,34 | |
USDC | USDC | 48,29 | 48,28 | 48,30 | |
Solana | SOL | 4.835,92 | 4.754,36 | 5.035,13 | |
TRON | TRX | 15,55 | 15,53 | 16,02 | |
Figure Heloc | FIGR_HELOC | 50,50 | 48,38 | 50,55 | |
Hyperliquid | HYPE | 4.022,37 | 3.897,06 | 4.077,95 | |
Zcash | ZEC | 40.546,00 | 39.537,00 | 41.743,00 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,05 | |
Rain | RAIN | 0,83 | 0,79 | 0,84 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 25.055,00 | 23.390,00 | 25.579,00 | |
LEO Token | LEO | 446,87 | 446,85 | 458,20 | |
Chainlink | LINK | 543,85 | 534,66 | 555,70 | |
WhiteBIT Coin | WBT | 3.445,72 | 3.396,09 | 3.522,65 | |
Cardano | ADA | 9,54 | 9,34 | 9,79 | |
Stellar | XLM | 8,48 | 8,36 | 8,66 | |
Bitcoin Cash | BCH | 11.999,57 | 11.752,59 | 12.127,56 | |
Dai | DAI | 48,29 | 48,28 | 48,30 | |
Canton | CC | 5,51 | 5,45 | 5,96 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,29 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Uniswap | UNI | 304,95 | 269,40 | 303,23 | |
Litecoin | LTC | 2.388,26 | 2.332,67 | 2.416,22 | |
Gram (prev. Toncoin) | GRAM | 63,62 | 62,59 | 67,39 | |
Hedera | HBAR | 3,58 | 3,53 | 3,65 | |
Global Dollar | USDG | 48,30 | 48,28 | 48,30 | |
Avalanche | AVAX | 349,20 | 343,63 | 355,13 | |
Shiba Inu | SHIB | 0,000251 | 0,000245 | 0,000251 | |
Sui | SUI | 34,99 | 34,24 | 35,60 | |
PayPal USD | PYUSD | 48,28 | 48,27 | 48,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,86 | 54,86 | 54,86 | |
Cronos | CRO | 2,66 | 2,63 | 2,75 | |
Tether Gold | XAUT | 208.312,00 | 207.039,00 | 214.069,00 | |
NEAR Protocol | NEAR | 90,63 | 88,43 | 98,73 | |
Ripple USD | RLUSD | 48,31 | 48,29 | 48,33 | |
MemeCore | M | 50,60 | 50,47 | 52,73 | |
OKB | OKB | 5.305,56 | 5.255,02 | 5.429,01 | |
Ondo US Dollar Yield | USDY | 55,25 | 55,01 | 55,31 | |
Bittensor | TAO | 10.651,67 | 10.417,57 | 11.164,62 | |
Aave | AAVE | 6.389,48 | 6.022,44 | 6.401,14 | |
Aster | ASTER | 34,02 | 33,20 | 34,35 | |
PAX Gold | PAXG | 208.642,00 | 207.391,00 | 214.472,00 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,78 | |
Morpho | MORPHO | 127,00 | 119,93 | 129,22 | |
Mantle | MNT | 26,22 | 25,64 | 26,44 | |
Pump.fun | PUMP | 0,208656 | 0,199916 | 0,218698 | |
Sky | SKY | 3,48 | 3,17 | 3,53 | |
Ondo | ONDO | 16,58 | 16,22 | 17,09 | |
Ethena | ENA | 7,65 | 7,21 | 8,05 | |
Polkadot | DOT | 42,54 | 41,11 | 43,10 | |
USDD | USDD | 48,25 | 48,24 | 48,28 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000172 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 123,40 | 114,96 | 122,77 | |
Bitget Token | BGB | 93,06 | 92,47 | 94,24 | |
Falcon USD | USDF | 48,11 | 47,81 | 48,19 | |
Worldcoin | WLD | 17,69 | 17,18 | 18,06 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,30 | |
United Stables | U | 48,25 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,55 | 56,72 | |
Bitway | BTW | 20,99 | 18,47 | 21,87 | |
Ethereum Classic | ETC | 352,41 | 344,32 | 356,85 | |
Pi Network | PI | 4,49 | 4,40 | 4,54 | |
Blockchain Capital | BCAP | 5.129,99 | 5.129,99 | 5.129,99 | |
POL (ex-MATIC) | POL | 4,36 | 4,27 | 4,52 | |
KuCoin | KCS | 336,81 | 333,08 | 351,85 | |
Quant | QNT | 3.098,95 | 2.940,39 | 3.118,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 59,15 | 59,32 | |
Lighter | LIT | 169,12 | 163,82 | 187,41 | |
Gate | GT | 384,24 | 380,04 | 393,51 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,83 | 53,84 | |
NEXO | NEXO | 40,72 | 39,84 | 41,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,78 | 540,62 | 540,78 | |
JUST | JST | 4,91 | 4,78 | 4,98 | |
Algorand | ALGO | 4,36 | 4,20 | 4,39 | |
Venice Token | VVV | 792,84 | 767,51 | 827,28 | |
Cosmos Hub | ATOM | 70,75 | 69,99 | 72,94 | |
Kaspa | KAS | 1,33 | 1,30 | 1,35 | |
Arbitrum | ARB | 5,42 | 5,06 | 5,59 | |
Render | RENDER | 69,21 | 67,28 | 70,67 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Jupiter | JUP | 10,43 | 10,05 | 10,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
GHO | GHO | 48,24 | 48,22 | 48,25 | |
Filecoin | FIL | 38,98 | 33,21 | 39,03 | |
Beldex | BDX | 3,81 | 3,79 | 3,83 | |
Official Trump | TRUMP | 111,14 | 107,19 | 117,36 | |
PancakeSwap | CAKE | 88,65 | 86,58 | 91,89 | |
Curve DAO | CRV | 18,19 | 16,82 | 19,00 | |
Flare | FLR | 0,317979 | 0,315604 | 0,337827 | |
VeChain | VET | 0,319774 | 0,315576 | 0,331359 | |
Ether.fi | ETHFI | 27,65 | 26,61 | 28,43 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 38,98 | |
| Uniswap | UNI | 304,95 | |
| Sky | SKY | 3,48 | |
| Bitway | BTW | 20,99 | |
| Ethena | ENA | 7,65 | |
| Internet Computer | ICP | 123,40 | |
| Aave | AAVE | 6.389,48 | |
| Curve DAO | CRV | 18,19 | |
| Quant | QNT | 3.098,95 | |
| Figure Heloc | FIGR_HELOC | 50,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,51 | |
| Flare | FLR | 0,317979 | |
| Gram (prev. Toncoin) | GRAM | 63,62 | |
| Pump.fun | PUMP | 0,208656 | |
| Official Trump | TRUMP | 111,14 | |
| Lighter | LIT | 169,12 | |
| NEAR Protocol | NEAR | 90,63 | |
| KuCoin | KCS | 336,81 | |
| Bittensor | TAO | 10.651,67 | |
| MemeCore | M | 50,60 |
