Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.942.594,00 | 3.725.874,00 | 3.957.655,00 | |
Ethereum | ETH | 121.280,00 | 114.835,00 | 122.134,00 | |
Tether | USDT | 48,40 | 48,38 | 48,41 | |
BNB | BNB | 35.067,00 | 33.168,00 | 35.195,00 | |
XRP | XRP | 71,23 | 64,90 | 71,74 | |
USDC | USDC | 48,40 | 48,39 | 48,41 | |
Solana | SOL | 5.084,95 | 4.802,24 | 5.112,09 | |
TRON | TRX | 16,06 | 15,70 | 16,07 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,80 | 50,16 | |
Hyperliquid | HYPE | 4.135,79 | 3.926,05 | 4.180,91 | |
Zcash | ZEC | 46.470,00 | 39.016,00 | 47.390,00 | |
Dogecoin | DOGE | 4,29 | 3,92 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.404,00 | 23.456,00 | 25.676,00 | |
USDS | USDS | 48,40 | 48,39 | 48,41 | |
Chainlink | LINK | 575,78 | 532,88 | 575,99 | |
WhiteBIT Coin | WBT | 3.598,10 | 3.411,29 | 3.614,63 | |
LEO Token | LEO | 452,23 | 445,68 | 459,57 | |
Cardano | ADA | 10,84 | 9,56 | 10,88 | |
Stellar | XLM | 9,05 | 8,41 | 9,10 | |
Bitcoin Cash | BCH | 12.566,10 | 11.715,19 | 12.574,78 | |
Dai | DAI | 48,39 | 48,39 | 48,42 | |
Canton | CC | 5,43 | 5,24 | 5,49 | |
Ethena USDe | USDE | 48,40 | 48,37 | 48,41 | |
USD1 | USD1 | 48,38 | 48,36 | 48,40 | |
Litecoin | LTC | 2.500,25 | 2.395,85 | 2.503,98 | |
Uniswap | UNI | 307,79 | 273,45 | 308,89 | |
Gram (prev. Toncoin) | GRAM | 66,39 | 64,06 | 66,71 | |
Hedera | HBAR | 3,85 | 3,58 | 3,92 | |
Avalanche | AVAX | 364,70 | 345,44 | 365,34 | |
Global Dollar | USDG | 48,42 | 48,41 | 48,43 | |
Sui | SUI | 38,31 | 35,54 | 38,54 | |
Shiba Inu | SHIB | 0,000263 | 0,000248 | 0,000265 | |
PayPal USD | PYUSD | 48,41 | 48,40 | 48,42 | |
Cronos | CRO | 2,83 | 2,61 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,40 | 48,40 | 48,40 | |
Tether Gold | XAUT | 216.206,00 | 212.036,00 | 217.753,00 | |
Circle USYC | USYC | 54,99 | 54,99 | 54,99 | |
NEAR Protocol | NEAR | 95,95 | 89,78 | 97,67 | |
MemeCore | M | 51,12 | 51,18 | 52,71 | |
Ripple USD | RLUSD | 48,40 | 48,40 | 48,42 | |
OKB | OKB | 5.337,13 | 4.987,20 | 5.386,10 | |
Bittensor | TAO | 11.129,86 | 10.415,91 | 11.185,57 | |
Ondo US Dollar Yield | USDY | 55,40 | 55,02 | 55,43 | |
Aave | AAVE | 6.513,52 | 6.102,83 | 6.544,11 | |
Aster | ASTER | 35,08 | 34,42 | 35,71 | |
PAX Gold | PAXG | 216.597,00 | 212.478,00 | 218.308,00 | |
Mantle | MNT | 27,92 | 26,90 | 27,98 | |
World Liberty Financial | WLFI | 2,81 | 2,69 | 2,82 | |
Ondo | ONDO | 17,81 | 16,59 | 18,00 | |
Morpho | MORPHO | 122,62 | 116,12 | 124,32 | |
Pump.fun | PUMP | 0,212598 | 0,194348 | 0,219914 | |
Ethena | ENA | 8,24 | 7,09 | 8,70 | |
Sky | SKY | 3,37 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000182 | 0,000164 | 0,000187 | |
Polkadot | DOT | 43,48 | 41,41 | 43,58 | |
HTX DAO | HTX | 0,000080 | 0,000077 | 0,000080 | |
USDD | USDD | 48,37 | 48,35 | 48,40 | |
Worldcoin | WLD | 19,38 | 17,33 | 19,82 | |
Internet Computer | ICP | 123,54 | 117,69 | 123,39 | |
Bitget Token | BGB | 97,07 | 94,26 | 97,45 | |
Bitway | BTW | 24,02 | 19,14 | 27,12 | |
Falcon USD | USDF | 48,23 | 47,85 | 48,32 | |
BFUSD | BFUSD | 48,40 | 48,38 | 48,41 | |
USDGO | USDGO | 48,40 | 48,40 | 48,42 | |
United Stables | U | 48,37 | 48,35 | 48,38 | |
Ethereum Classic | ETC | 369,54 | 349,18 | 372,07 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,95 | 56,73 | 57,00 | |
Pi Network | PI | 4,66 | 4,53 | 4,69 | |
Lighter | LIT | 205,91 | 178,84 | 209,83 | |
POL (ex-MATIC) | POL | 4,59 | 4,42 | 4,63 | |
KuCoin | KCS | 347,04 | 334,49 | 349,11 | |
Blockchain Capital | BCAP | 5.141,47 | 5.141,47 | 5.141,47 | |
Quant | QNT | 3.170,84 | 3.085,72 | 3.198,98 | |
Arbitrum | ARB | 6,84 | 5,90 | 7,00 | |
Gate | GT | 415,96 | 387,17 | 420,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,56 | 59,33 | 59,61 | |
JUST | JST | 5,15 | 5,13 | 5,26 | |
NEXO | NEXO | 40,98 | 40,20 | 41,51 | |
Algorand | ALGO | 4,55 | 4,43 | 4,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,10 | 542,04 | 542,10 | |
Kaspa | KAS | 1,45 | 1,33 | 1,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,97 | 53,96 | 53,97 | |
Venice Token | VVV | 827,02 | 773,23 | 836,07 | |
Cosmos Hub | ATOM | 73,62 | 69,94 | 73,94 | |
Jupiter | JUP | 11,46 | 10,39 | 11,53 | |
Render | RENDER | 71,61 | 67,65 | 72,15 | |
Stable | STABLE | 1,40 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,72 | 50,71 | 50,72 | |
GHO | GHO | 48,36 | 48,33 | 48,37 | |
Filecoin | FIL | 38,85 | 37,78 | 40,27 | |
PancakeSwap | CAKE | 97,29 | 87,71 | 97,44 | |
Official Trump | TRUMP | 115,93 | 104,88 | 121,59 | |
Beldex | BDX | 3,83 | 3,80 | 3,85 | |
Flare | FLR | 0,338562 | 0,323482 | 0,341878 | |
Dash | DASH | 2.258,31 | 2.036,80 | 2.293,49 | |
VeChain | VET | 0,328266 | 0,312405 | 0,332836 | |
Curve DAO | CRV | 18,04 | 17,16 | 18,45 | |
Ether.fi | ETHFI | 28,70 | 26,76 | 29,30 | |
XDC Network | XDC | 1,37 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 46.470,00 | |
| Arbitrum | ARB | 6,84 | |
| Lighter | LIT | 205,91 | |
| Ethena | ENA | 8,24 | |
| Cardano | ADA | 10,84 | |
| Worldcoin | WLD | 19,38 | |
| PancakeSwap | CAKE | 97,29 | |
| Official Trump | TRUMP | 115,93 | |
| Pepe | PEPE | 0,000182 | |
| Dash | DASH | 2.258,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,02 | |
| Aster | ASTER | 35,08 | |
| JUST | JST | 5,15 | |
| MemeCore | M | 51,12 | |
| Filecoin | FIL | 38,85 | |
| USDGO | USDGO | 48,40 | |
| Falcon USD | USDF | 48,23 | |
| USDD | USDD | 48,37 | |
| USDS | USDS | 48,40 | |
| Dai | DAI | 48,39 |
