Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.921.974,00 | 3.717.876,00 | 3.897.110,00 | |
Ethereum | ETH | 121.081,00 | 114.622,00 | 120.443,00 | |
Tether | USDT | 48,31 | 48,29 | 48,31 | |
BNB | BNB | 34.957,00 | 33.072,00 | 34.903,00 | |
XRP | XRP | 70,60 | 64,12 | 70,41 | |
USDC | USDC | 48,31 | 48,30 | 48,32 | |
Solana | SOL | 5.066,47 | 4.744,50 | 5.087,92 | |
TRON | TRX | 16,01 | 15,63 | 15,94 | |
Figure Heloc | FIGR_HELOC | 48,87 | 48,85 | 50,51 | |
Hyperliquid | HYPE | 4.082,64 | 3.905,16 | 4.058,27 | |
Zcash | ZEC | 45.493,00 | 38.916,00 | 42.164,00 | |
Dogecoin | DOGE | 4,27 | 3,91 | 4,26 | |
Rain | RAIN | 0,82 | 0,80 | 0,81 | |
Monero | XMR | 25.356,00 | 23.412,00 | 26.125,00 | |
USDS | USDS | 48,32 | 48,30 | 48,32 | |
Chainlink | LINK | 568,01 | 531,89 | 571,81 | |
WhiteBIT Coin | WBT | 3.580,07 | 3.404,95 | 3.567,91 | |
LEO Token | LEO | 451,91 | 444,85 | 458,71 | |
Cardano | ADA | 10,57 | 9,40 | 10,54 | |
Stellar | XLM | 8,96 | 8,32 | 8,92 | |
Bitcoin Cash | BCH | 12.424,88 | 11.660,80 | 12.476,90 | |
Dai | DAI | 48,31 | 48,30 | 48,33 | |
Canton | CC | 5,47 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,31 | 48,28 | 48,31 | |
USD1 | USD1 | 48,31 | 48,27 | 48,30 | |
Litecoin | LTC | 2.475,52 | 2.380,22 | 2.473,65 | |
Uniswap | UNI | 300,20 | 272,94 | 306,31 | |
Gram (prev. Toncoin) | GRAM | 65,85 | 63,57 | 65,58 | |
Hedera | HBAR | 3,81 | 3,53 | 3,82 | |
Global Dollar | USDG | 48,32 | 48,31 | 48,34 | |
Avalanche | AVAX | 361,58 | 343,24 | 361,11 | |
Sui | SUI | 37,95 | 34,65 | 37,94 | |
Shiba Inu | SHIB | 0,000262 | 0,000248 | 0,000263 | |
PayPal USD | PYUSD | 48,32 | 48,30 | 48,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | 48,31 | 48,31 | |
Tether Gold | XAUT | 216.525,00 | 210.787,00 | 216.556,00 | |
Cronos | CRO | 2,73 | 2,58 | 2,71 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
NEAR Protocol | NEAR | 95,87 | 88,76 | 94,22 | |
MemeCore | M | 51,84 | 49,57 | 55,93 | |
Ripple USD | RLUSD | 48,32 | 48,31 | 48,33 | |
OKB | OKB | 5.332,35 | 4.973,60 | 5.293,28 | |
Bittensor | TAO | 11.096,07 | 10.396,55 | 11.020,40 | |
Ondo US Dollar Yield | USDY | 55,20 | 54,92 | 55,33 | |
Aave | AAVE | 6.458,91 | 6.084,38 | 6.481,61 | |
Aster | ASTER | 35,39 | 34,36 | 35,99 | |
PAX Gold | PAXG | 216.978,00 | 211.333,00 | 217.194,00 | |
Mantle | MNT | 27,50 | 26,63 | 27,40 | |
World Liberty Financial | WLFI | 2,80 | 2,69 | 2,77 | |
Ondo | ONDO | 17,84 | 16,35 | 17,81 | |
Pump.fun | PUMP | 0,215795 | 0,193986 | 0,216317 | |
Morpho | MORPHO | 119,02 | 115,90 | 124,09 | |
Ethena | ENA | 8,03 | 7,08 | 7,75 | |
Sky | SKY | 3,35 | 3,22 | 3,37 | |
Pepe | PEPE | 0,000185 | 0,000163 | 0,000181 | |
Polkadot | DOT | 43,01 | 40,85 | 43,04 | |
USDD | USDD | 48,29 | 48,26 | 48,29 | |
HTX DAO | HTX | 0,000079 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,84 | 117,48 | 122,26 | |
Worldcoin | WLD | 18,78 | 17,20 | 18,61 | |
Bitget Token | BGB | 96,50 | 93,05 | 97,27 | |
Falcon USD | USDF | 48,15 | 47,76 | 48,19 | |
BFUSD | BFUSD | 48,31 | 48,29 | 48,32 | |
USDGO | USDGO | 48,32 | 48,32 | 48,33 | |
United Stables | U | 48,29 | 48,26 | 48,29 | |
Bitway | BTW | 22,47 | 19,26 | 30,63 | |
Ethereum Classic | ETC | 369,07 | 347,12 | 367,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,62 | 56,84 | |
Pi Network | PI | 4,62 | 4,52 | 4,61 | |
Lighter | LIT | 205,06 | 177,23 | 195,65 | |
POL (ex-MATIC) | POL | 4,62 | 4,37 | 4,58 | |
KuCoin | KCS | 348,46 | 333,87 | 347,17 | |
Blockchain Capital | BCAP | 5.131,91 | 5.131,91 | 5.131,91 | |
Quant | QNT | 3.176,02 | 3.072,71 | 3.188,67 | |
Gate | GT | 416,64 | 383,23 | 414,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,21 | 59,45 | |
Arbitrum | ARB | 6,36 | 5,58 | 6,75 | |
JUST | JST | 5,15 | 5,12 | 5,25 | |
Algorand | ALGO | 4,58 | 4,36 | 4,56 | |
NEXO | NEXO | 41,27 | 40,13 | 41,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,09 | 541,04 | 541,09 | |
Kaspa | KAS | 1,43 | 1,32 | 1,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Venice Token | VVV | 818,72 | 764,59 | 818,64 | |
Cosmos Hub | ATOM | 73,36 | 69,81 | 73,70 | |
Jupiter | JUP | 11,30 | 10,22 | 11,22 | |
Render | RENDER | 71,26 | 67,46 | 71,25 | |
Stable | STABLE | 1,39 | 1,35 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | 50,62 | 50,62 | |
GHO | GHO | 48,27 | 48,24 | 48,28 | |
Filecoin | FIL | 38,45 | 37,38 | 40,20 | |
PancakeSwap | CAKE | 96,39 | 86,78 | 96,23 | |
Official Trump | TRUMP | 115,94 | 104,05 | 117,72 | |
Beldex | BDX | 3,82 | 3,79 | 3,85 | |
Dash | DASH | 2.270,21 | 2.027,86 | 2.114,37 | |
Flare | FLR | 0,335889 | 0,321722 | 0,335714 | |
VeChain | VET | 0,329508 | 0,311824 | 0,327865 | |
Ether.fi | ETHFI | 28,84 | 26,00 | 28,36 | |
Curve DAO | CRV | 17,67 | 17,04 | 17,92 | |
Pudgy Penguins | PENGU | 0,431472 | 0,392060 | 0,426264 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 205,06 | |
| Zcash | ZEC | 45.493,00 | |
| Arbitrum | ARB | 6,36 | |
| Pepe | PEPE | 0,000185 | |
| Cardano | ADA | 10,57 | |
| Dash | DASH | 2.270,21 | |
| Ether.fi | ETHFI | 28,84 | |
| Ethena | ENA | 8,03 | |
| PancakeSwap | CAKE | 96,39 | |
| Jupiter | JUP | 11,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,87 | |
| Sky | SKY | 3,35 | |
| Morpho | MORPHO | 119,02 | |
| JUST | JST | 5,15 | |
| Beldex | BDX | 3,82 | |
| USDGO | USDGO | 48,32 | |
| Dai | DAI | 48,31 | |
| Global Dollar | USDG | 48,32 | |
| Ripple USD | RLUSD | 48,32 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 |
