Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.714.013,00 | 3.692.257,00 | 3.785.334,00 | |
Ethereum | ETH | 115.536,00 | 115.206,00 | 118.931,00 | |
Tether | USDT | 48,28 | 48,27 | 48,28 | |
BNB | BNB | 33.064,00 | 32.596,00 | 33.282,00 | |
XRP | XRP | 64,31 | 64,04 | 66,98 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.782,51 | 4.754,14 | 4.958,85 | |
TRON | TRX | 15,60 | 15,53 | 15,92 | |
Figure Heloc | FIGR_HELOC | 49,92 | 48,38 | 50,55 | |
Hyperliquid | HYPE | 3.934,68 | 3.896,88 | 4.074,52 | |
Zcash | ZEC | 39.770,00 | 39.535,00 | 41.666,00 | |
Dogecoin | DOGE | 3,92 | 3,88 | 4,02 | |
Rain | RAIN | 0,81 | 0,79 | 0,83 | |
USDS | USDS | 48,28 | 48,27 | 48,30 | |
Monero | XMR | 25.052,00 | 23.389,00 | 25.577,00 | |
LEO Token | LEO | 447,38 | 446,60 | 458,18 | |
WhiteBIT Coin | WBT | 3.413,60 | 3.395,93 | 3.487,31 | |
Chainlink | LINK | 537,09 | 534,64 | 555,67 | |
Cardano | ADA | 9,42 | 9,34 | 9,68 | |
Stellar | XLM | 8,38 | 8,36 | 8,66 | |
Bitcoin Cash | BCH | 11.812,77 | 11.752,06 | 12.067,87 | |
Dai | DAI | 48,30 | 48,28 | 48,30 | |
Canton | CC | 5,44 | 5,39 | 5,85 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,26 | 48,25 | 48,27 | |
Uniswap | UNI | 300,43 | 269,68 | 307,51 | |
Litecoin | LTC | 2.358,98 | 2.345,50 | 2.416,11 | |
Gram (prev. Toncoin) | GRAM | 63,69 | 62,58 | 65,71 | |
Hedera | HBAR | 3,55 | 3,53 | 3,65 | |
Global Dollar | USDG | 48,29 | 48,27 | 48,30 | |
Avalanche | AVAX | 345,37 | 343,61 | 355,11 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000252 | |
Sui | SUI | 34,72 | 34,24 | 35,60 | |
PayPal USD | PYUSD | 48,29 | 48,27 | 48,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,29 | 48,29 | 48,29 | |
Circle USYC | USYC | 54,86 | 54,85 | 54,86 | |
Cronos | CRO | 2,64 | 2,63 | 2,74 | |
Tether Gold | XAUT | 208.346,00 | 207.030,00 | 211.680,00 | |
NEAR Protocol | NEAR | 89,31 | 88,42 | 98,72 | |
Ripple USD | RLUSD | 48,29 | 48,29 | 48,33 | |
MemeCore | M | 50,67 | 50,47 | 52,47 | |
OKB | OKB | 5.197,81 | 5.167,73 | 5.389,44 | |
Ondo US Dollar Yield | USDY | 55,07 | 55,00 | 55,31 | |
Bittensor | TAO | 10.506,71 | 10.417,09 | 11.024,77 | |
Aave | AAVE | 6.174,05 | 6.030,49 | 6.534,29 | |
Aster | ASTER | 33,92 | 33,20 | 34,36 | |
PAX Gold | PAXG | 208.862,00 | 207.382,00 | 212.087,00 | |
Mantle | MNT | 26,55 | 25,64 | 26,62 | |
World Liberty Financial | WLFI | 2,74 | 2,73 | 2,78 | |
Morpho | MORPHO | 124,22 | 119,93 | 129,21 | |
Pump.fun | PUMP | 0,204039 | 0,199907 | 0,217464 | |
Sky | SKY | 3,44 | 3,25 | 3,53 | |
Ondo | ONDO | 16,48 | 16,22 | 16,96 | |
Ethena | ENA | 7,59 | 7,33 | 8,05 | |
USDD | USDD | 48,26 | 48,23 | 48,27 | |
Polkadot | DOT | 41,35 | 41,22 | 43,10 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000171 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,21 | 115,52 | 124,82 | |
Falcon USD | USDF | 48,11 | 47,80 | 48,19 | |
Bitget Token | BGB | 92,27 | 92,19 | 94,24 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,29 | |
Worldcoin | WLD | 17,45 | 17,18 | 18,04 | |
United Stables | U | 48,25 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,51 | 56,70 | |
Bitway | BTW | 21,54 | 18,47 | 21,87 | |
Ethereum Classic | ETC | 350,38 | 344,30 | 354,17 | |
Pi Network | PI | 4,51 | 4,40 | 4,58 | |
POL (ex-MATIC) | POL | 4,38 | 4,27 | 4,52 | |
Blockchain Capital | BCAP | 5.129,76 | 5.129,76 | 5.129,76 | |
KuCoin | KCS | 333,92 | 332,90 | 343,14 | |
Quant | QNT | 3.106,23 | 2.957,77 | 3.201,21 | |
Lighter | LIT | 170,83 | 163,82 | 187,40 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 59,11 | 59,31 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,83 | 53,83 | 53,83 | |
Gate | GT | 380,98 | 380,02 | 393,49 | |
JUST | JST | 4,95 | 4,78 | 4,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,76 | 540,60 | 540,76 | |
NEXO | NEXO | 40,24 | 39,84 | 41,13 | |
Algorand | ALGO | 4,34 | 4,20 | 4,40 | |
Arbitrum | ARB | 5,65 | 5,06 | 5,76 | |
Cosmos Hub | ATOM | 70,27 | 69,93 | 72,30 | |
Venice Token | VVV | 776,24 | 767,47 | 818,60 | |
Kaspa | KAS | 1,33 | 1,30 | 1,35 | |
Stable | STABLE | 1,38 | 1,34 | 1,41 | |
Render | RENDER | 68,30 | 67,28 | 70,66 | |
Jupiter | JUP | 10,36 | 10,05 | 10,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
GHO | GHO | 48,22 | 48,22 | 48,25 | |
Filecoin | FIL | 38,08 | 33,41 | 39,10 | |
Beldex | BDX | 3,80 | 3,79 | 3,83 | |
Official Trump | TRUMP | 107,69 | 107,18 | 116,17 | |
PancakeSwap | CAKE | 87,71 | 86,58 | 89,31 | |
Curve DAO | CRV | 17,99 | 17,06 | 19,00 | |
Flare | FLR | 0,317135 | 0,315590 | 0,334162 | |
Ether.fi | ETHFI | 28,40 | 26,60 | 29,36 | |
VeChain | VET | 0,316909 | 0,315561 | 0,331344 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,54 | |
| Filecoin | FIL | 38,08 | |
| Uniswap | UNI | 300,43 | |
| Arbitrum | ARB | 5,65 | |
| Internet Computer | ICP | 122,21 | |
| Sky | SKY | 3,44 | |
| Curve DAO | CRV | 17,99 | |
| Quant | QNT | 3.106,23 | |
| Ethena | ENA | 7,59 | |
| Ether.fi | ETHFI | 28,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,44 | |
| Official Trump | TRUMP | 107,69 | |
| Venice Token | VVV | 776,24 | |
| Bittensor | TAO | 10.506,71 | |
| NEAR Protocol | NEAR | 89,31 | |
| OKB | OKB | 5.197,81 | |
| KuCoin | KCS | 333,92 | |
| Solana | SOL | 4.782,51 | |
| Flare | FLR | 0,317135 | |
| Pump.fun | PUMP | 0,204039 |
