Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.693.658,00 | 3.684.985,00 | 3.785.627,00 | |
Ethereum | ETH | 114.631,00 | 113.860,00 | 118.730,00 | |
Tether | USDT | 48,28 | 48,28 | 48,29 | |
BNB | BNB | 32.942,00 | 32.599,00 | 33.285,00 | |
XRP | XRP | 63,63 | 63,37 | 66,77 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.717,55 | 4.711,19 | 4.950,14 | |
TRON | TRX | 15,58 | 15,53 | 15,88 | |
Figure Heloc | FIGR_HELOC | 49,92 | 48,38 | 50,55 | |
Hyperliquid | HYPE | 3.890,68 | 3.897,19 | 4.074,84 | |
Zcash | ZEC | 38.212,00 | 38.354,00 | 41.634,00 | |
Dogecoin | DOGE | 3,90 | 3,87 | 4,02 | |
Rain | RAIN | 0,82 | 0,79 | 0,84 | |
USDS | USDS | 48,28 | 48,28 | 48,30 | |
Monero | XMR | 24.746,00 | 23.390,00 | 25.417,00 | |
LEO Token | LEO | 446,67 | 446,63 | 456,30 | |
WhiteBIT Coin | WBT | 3.388,32 | 3.380,17 | 3.487,58 | |
Chainlink | LINK | 529,73 | 527,29 | 555,72 | |
Cardano | ADA | 9,35 | 9,28 | 9,68 | |
Stellar | XLM | 8,30 | 8,28 | 8,66 | |
Bitcoin Cash | BCH | 11.775,20 | 11.730,56 | 12.068,80 | |
Dai | DAI | 48,28 | 48,28 | 48,30 | |
Canton | CC | 5,40 | 5,39 | 5,74 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Litecoin | LTC | 2.349,47 | 2.342,65 | 2.416,30 | |
Gram (prev. Toncoin) | GRAM | 63,72 | 62,59 | 65,71 | |
Uniswap | UNI | 282,21 | 269,70 | 307,53 | |
Global Dollar | USDG | 48,29 | 48,28 | 48,30 | |
Hedera | HBAR | 3,53 | 3,52 | 3,65 | |
Avalanche | AVAX | 342,77 | 340,38 | 355,14 | |
Shiba Inu | SHIB | 0,000246 | 0,000244 | 0,000252 | |
Sui | SUI | 34,26 | 34,04 | 35,60 | |
PayPal USD | PYUSD | 48,28 | 48,27 | 48,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,86 | 54,86 | 54,86 | |
Tether Gold | XAUT | 208.807,00 | 207.046,00 | 211.166,00 | |
Cronos | CRO | 2,59 | 2,60 | 2,74 | |
NEAR Protocol | NEAR | 89,22 | 88,28 | 98,73 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,34 | |
MemeCore | M | 50,40 | 50,25 | 52,10 | |
OKB | OKB | 5.131,94 | 5.092,89 | 5.389,86 | |
Ondo US Dollar Yield | USDY | 55,09 | 54,99 | 55,29 | |
Bittensor | TAO | 10.431,06 | 10.391,94 | 10.959,43 | |
Aave | AAVE | 6.088,08 | 6.030,96 | 6.534,80 | |
Aster | ASTER | 33,69 | 33,21 | 34,36 | |
PAX Gold | PAXG | 209.280,00 | 207.398,00 | 211.547,00 | |
Mantle | MNT | 26,60 | 25,64 | 26,70 | |
World Liberty Financial | WLFI | 2,76 | 2,73 | 2,78 | |
Morpho | MORPHO | 120,59 | 119,94 | 129,22 | |
Pump.fun | PUMP | 0,201958 | 0,199923 | 0,217481 | |
Ondo | ONDO | 16,40 | 16,22 | 16,89 | |
Sky | SKY | 3,37 | 3,34 | 3,53 | |
USDD | USDD | 48,25 | 48,24 | 48,27 | |
Ethena | ENA | 7,29 | 7,26 | 8,05 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000079 | |
Polkadot | DOT | 40,75 | 40,52 | 43,10 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000171 | |
Internet Computer | ICP | 119,28 | 116,61 | 124,83 | |
Falcon USD | USDF | 48,13 | 47,81 | 48,20 | |
Bitget Token | BGB | 91,81 | 91,51 | 94,13 | |
BFUSD | BFUSD | 48,27 | 48,27 | 48,29 | |
Worldcoin | WLD | 17,29 | 17,18 | 18,04 | |
United Stables | U | 48,25 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,30 | 48,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,52 | 56,71 | |
Bitway | BTW | 21,24 | 18,68 | 21,87 | |
Ethereum Classic | ETC | 347,85 | 344,33 | 354,03 | |
Pi Network | PI | 4,49 | 4,40 | 4,58 | |
POL (ex-MATIC) | POL | 4,40 | 4,27 | 4,51 | |
Blockchain Capital | BCAP | 5.130,15 | 5.130,15 | 5.130,15 | |
KuCoin | KCS | 332,83 | 331,63 | 342,05 | |
Quant | QNT | 3.084,96 | 2.984,30 | 3.201,46 | |
Lighter | LIT | 172,48 | 163,83 | 187,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,11 | 59,31 | |
JUST | JST | 5,10 | 4,78 | 5,07 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,83 | 53,84 | |
Gate | GT | 380,69 | 380,05 | 393,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,80 | 540,64 | 540,80 | |
NEXO | NEXO | 40,18 | 39,84 | 40,88 | |
Algorand | ALGO | 4,28 | 4,20 | 4,40 | |
Cosmos Hub | ATOM | 70,02 | 69,94 | 72,18 | |
Kaspa | KAS | 1,32 | 1,30 | 1,35 | |
Venice Token | VVV | 760,13 | 764,65 | 816,29 | |
Stable | STABLE | 1,36 | 1,34 | 1,41 | |
Render | RENDER | 67,28 | 67,07 | 70,66 | |
Arbitrum | ARB | 5,21 | 5,06 | 5,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
Jupiter | JUP | 10,15 | 10,05 | 10,89 | |
GHO | GHO | 48,22 | 48,22 | 48,25 | |
Filecoin | FIL | 37,25 | 33,42 | 39,10 | |
Beldex | BDX | 3,81 | 3,79 | 3,83 | |
PancakeSwap | CAKE | 86,29 | 86,32 | 89,32 | |
Official Trump | TRUMP | 105,21 | 105,51 | 115,68 | |
Flare | FLR | 0,316853 | 0,314586 | 0,334188 | |
VeChain | VET | 0,316600 | 0,313689 | 0,331370 | |
Curve DAO | CRV | 17,42 | 17,06 | 19,00 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,23 | 48,23 | 48,25 | |
Ether.fi | ETHFI | 26,69 | 26,61 | 29,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,24 | |
| Filecoin | FIL | 37,25 | |
| JUST | JST | 5,10 | |
| Quant | QNT | 3.084,96 | |
| Internet Computer | ICP | 119,28 | |
| Rain | RAIN | 0,82 | |
| Mantle | MNT | 26,60 | |
| Pi Network | PI | 4,49 | |
| Uniswap | UNI | 282,21 | |
| Sky | SKY | 3,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 105,21 | |
| Canton | CC | 5,40 | |
| Zcash | ZEC | 38.212,00 | |
| Venice Token | VVV | 760,13 | |
| Arbitrum | ARB | 5,21 | |
| NEAR Protocol | NEAR | 89,22 | |
| Lighter | LIT | 172,48 | |
| Pump.fun | PUMP | 0,201958 | |
| Ethena | ENA | 7,29 | |
| Bittensor | TAO | 10.431,06 |
