Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.876,00 | 76.952,00 | 81.332,00 | |
Ethereum | ETH | 2.496,37 | 2.372,43 | 2.515,54 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 720,91 | 684,51 | 727,11 | |
XRP | XRP | 1,46 | 1,33 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,28 | 98,20 | 105,44 | |
TRON | TRX | 0,331912 | 0,323468 | 0,331855 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,01 | |
Hyperliquid | HYPE | 83,70 | 80,83 | 84,63 | |
Zcash | ZEC | 937,17 | 805,49 | 956,92 | |
Dogecoin | DOGE | 0,089771 | 0,080876 | 0,089327 | |
Rain | RAIN | 0,017163 | 0,016534 | 0,017147 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 518,16 | 484,58 | 540,73 | |
Chainlink | LINK | 11,69 | 11,01 | 11,84 | |
WhiteBIT Coin | WBT | 73,95 | 70,48 | 74,34 | |
LEO Token | LEO | 9,34 | 9,21 | 9,49 | |
Cardano | ADA | 0,222359 | 0,194560 | 0,221664 | |
Stellar | XLM | 0,186642 | 0,172163 | 0,186291 | |
Bitcoin Cash | BCH | 256,87 | 241,35 | 258,96 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112095 | 0,108300 | 0,113348 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,16 | 49,27 | 51,31 | |
Uniswap | UNI | 6,17 | 5,65 | 6,34 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,32 | 1,37 | |
Hedera | HBAR | 0,080257 | 0,073119 | 0,079208 | |
Avalanche | AVAX | 7,54 | 7,10 | 7,51 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,78 | 0,72 | 0,79 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057566 | 0,053369 | 0,057242 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.481,72 | 4.363,24 | 4.498,67 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,98 | 1,84 | 1,99 | |
MemeCore | M | 1,07 | 1,03 | 1,16 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 109,93 | 102,94 | 111,27 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 227,60 | 215,19 | 230,11 | |
Aave | AAVE | 132,63 | 125,93 | 134,32 | |
Aster | ASTER | 0,73 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.492,19 | 4.374,17 | 4.510,14 | |
Mantle | MNT | 0,57 | 0,55 | 0,57 | |
World Liberty Financial | WLFI | 0,057964 | 0,055602 | 0,058167 | |
Ondo | ONDO | 0,368889 | 0,338320 | 0,371915 | |
Pump.fun | PUMP | 0,004449 | 0,004015 | 0,004481 | |
Morpho | MORPHO | 2,48 | 2,40 | 2,57 | |
Ethena | ENA | 0,170030 | 0,146570 | 0,170912 | |
Sky | SKY | 0,068803 | 0,066552 | 0,069388 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,89 | 0,85 | 0,89 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,391571 | 0,355970 | 0,391528 | |
Internet Computer | ICP | 2,52 | 2,43 | 2,55 | |
Bitget Token | BGB | 1,99 | 1,93 | 2,01 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,474598 | 0,398687 | 0,63 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,62 | 7,18 | 7,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Pi Network | PI | 0,095571 | 0,093497 | 0,095883 | |
Lighter | LIT | 4,11 | 3,67 | 4,24 | |
POL (ex-MATIC) | POL | 0,094541 | 0,090486 | 0,095748 | |
KuCoin | KCS | 7,14 | 6,91 | 7,21 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Quant | QNT | 65,51 | 63,60 | 66,09 | |
Gate | GT | 8,59 | 7,98 | 8,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Arbitrum | ARB | 0,131464 | 0,120416 | 0,139664 | |
JUST | JST | 0,106774 | 0,106008 | 0,108568 | |
Algorand | ALGO | 0,094662 | 0,090850 | 0,094953 | |
NEXO | NEXO | 0,85 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Kaspa | KAS | 0,029664 | 0,027309 | 0,029766 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Venice Token | VVV | 17,01 | 15,83 | 16,98 | |
Cosmos Hub | ATOM | 1,52 | 1,44 | 1,53 | |
Jupiter | JUP | 0,232891 | 0,211473 | 0,235021 | |
Render | RENDER | 1,48 | 1,40 | 1,48 | |
Stable | STABLE | 0,028628 | 0,028008 | 0,028716 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,80 | 0,78 | 0,83 | |
PancakeSwap | CAKE | 1,98 | 1,80 | 2,00 | |
Official Trump | TRUMP | 2,42 | 2,15 | 2,44 | |
Beldex | BDX | 0,078948 | 0,078545 | 0,079591 | |
Flare | FLR | 0,006971 | 0,006659 | 0,007005 | |
VeChain | VET | 0,006835 | 0,006454 | 0,006849 | |
Dash | DASH | 45,78 | 41,97 | 47,38 | |
Ether.fi | ETHFI | 0,60 | 0,54 | 0,60 | |
Curve DAO | CRV | 0,364309 | 0,352745 | 0,370824 | |
Pudgy Penguins | PENGU | 0,008924 | 0,008115 | 0,008991 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 937,17 | |
| Cardano | ADA | 0,222359 | |
| Ethena | ENA | 0,170030 | |
| Pepe | PEPE | 0,000004 | |
| Lighter | LIT | 4,11 | |
| Dogecoin | DOGE | 0,089771 | |
| Official Trump | TRUMP | 2,42 | |
| PancakeSwap | CAKE | 1,98 | |
| XRP | XRP | 1,46 | |
| Hedera | HBAR | 0,080257 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,48 | |
| Sky | SKY | 0,068803 | |
| Aster | ASTER | 0,73 | |
| Beldex | BDX | 0,078948 | |
| Figure Heloc | FIGR_HELOC | 1,01 | |
| USDGO | USDGO | 1,00 | |
| Dai | DAI | 1,00 | |
| Falcon USD | USDF | 1,00 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | |
| Blockchain Capital | BCAP | 106,22 |
