Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.628,00 | 76.733,00 | 78.725,00 | |
Ethereum | ETH | 2.426,94 | 2.372,43 | 2.424,53 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 712,22 | 683,61 | 714,55 | |
XRP | XRP | 1,39 | 1,33 | 1,39 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,49 | 98,20 | 101,74 | |
TRON | TRX | 0,328176 | 0,323468 | 0,328395 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,05 | |
Hyperliquid | HYPE | 82,65 | 80,57 | 82,76 | |
Zcash | ZEC | 851,93 | 805,49 | 848,54 | |
Dogecoin | DOGE | 0,083545 | 0,080784 | 0,083668 | |
Rain | RAIN | 0,016622 | 0,016534 | 0,016861 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 511,28 | 484,58 | 540,73 | |
LEO Token | LEO | 9,32 | 9,21 | 9,49 | |
Chainlink | LINK | 11,40 | 11,01 | 11,42 | |
WhiteBIT Coin | WBT | 71,92 | 70,43 | 72,20 | |
Cardano | ADA | 0,209717 | 0,194409 | 0,209371 | |
Stellar | XLM | 0,179241 | 0,172163 | 0,179211 | |
Bitcoin Cash | BCH | 251,15 | 241,35 | 251,98 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,109788 | 0,108300 | 0,113348 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 50,93 | 48,97 | 51,05 | |
Uniswap | UNI | 6,23 | 5,65 | 6,28 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,31 | 1,34 | |
Hedera | HBAR | 0,077145 | 0,073092 | 0,077576 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,30 | 7,10 | 7,33 | |
Sui | SUI | 0,77 | 0,71 | 0,78 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.470,39 | 4.362,86 | 4.482,27 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,054856 | 0,053369 | 0,055620 | |
NEAR Protocol | NEAR | 1,91 | 1,83 | 1,92 | |
MemeCore | M | 1,07 | 1,03 | 1,16 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 107,31 | 102,94 | 107,74 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 221,75 | 215,19 | 224,05 | |
Aave | AAVE | 130,78 | 125,93 | 131,77 | |
Aster | ASTER | 0,73 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.479,12 | 4.373,12 | 4.495,46 | |
Mantle | MNT | 0,56 | 0,55 | 0,56 | |
World Liberty Financial | WLFI | 0,056353 | 0,055602 | 0,056991 | |
Pump.fun | PUMP | 0,004379 | 0,004015 | 0,004432 | |
Ondo | ONDO | 0,355587 | 0,338320 | 0,357481 | |
Morpho | MORPHO | 2,43 | 2,40 | 2,57 | |
Sky | SKY | 0,067657 | 0,066552 | 0,070327 | |
Ethena | ENA | 0,155304 | 0,146570 | 0,157493 | |
Polkadot | DOT | 0,87 | 0,84 | 0,89 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,50 | 2,43 | 2,53 | |
Worldcoin | WLD | 0,379327 | 0,353433 | 0,381451 | |
Bitget Token | BGB | 1,96 | 1,91 | 2,01 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,446904 | 0,398687 | 0,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,41 | 7,18 | 7,45 | |
Pi Network | PI | 0,094628 | 0,093367 | 0,094911 | |
POL (ex-MATIC) | POL | 0,093144 | 0,090474 | 0,094194 | |
Lighter | LIT | 3,97 | 3,56 | 3,98 | |
KuCoin | KCS | 7,08 | 6,91 | 7,08 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Quant | QNT | 65,24 | 63,60 | 65,81 | |
Arbitrum | ARB | 0,134341 | 0,110756 | 0,139664 | |
Gate | GT | 8,39 | 7,93 | 8,31 | |
JUST | JST | 0,107634 | 0,105964 | 0,108568 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
NEXO | NEXO | 0,85 | 0,83 | 0,85 | |
Algorand | ALGO | 0,092704 | 0,088224 | 0,094163 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Kaspa | KAS | 0,029402 | 0,027298 | 0,029394 | |
Cosmos Hub | ATOM | 1,51 | 1,44 | 1,53 | |
Venice Token | VVV | 16,62 | 15,79 | 16,70 | |
Jupiter | JUP | 0,228788 | 0,209767 | 0,229650 | |
Render | RENDER | 1,45 | 1,39 | 1,46 | |
Stable | STABLE | 0,028254 | 0,027812 | 0,028716 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,79 | 0,76 | 0,83 | |
PancakeSwap | CAKE | 1,96 | 1,80 | 1,99 | |
Beldex | BDX | 0,078924 | 0,078440 | 0,079591 | |
Official Trump | TRUMP | 2,33 | 2,15 | 2,44 | |
Flare | FLR | 0,006764 | 0,006633 | 0,006779 | |
VeChain | VET | 0,006643 | 0,006454 | 0,006711 | |
Curve DAO | CRV | 0,360869 | 0,352745 | 0,370824 | |
XDC Network | XDC | 0,027862 | 0,027628 | 0,027849 | |
Dash | DASH | 42,77 | 41,80 | 43,52 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,134341 | |
| PancakeSwap | CAKE | 1,96 | |
| Lighter | LIT | 3,97 | |
| Jupiter | JUP | 0,228788 | |
| Cardano | ADA | 0,209717 | |
| Kaspa | KAS | 0,029402 | |
| Sui | SUI | 0,77 | |
| Uniswap | UNI | 6,23 | |
| Zcash | ZEC | 851,93 | |
| Worldcoin | WLD | 0,379327 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,43 | |
| Sky | SKY | 0,067657 | |
| Figure Heloc | FIGR_HELOC | 1,01 | |
| Rain | RAIN | 0,016622 | |
| Canton | CC | 0,109788 | |
| World Liberty Financial | WLFI | 0,056353 | |
| Curve DAO | CRV | 0,360869 | |
| USDGO | USDGO | 1,00 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | |
| Blockchain Capital | BCAP | 106,22 |
