Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.686,00 | 77.107,00 | 82.108,00 | |
Ethereum | ETH | 2.500,24 | 2.379,95 | 2.523,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 722,54 | 689,87 | 729,04 | |
XRP | XRP | 1,44 | 1,35 | 1,48 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 103,48 | 99,73 | 105,61 | |
TRON | TRX | 0,329414 | 0,325262 | 0,332098 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 86,78 | 81,20 | 88,06 | |
Zcash | ZEC | 935,44 | 813,24 | 979,06 | |
Dogecoin | DOGE | 0,086911 | 0,082076 | 0,089870 | |
Rain | RAIN | 0,017085 | 0,016534 | 0,017181 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 508,41 | 505,20 | 530,45 | |
Chainlink | LINK | 11,84 | 11,11 | 11,95 | |
WhiteBIT Coin | WBT | 73,66 | 70,63 | 74,91 | |
LEO Token | LEO | 9,32 | 9,23 | 9,49 | |
Cardano | ADA | 0,224207 | 0,203578 | 0,224801 | |
Stellar | XLM | 0,182823 | 0,175477 | 0,188001 | |
Bitcoin Cash | BCH | 254,45 | 246,02 | 261,07 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,111692 | 0,109097 | 0,113639 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 6,45 | 5,65 | 6,50 | |
Litecoin | LTC | 51,03 | 49,84 | 51,81 | |
Gram (prev. Toncoin) | GRAM | 1,37 | 1,33 | 1,38 | |
Hedera | HBAR | 0,078200 | 0,075414 | 0,080923 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,50 | 7,21 | 7,56 | |
Sui | SUI | 0,77 | 0,76 | 0,80 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057623 | 0,054193 | 0,058517 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.464,17 | 4.411,25 | 4.498,67 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,94 | 1,87 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,04 | 1,03 | 1,09 | |
OKB | OKB | 108,83 | 105,09 | 111,27 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 227,13 | 217,02 | 231,37 | |
Aave | AAVE | 133,54 | 126,52 | 135,30 | |
Aster | ASTER | 0,72 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.473,05 | 4.424,50 | 4.510,14 | |
Mantle | MNT | 0,57 | 0,56 | 0,58 | |
World Liberty Financial | WLFI | 0,057626 | 0,055780 | 0,058358 | |
Ondo | ONDO | 0,363569 | 0,347492 | 0,371915 | |
Morpho | MORPHO | 2,47 | 2,40 | 2,57 | |
Pump.fun | PUMP | 0,004185 | 0,004080 | 0,004543 | |
Ethena | ENA | 0,168092 | 0,149071 | 0,179748 | |
Sky | SKY | 0,069168 | 0,066552 | 0,069764 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,88 | 0,87 | 0,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,392838 | 0,367099 | 0,409374 | |
Internet Computer | ICP | 2,52 | 2,45 | 2,56 | |
Bitget Token | BGB | 1,99 | 1,95 | 2,02 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,54 | 7,28 | 7,69 | |
Bitway | BTW | 0,439124 | 0,395499 | 0,52 | |
Lighter | LIT | 4,37 | 3,79 | 4,50 | |
Pi Network | PI | 0,095637 | 0,093497 | 0,096794 | |
POL (ex-MATIC) | POL | 0,094342 | 0,091594 | 0,095748 | |
KuCoin | KCS | 7,11 | 6,96 | 7,21 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Quant | QNT | 65,38 | 64,29 | 66,09 | |
Arbitrum | ARB | 0,136712 | 0,126642 | 0,146021 | |
Gate | GT | 8,53 | 8,02 | 8,68 | |
JUST | JST | 0,107413 | 0,106008 | 0,108568 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
NEXO | NEXO | 0,84 | 0,83 | 0,86 | |
Algorand | ALGO | 0,093008 | 0,091432 | 0,095004 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Kaspa | KAS | 0,029706 | 0,028473 | 0,030086 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Venice Token | VVV | 17,02 | 16,11 | 17,27 | |
Cosmos Hub | ATOM | 1,50 | 1,46 | 1,53 | |
Render | RENDER | 1,47 | 1,41 | 1,49 | |
Jupiter | JUP | 0,226434 | 0,214732 | 0,238119 | |
Stable | STABLE | 0,028684 | 0,028008 | 0,028977 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,01 | 1,82 | 2,06 | |
Filecoin | FIL | 0,77 | 0,78 | 0,82 | |
Beldex | BDX | 0,078698 | 0,078545 | 0,079591 | |
Official Trump | TRUMP | 2,36 | 2,20 | 2,51 | |
Dash | DASH | 48,26 | 42,08 | 47,56 | |
Flare | FLR | 0,006897 | 0,006683 | 0,007063 | |
VeChain | VET | 0,006723 | 0,006523 | 0,006876 | |
Curve DAO | CRV | 0,370721 | 0,356354 | 0,381149 | |
Ether.fi | ETHFI | 0,58 | 0,56 | 0,61 | |
XDC Network | XDC | 0,027984 | 0,027656 | 0,028381 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 4,37 | |
| Zcash | ZEC | 935,44 | |
| Dash | DASH | 48,26 | |
| Uniswap | UNI | 6,45 | |
| PancakeSwap | CAKE | 2,01 | |
| Ethena | ENA | 0,168092 | |
| Cardano | ADA | 0,224207 | |
| Cronos | CRO | 0,057623 | |
| Chainlink | LINK | 11,84 | |
| Gate | GT | 8,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,439124 | |
| Filecoin | FIL | 0,77 | |
| MemeCore | M | 1,04 | |
| Morpho | MORPHO | 2,47 | |
| Pump.fun | PUMP | 0,004185 | |
| Polkadot | DOT | 0,88 | |
| Aster | ASTER | 0,72 | |
| Canton | CC | 0,111692 | |
| Sui | SUI | 0,77 | |
| Monero | XMR | 508,41 |
